Top Oil & Gas Refining & Marketing Companies By Revenue
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
Revenue
Revenue | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | MPC | Marathon Petroleum Corp | 0.08 | 2.15 | 0.17 | ||
2 | UGP | Ultrapar Participacoes SA | 0.12 | 2.66 | 0.33 | ||
3 | VLO | Valero Energy | 0.10 | 2.20 | 0.21 | ||
4 | CSAN | Cosan SA ADR | 0.02 | 3.47 | 0.08 | ||
5 | WKC | World Kinect | 0.06 | 1.94 | 0.11 | ||
6 | PBF | PBF Energy | (0.10) | 3.70 | (0.37) | ||
7 | DINO | HF Sinclair Corp | 0.00 | 2.45 | 0.00 | ||
8 | SUN | Sunoco LP | 0.22 | 1.21 | 0.26 | ||
9 | PSX | Phillips 66 | 0.09 | 1.86 | 0.17 | ||
10 | DK | Delek Energy | (0.04) | 3.26 | (0.13) | ||
11 | IEP | Icahn Enterprises LP | 0.10 | 1.82 | 0.18 | ||
12 | PARR | Par Pacific Holdings | (0.04) | 3.45 | (0.14) | ||
13 | CVI | CVR Energy | 0.06 | 3.01 | 0.18 | ||
14 | CLMT | Calumet Specialty Products | (0.14) | 4.94 | (0.70) | ||
15 | GPRE | Green Plains Renewable | (0.17) | 4.98 | (0.86) | ||
16 | NFE | New Fortress Energy | (0.15) | 5.03 | (0.74) | ||
17 | SGU | Star Gas Partners | 0.17 | 1.55 | 0.27 | ||
18 | ALTO | Alto Ingredients | (0.06) | 4.30 | (0.27) | ||
19 | DKL | Delek Logistics Partners | 0.11 | 1.40 | 0.16 | ||
20 | REX | REX American Resources | (0.04) | 1.80 | (0.07) |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Revenue is income that a firm generates from business activities such us rendering services or selling goods to customers. It is a crucial part of a business and an essential item when evaluating a company's financial statements. Revenues from a firm's primary business operations can be reported on the income statement as sales revenue, net sales, or simply sales, depending on the industry in which a given company operates. Revenue is typically recorded when cash or cash equivalents are exchanged for services or goods and can include products or services discounts, promotions, as well as early payments on invoices or services rendered in advance.