Most Profitable Building Products Companies
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
Net Income
Net Income | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | CARR | Carrier Global Corp | (0.13) | 1.63 | (0.21) | ||
2 | TT | Trane Technologies plc | (0.18) | 1.58 | (0.28) | ||
3 | JCI | Johnson Controls International | 0.02 | 2.13 | 0.03 | ||
4 | BLDR | Builders FirstSource | (0.17) | 2.34 | (0.41) | ||
5 | MAS | Masco | (0.05) | 1.42 | (0.07) | ||
6 | LII | Lennox International | (0.04) | 1.97 | (0.08) | ||
7 | OC | Owens Corning | (0.25) | 1.65 | (0.41) | ||
8 | ALLE | Allegion PLC | (0.10) | 1.35 | (0.13) | ||
9 | AOS | Smith AO | (0.13) | 1.24 | (0.16) | ||
10 | WMS | Advanced Drainage Systems | (0.13) | 1.74 | (0.22) | ||
11 | UFPI | Ufp Industries | (0.22) | 1.53 | (0.34) | ||
12 | FBIN | Fortune Brands Innovations | (0.17) | 1.50 | (0.26) | ||
13 | SSD | Simpson Manufacturing | (0.09) | 1.53 | (0.13) | ||
14 | CNR | Core Natural Resources, | (0.37) | 2.48 | (0.93) | ||
15 | TREX | Trex Company | (0.13) | 2.21 | (0.29) | ||
16 | AWI | Armstrong World Industries | (0.05) | 1.36 | (0.07) | ||
17 | GFF | Griffon | (0.11) | 1.98 | (0.22) | ||
18 | AAON | AAON Inc | (0.15) | 3.01 | (0.46) | ||
19 | ZWS | Zurn Elkay Water | (0.15) | 1.27 | (0.19) | ||
20 | AZEK | Azek Company | (0.09) | 1.98 | (0.17) |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Net income is the profit of a company for the reporting period, which is derived after taking revenues and gains and subtracting all expenses and losses. Net income is one of the most-watched numbers by money managers as well as individual investors. Because income is reported on the Income Statement of a company and is measured in dollars some investors prefer to use Profit Margin, which measures income as a percentage of sales.