Insurance Brokers Companies By Net Asset
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
Net Asset
Net Asset | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | AJG | Arthur J Gallagher | 0.21 | 1.32 | 0.27 | ||
2 | MMC | Marsh McLennan Companies | 0.20 | 0.89 | 0.18 | ||
3 | AON | Aon PLC | 0.17 | 0.97 | 0.16 | ||
4 | WTW | Willis Towers Watson | 0.10 | 1.11 | 0.11 | ||
5 | BRO | Brown Brown | 0.27 | 1.01 | 0.27 | ||
6 | RYAN | Ryan Specialty Group | 0.14 | 1.56 | 0.21 | ||
7 | AIFU | Fanhua Inc | (0.18) | 8.66 | (1.56) | ||
8 | BWIN | The Baldwin Insurance | 0.12 | 2.43 | 0.29 | ||
9 | ERIE | Erie Indemnity | 0.00 | 2.11 | (0.01) | ||
10 | HIPO | Hippo Holdings | 0.00 | 3.29 | 0.01 | ||
11 | GOCO | GoHealth | 0.02 | 5.41 | 0.09 | ||
12 | SLQT | Selectquote | 0.04 | 5.95 | 0.23 | ||
13 | EHTH | eHealth | (0.06) | 3.94 | (0.24) | ||
14 | HUIZ | Huize Holding | (0.07) | 4.24 | (0.29) | ||
15 | CCG | Cheche Group Class | 0.06 | 5.58 | 0.35 | ||
16 | CRD-B | Crawford Company | 0.01 | 2.72 | 0.03 | ||
17 | CRD-A | Crawford Company | (0.01) | 2.03 | (0.02) | ||
18 | GSHD | Goosehead Insurance | 0.11 | 3.20 | 0.36 | ||
19 | ABL | Abacus Life | (0.04) | 2.40 | (0.10) | ||
20 | ABLLL | Abacus Life, 9875 | 0.01 | 4.56 | 0.03 |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Net Asset is the current market value of a fund less its liabilities. In a nutshell, if the fund is liquidated or all of the assets is sold out, the net asset will be the amount that the shareholders would demand back from the fund. Net Asset is the value used in calculating NAV of a fund. NAV (or Net Asset Value) is computed once a day based on the formula that uses closing prices of all positions in the fund's portfolio.