Top Dividends Paying Investing Companies
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
Annual Yield
Annual Yield | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | SACH | Sachem Capital Corp | 0.00 | 5.08 | 0.00 | ||
2 | ABR | Arbor Realty Trust | (0.06) | 2.30 | (0.13) | ||
3 | CDR-PB | Cedar Realty Trust | 0.14 | 2.77 | 0.38 | ||
4 | PFLT | PennantPark Floating Rate | 0.13 | 0.91 | 0.12 | ||
5 | APAM | Artisan Partners Asset | (0.03) | 1.84 | (0.06) | ||
6 | SPG-PJ | Simon Property Group | 0.00 | 1.10 | 0.00 | ||
7 | INN | Summit Hotel Properties | (0.16) | 1.90 | (0.31) | ||
8 | IGI | Western Asset Investment | 0.11 | 0.37 | 0.04 | ||
9 | NHI | National Health Investors | 0.11 | 1.44 | 0.16 | ||
10 | GROW | US Global Investors | (0.09) | 0.98 | (0.09) | ||
11 | EGP | EastGroup Properties | 0.12 | 1.36 | 0.16 | ||
12 | RCC | Small Cap Premium | 0.08 | 0.36 | 0.03 | ||
13 | MTG | MGIC Investment Corp | 0.02 | 1.36 | 0.02 | ||
14 | MKTX | MarketAxess Holdings | (0.06) | 1.82 | (0.12) | ||
15 | PWP | Perella Weinberg Partners | (0.09) | 2.91 | (0.26) | ||
16 | NDAQ | Nasdaq Inc | (0.01) | 1.44 | (0.02) | ||
17 | SEIC | SEI Investments | (0.10) | 1.31 | (0.13) | ||
18 | AMP | Ameriprise Financial | (0.05) | 1.75 | (0.09) | ||
19 | TW | Tradeweb Markets | 0.08 | 1.47 | 0.12 | ||
20 | MILC | Millennium Investment Acquisition | 0.06 | 14.41 | 0.82 |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Yield generally refers to the amount of cash that is paid back to the owner of a security over a specific time (usually one year). It is expressed as a percentage of current market price, and usually amounts to all the interests and/or dividends paid over a given period. A higher yield allows the shareholders to generate returns on their investments sooner. However, investors should also be aware that a high yield may be a result of market turmoil or increased price volatility. Small firms, start-ups, or companies with high growth potential typically do not pay out dividends or distribute a lot of their profits. These companies will have small yield. Alternatively, more established companies, ETFs, and funds that invest in bonds will have higher yields.