Steel Works Etc Companies By Shares Shorted
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
Number Of Shares Shorted
Number Of Shares Shorted | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | X | United States Steel | 0.20 | 3.05 | 0.59 | ||
2 | GGB | Gerdau SA ADR | 0.02 | 2.25 | 0.05 | ||
3 | GLW | Corning Incorporated | 0.03 | 2.21 | 0.07 | ||
4 | SID | Companhia Siderurgica Nacional | 0.10 | 3.45 | 0.36 | ||
5 | AA | Alcoa Corp | (0.06) | 2.84 | (0.17) | ||
6 | HWM | Howmet Aerospace | 0.17 | 2.18 | 0.36 | ||
7 | CENX | Century Aluminum | 0.02 | 4.87 | 0.08 | ||
8 | TWI | Titan International | 0.13 | 3.48 | 0.45 | ||
9 | MT | ArcelorMittal SA ADR | 0.18 | 3.06 | 0.56 | ||
10 | NUE | Nucor Corp | 0.07 | 2.22 | 0.15 | ||
11 | ASTL | Algoma Steel Group | (0.21) | 3.41 | (0.73) | ||
12 | STLD | Steel Dynamics | 0.08 | 2.14 | 0.18 | ||
13 | SXC | SunCoke Energy | (0.12) | 1.71 | (0.21) | ||
14 | ATI | Allegheny Technologies Incorporated | (0.01) | 2.60 | (0.02) | ||
15 | MLI | Mueller Industries | (0.01) | 1.72 | (0.02) | ||
16 | CMC | Commercial Metals | (0.02) | 2.24 | (0.05) | ||
17 | CRS | Carpenter Technology | 0.07 | 3.17 | 0.23 | ||
18 | NX | Quanex Building Products | (0.13) | 2.79 | (0.36) | ||
19 | MTUS | Metallus, | (0.02) | 2.74 | (0.05) | ||
20 | UAMY | United States Antimony | 0.05 | 6.47 | 0.32 |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Number of Shares Shorted is the total amount of shares that are currently sold short by investors. When a stock is sold short, the short seller assumes the responsibility of repurchasing the stock at a lower price. The speculator will make money if the stock goes down in price or will experience a loss if the stock price goes up. If a large number of investors decide to short sell an equity instrument within a small period of time, their combined action can significantly affect the price of the stock.