Marine Transportation Companies By Ebitda
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
EBITDA
EBITDA | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | ZIM | ZIM Integrated Shipping | (0.05) | 3.69 | (0.20) | ||
2 | MATX | Matson Inc | (0.04) | 1.68 | (0.06) | ||
3 | KEX | Kirby | (0.01) | 1.68 | (0.02) | ||
4 | DAC | Danaos | 0.04 | 1.51 | 0.06 | ||
5 | CMRE | Costamare | (0.18) | 2.05 | (0.37) | ||
6 | SBLK | Star Bulk Carriers | 0.07 | 2.36 | 0.16 | ||
7 | GSL | Global Ship Lease | 0.08 | 1.78 | 0.15 | ||
8 | GOGL | Golden Ocean Group | (0.04) | 3.16 | (0.11) | ||
9 | FLNG | FLEX LNG | 0.07 | 2.01 | 0.13 | ||
10 | CCEC | Capital Clean Energy | 0.07 | 1.55 | 0.11 | ||
11 | ECO | Okeanis Eco Tankers | 0.06 | 3.13 | 0.19 | ||
12 | SB | Safe Bulkers | 0.04 | 2.15 | 0.09 | ||
13 | TORO | Toro | (0.09) | 2.44 | (0.21) | ||
14 | GNK | Genco Shipping Trading | (0.01) | 1.86 | (0.02) | ||
15 | ESEA | Euroseas | (0.02) | 3.73 | (0.07) | ||
16 | DSX | Diana Shipping | (0.07) | 1.95 | (0.13) | ||
17 | HSHP | Himalaya Shipping | 0.13 | 2.93 | 0.37 | ||
18 | SHIP | Seanergy Maritime Holdings | 0.03 | 2.16 | 0.07 | ||
19 | PANL | Pangaea Logistic | 0.04 | 2.75 | 0.10 | ||
20 | SEAOF | SeaCo | 0.00 | 0.00 | 0.00 |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
EBITDA stands for earnings before interest, taxes, depreciation, and amortization. It is a measure of a company operating cash flow based on data from the company income statement and is a very good way to compare companies within industries or across different sectors. However, unlike Operating Cash Flow, EBITDA does not include the effects of changes in working capital. In a nutshell, EBITDA is calculated by adding back each of the excluded items to the post-tax profit, and can be used to compare companies with very different capital structures.