Heavy Metals Companies By Shares Outstanding
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
Shares Outstanding
Shares Outstanding | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | PMNXF | Perseus Mining Limited | 0.20 | 2.33 | 0.46 | ||
2 | ADXDF | Adex Mining | 0.08 | 46.42 | 3.75 | ||
3 | EMR | Emerson Electric | (0.09) | 1.62 | (0.15) | ||
4 | HUSIF | Nicola Mining | 0.15 | 5.07 | 0.77 | ||
5 | EFRMF | East Africa Metals | 0.00 | 0.00 | 0.00 | ||
6 | FOSYF | Forsys Metals Corp | 0.05 | 6.83 | 0.35 | ||
7 | GRMC | Goldrich Mining Co | (0.16) | 8.99 | (1.48) | ||
8 | FALFF | Falcon Metals Limited | (0.09) | 4.40 | (0.39) | ||
9 | XXMMF | Ximen Mining Corp | 0.12 | 16.41 | 2.02 | ||
10 | AVRTF | Avarone Metals | 0.00 | 0.00 | 0.00 | ||
11 | ALLE | Allegion PLC | (0.01) | 1.61 | (0.01) | ||
12 | CRESY | Cresud SACIF y | (0.07) | 2.68 | (0.18) | ||
13 | EGP | EastGroup Properties | 0.12 | 1.35 | 0.17 | ||
14 | GFF | Griffon | 0.01 | 2.09 | 0.02 | ||
15 | HNI | HNI Corp | (0.13) | 1.75 | (0.22) | ||
16 | ELVA | Electrovaya Common Shares | 0.03 | 3.75 | 0.10 | ||
17 | SHIM | Shimmick Common | (0.19) | 4.36 | (0.83) | ||
18 | NEOV | NeoVolta Common Stock | (0.16) | 6.79 | (1.09) | ||
19 | PAL | Proficient Auto Logistics, | 0.08 | 5.40 | 0.44 | ||
20 | ALDF | Aldel Financial II | 0.24 | 0.12 | 0.03 |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Outstanding Shares are shares of common stock of a public company that were purchased by investors after they were authorized and issued by the company to the public. Outstanding Shares are typically reported on fully diluted basis, including exotic instruments such as options, or convertibles bonds. Outstanding shares that are stated on company Balance Sheet are used when calculating many important valuation and performance indicators including Return on Equity, Market Cap, EPS and many others.