Oil & Gas Storage & Transportation Companies By Shares Shorted
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
Number Of Shares Shorted
Number Of Shares Shorted | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | KMI | Kinder Morgan | (0.05) | 1.88 | (0.10) | ||
2 | ENB | Enbridge | (0.04) | 1.09 | (0.04) | ||
3 | ET | Energy Transfer LP | (0.02) | 1.69 | (0.04) | ||
4 | EPD | Enterprise Products Partners | (0.02) | 1.06 | (0.03) | ||
5 | OKE | ONEOK Inc | (0.17) | 1.54 | (0.26) | ||
6 | WMB | Williams Companies | (0.02) | 2.00 | (0.04) | ||
7 | PAA | Plains All American | 0.10 | 1.71 | 0.17 | ||
8 | AM | Antero Midstream Partners | 0.02 | 1.78 | 0.03 | ||
9 | NEXT | Nextdecade Corp | 0.02 | 3.76 | 0.09 | ||
10 | NAT | Nordic American Tankers | (0.01) | 2.18 | (0.02) | ||
11 | MPLX | MPLX LP | 0.06 | 1.39 | 0.08 | ||
12 | PAGP | Plains GP Holdings | 0.10 | 1.61 | 0.16 | ||
13 | UGP | Ultrapar Participacoes SA | 0.00 | 2.86 | 0.00 | ||
14 | TRP | TC Energy Corp | (0.11) | 1.24 | (0.14) | ||
15 | FRO | Frontline | 0.02 | 3.62 | 0.06 | ||
16 | WES | Western Midstream Partners | 0.01 | 1.56 | 0.02 | ||
17 | HESM | Hess Midstream Partners | 0.08 | 1.66 | 0.14 | ||
18 | DHT | DHT Holdings | 0.11 | 2.42 | 0.25 | ||
19 | TRMD | Torm PLC Class | (0.05) | 2.64 | (0.14) | ||
20 | PBA | Pembina Pipeline Corp | (0.18) | 1.16 | (0.21) |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Number of Shares Shorted is the total amount of shares that are currently sold short by investors. When a stock is sold short, the short seller assumes the responsibility of repurchasing the stock at a lower price. The speculator will make money if the stock goes down in price or will experience a loss if the stock price goes up. If a large number of investors decide to short sell an equity instrument within a small period of time, their combined action can significantly affect the price of the stock.