Communication Companies By Ebitda
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
EBITDA
EBITDA | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | TLK | Telkom Indonesia Tbk | (0.08) | 2.24 | (0.19) | ||
2 | KT | KT Corporation | 0.13 | 1.36 | 0.18 | ||
3 | SKM | SK Telecom Co | (0.01) | 1.21 | (0.01) | ||
4 | TEO | Telecom Argentina SA | (0.01) | 3.81 | (0.04) | ||
5 | AMX | America Movil SAB | 0.01 | 1.52 | 0.02 | ||
6 | PHI | PLDT Inc ADR | 0.08 | 1.34 | 0.11 | ||
7 | CHT | Chunghwa Telecom Co | 0.08 | 0.68 | 0.06 | ||
8 | VZ | Verizon Communications | 0.13 | 1.50 | 0.20 | ||
9 | TKC | Turkcell Iletisim Hizmetleri | (0.04) | 2.87 | (0.12) | ||
10 | T | ATT Inc | 0.20 | 1.55 | 0.31 | ||
11 | TBB | ATT Inc | (0.03) | 0.47 | (0.01) | ||
12 | CMCSA | Comcast Corp | (0.01) | 1.94 | (0.02) | ||
13 | CCZ | COMCAST P | 0.08 | 2.96 | 0.24 | ||
14 | TV | Grupo Televisa SAB | (0.02) | 2.90 | (0.05) | ||
15 | VIV | Telefonica Brasil SA | 0.12 | 1.91 | 0.23 | ||
16 | T-PC | ATT Inc | 0.09 | 0.81 | 0.07 | ||
17 | T-PA | ATT Inc | 0.08 | 0.96 | 0.08 | ||
18 | VOD | Vodafone Group PLC | 0.18 | 1.47 | 0.26 | ||
19 | TEF | Telefonica SA ADR | 0.24 | 0.99 | 0.24 | ||
20 | RCI | Rogers Communications | (0.11) | 1.58 | (0.18) |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
EBITDA stands for earnings before interest, taxes, depreciation, and amortization. It is a measure of a company operating cash flow based on data from the company income statement and is a very good way to compare companies within industries or across different sectors. However, unlike Operating Cash Flow, EBITDA does not include the effects of changes in working capital. In a nutshell, EBITDA is calculated by adding back each of the excluded items to the post-tax profit, and can be used to compare companies with very different capital structures.