Most Liquid Multi-Sector Holdings Companies
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
Cash And Equivalents
Cash And Equivalents | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | CODI | Compass Diversified Holdings | (0.15) | 1.89 | (0.29) | ||
2 | CNNE | Cannae Holdings | (0.01) | 2.03 | (0.02) | ||
3 | HYAC | Haymaker Acquisition Corp | 0.18 | 0.13 | 0.02 | ||
4 | KPLTW | Katapult Holdings Equity | 0.12 | 22.66 | 2.71 | ||
5 | LEGT | Legato Merger Corp | 0.22 | 0.11 | 0.02 | ||
6 | HLXB | Helix Acquisition Corp | 0.05 | 1.29 | 0.06 | ||
7 | IBAC | IB Acquisition Corp | 0.18 | 0.16 | 0.03 | ||
8 | IROH | Iron Horse Acquisitions | 0.16 | 0.21 | 0.03 | ||
9 | MSSAR | Metal Sky Star | 0.21 | 17.23 | 3.64 | ||
10 | JEF | Jefferies Financial Group | (0.15) | 2.54 | (0.39) | ||
11 | GBRGW | Goldenbridge Acquisition Limited | (0.07) | 10.22 | (0.67) | ||
12 | GDSTR | Goldenstone Acquisition Limited | 0.03 | 10.04 | 0.33 | ||
13 | CLRCR | ClimateRock Right | 0.25 | 13.20 | 3.36 | ||
14 | EMCGR | Embrace Change Acquisition | 0.16 | 16.68 | 2.59 |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Cash or Cash Equivalents are the most liquid of all assets found on the company's balance sheet. It is used in calculating many of the firm's liquidity ratios and is a good indicator of the overall financial health of a company. Companies with a lot of cash are usually attractive takeover targets. Cash Equivalents are balance sheet items that are typically reported using currency printed on notes. Cash equivalents represent current assets that are easily convertible to cash such as short term bonds, savings account, money market funds, or certificate of deposits (CDs). One of the important consideration companies make when classifying assets as cash equivalent is that investments they report on their balance sheets under current assets should have almost no risk of change in value over the next few months (usually three months).