Upstart Financial Statements From 2010 to 2024
UPST Stock | USD 78.79 0.36 0.46% |
Gross Profit 665.3 M | Profit Margin (0.28) | Market Capitalization 7.2 B | Enterprise Value Revenue 14.6547 | Revenue 604.9 M |
Upstart Holdings Total Revenue |
|
Check Upstart Holdings financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among Upstart Holdings' main balance sheet or income statement drivers, such as Net Interest Income of 137.4 M, Interest Income of 164 M or Depreciation And Amortization of 26.1 M, as well as many indicators such as Price To Sales Ratio of 6.28, Dividend Yield of 0.0 or PTB Ratio of 10.6. Upstart financial statements analysis is a perfect complement when working with Upstart Holdings Valuation or Volatility modules.
Upstart | Select Account or Indicator |
Upstart Holdings Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstart Holdings Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstart Holdings Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstart Holdings Valuation Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Upstart Fundamental Market Drivers
Forward Price Earnings | 81.9672 | |
Cash And Short Term Investments | 368.4 M |
Upstart Upcoming Events
13th of February 2024 Upcoming Quarterly Report | View | |
14th of May 2024 Next Financial Report | View | |
31st of December 2023 Next Fiscal Quarter End | View | |
13th of February 2024 Next Fiscal Year End | View | |
30th of September 2023 Last Quarter Report | View | |
31st of December 2022 Last Financial Announcement | View |
About Upstart Holdings Financial Statements
Upstart Holdings shareholders use historical fundamental indicators, such as revenue or net income, to determine how well the company is positioned to perform in the future. Although Upstart Holdings investors may analyze each financial statement separately, they are all interrelated. The changes in Upstart Holdings' assets and liabilities, for example, are also reflected in the revenues and expenses on on Upstart Holdings' income statement. Understanding these patterns can help investors time the market effectively. Please read more on our fundamental analysis page.
Last Reported | Projected for Next Year | ||
Current Deferred Revenue | -348.7 M | -366.1 M | |
Total Revenue | 513.6 M | 433.5 M | |
Cost Of Revenue | 24.9 M | 23.7 M | |
Stock Based Compensation To Revenue | 0.34 | 0.36 | |
Sales General And Administrative To Revenue | 0.41 | 0.43 | |
Research And Ddevelopement To Revenue | 0.55 | 0.57 | |
Revenue Per Share | 6.13 | 5.37 | |
Ebit Per Revenue | (0.50) | (0.47) |
Thematic Opportunities
Explore Investment Opportunities
Additional Tools for Upstart Stock Analysis
When running Upstart Holdings' price analysis, check to measure Upstart Holdings' market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy Upstart Holdings is operating at the current time. Most of Upstart Holdings' value examination focuses on studying past and present price action to predict the probability of Upstart Holdings' future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move Upstart Holdings' price. Additionally, you may evaluate how the addition of Upstart Holdings to your portfolios can decrease your overall portfolio volatility.