Corporate Bond Companies By Operating Margin
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
Operating Margin
Operating Margin | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | WEA | Western Asset Premier | 0.08 | 0.69 | 0.05 | ||
2 | VBF | Invesco Van Kampen | (0.01) | 0.56 | 0.00 | ||
3 | 31428XCA2 | FEDEX P | 0.08 | 2.06 | 0.17 | ||
4 | 31428XBZ8 | FEDEX P | 0.03 | 1.05 | 0.03 | ||
5 | 31428XBV7 | FEDEX P | 0.00 | 0.92 | 0.00 | ||
6 | 31428XBR6 | FEDEX P 42 | (0.01) | 0.71 | (0.01) | ||
7 | 31428XBQ8 | FEDEX P 405 | (0.04) | 1.46 | (0.06) | ||
8 | 31428XBS4 | FEDEX P 495 | (0.01) | 1.29 | (0.02) | ||
9 | 31428XCD6 | FEDEX P | (0.05) | 1.58 | (0.07) | ||
10 | 31428XCE4 | FEDEX P | 0.00 | 1.36 | 0.01 | ||
11 | 31429KAK9 | CCDJ 57 14 MAR 28 | (0.09) | 0.47 | (0.04) | ||
12 | 31429KAH6 | CCDJ 455 23 AUG 27 | (0.16) | 0.76 | (0.13) | ||
13 | 31429KAG8 | CCDJ 44 23 AUG 25 | 0.01 | 0.71 | 0.01 | ||
14 | 314275AC2 | FEDERATED RETAIL HLDGS | 0.04 | 1.81 | 0.07 | ||
15 | 31428XAW6 | FEDEX P 51 | 0.02 | 1.81 | 0.04 | ||
16 | 31428XAX4 | FEDEX P 49 | (0.02) | 1.05 | (0.02) | ||
17 | 31428XAT3 | FEDEX P 3875 | 0.00 | 1.76 | 0.01 | ||
18 | 31428XAU0 | FEDEX P 41 | 0.04 | 1.86 | 0.08 | ||
19 | 31428XBN5 | FEDEX P 44 | 0.06 | 1.67 | 0.10 | ||
20 | 31428XBP0 | FEDEX P 34 | (0.01) | 0.74 | (0.01) |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Operating Margin shows how much operating income a company makes on each dollar of sales. It is one of the profitability indicators which helps analysts to understand whether the firm is successful or not making money from everyday operations. A good Operating Margin is required for a company to be able to pay for its fixed costs or payout its debt, which implies that the higher the margin, the better. This ratio is most effective in evaluating the earning potential of a company over time when comparing it against a firm's competitors.