Bayfirst Financial Correlations
BAFN Stock | USD 18.65 0.05 0.27% |
A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as Bayfirst Financial moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if Bayfirst Financial Corp moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
Bayfirst Financial Correlation With Market
Weak diversification
The correlation between Bayfirst Financial Corp and DJI is 0.34 (i.e., Weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Bayfirst Financial Corp and DJI in the same portfolio, assuming nothing else is changed.
Bayfirst |
Moving together with Bayfirst Stock
0.88 | DB | Deutsche Bank AG | PairCorr |
0.78 | WF | Woori Financial Group | PairCorr |
0.66 | VBFC | Village Bank | PairCorr |
0.89 | TECTP | Tectonic Financial | PairCorr |
0.75 | TFC-PO | Truist Financial | PairCorr |
0.64 | TFC-PR | Truist Financial | PairCorr |
0.81 | EBMT | Eagle Bancorp Montana | PairCorr |
0.65 | CFG-PH | Citizens Financial Group, | PairCorr |
0.74 | KEY-PI | KeyCorp | PairCorr |
0.74 | KEY-PJ | KeyCorp | PairCorr |
0.69 | KEY-PK | KeyCorp | PairCorr |
0.8 | KEY-PL | KeyCorp | PairCorr |
0.88 | BANC-PF | Banc of California | PairCorr |
0.84 | WSBCP | WesBanco | PairCorr |
Moving against Bayfirst Stock
0.68 | AX | Axos Financial | PairCorr |
0.65 | VBNK | VersaBank | PairCorr |
0.6 | KB | KB Financial Group | PairCorr |
0.53 | VBTX | Veritex Holdings | PairCorr |
0.52 | RF | Regions Financial Normal Trading | PairCorr |
0.36 | VABK | Virginia National | PairCorr |
0.34 | BY | Byline Bancorp | PairCorr |
0.31 | PB | Prosperity Bancshares | PairCorr |
0.83 | EFSI | Eagle Financial Services | PairCorr |
0.79 | WAFD | Washington Federal | PairCorr |
0.72 | WAFDP | Washington Federal | PairCorr |
0.68 | EGBN | Eagle Bancorp | PairCorr |
0.49 | EVBN | Evans Bancorp | PairCorr |
0.35 | TFINP | Triumph Financial | PairCorr |
0.35 | WMPN | William Penn Bancorp | PairCorr |
0.34 | WABC | Westamerica Bancorporation | PairCorr |
0.31 | EQBK | Equity Bancshares, | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Bayfirst Stock performing well and Bayfirst Financial Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Bayfirst Financial's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
CULL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
HFBL | 1.61 | 0.14 | 0.06 | 1.05 | 2.06 | 5.67 | 13.32 | |||
HMNF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
LNKB | 1.48 | (0.09) | 0.00 | (0.13) | 0.00 | 3.37 | 8.31 | |||
HVBC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
AFBI | 1.17 | (0.14) | 0.00 | (0.55) | 0.00 | 2.53 | 22.46 | |||
BCML | 1.55 | (0.12) | 0.00 | (0.13) | 0.00 | 2.67 | 10.35 | |||
CWBC | 1.03 | (0.16) | 0.00 | (0.22) | 0.00 | 2.45 | 6.01 | |||
FFNW | 0.98 | 0.05 | 0.08 | (11.71) | 1.01 | 1.17 | 16.29 |
Bayfirst Financial Corporate Management
Thomas Quale | Market VP | Profile | |
Nickolas Smith | Executive Officer | Profile | |
Nick Smith | Executive Officer | Profile | |
Rhonda CPA | Principal Officer | Profile | |
Anthony JD | CEO Director | Profile |