Stefan Schurfeld - United Parcel Head Operations
UPSS34 Stock | BRL 48.40 0.10 0.21% |
Insider
Stefan Schurfeld is Head Operations of United Parcel Service
Age | 66 |
Phone | 404 828 6000 |
Web | https://www.ups.com |
United Parcel Management Efficiency
The company has return on total asset (ROA) of 0.137 % which means that it generated a profit of $0.137 on every $100 spent on assets. This is way below average. Similarly, it shows a return on equity (ROE) of 0.6779 %, meaning that it generated $0.6779 on every $100 dollars invested by stockholders. United Parcel's management efficiency ratios could be used to measure how well United Parcel manages its routine affairs as well as how well it operates its assets and liabilities.Similar Executives
Showing other executives | INSIDER Age | ||
Jill Brannon | FedEx | 60 | |
Rodrigo Uhlendorff | Plano Plano Desenvolvimento | N/A | |
Jack Bowles | British American Tobacco | 59 | |
Jennifer Johnson | FedEx | 50 | |
Andr Frana | ATMA Participaes SA | 45 | |
Arthur Foster | FedEx | N/A | |
Luciano Comin | British American Tobacco | 53 | |
Luciano Bressan | ATMA Participaes SA | 45 | |
Leonardo Arajo | Plano Plano Desenvolvimento | N/A | |
Johan Vandermeulen | British American Tobacco | 55 | |
David OReilly | British American Tobacco | 57 | |
Rodrigo Luna | Plano Plano Desenvolvimento | N/A | |
Patrick Fitzgerald | FedEx | N/A | |
Kingsley Wheaton | British American Tobacco | 50 | |
Paul Lageweg | British American Tobacco | 53 | |
Guy Meldrum | British American Tobacco | 51 | |
Michael Lenz | FedEx | 59 | |
Carla Boyd | FedEx | N/A | |
Renee Silveira | Plano Plano Desenvolvimento | N/A | |
Jerome Abelman | British American Tobacco | 59 | |
Joao Hopp | Plano Plano Desenvolvimento | 58 |
Management Performance
Return On Equity | 0.68 | |||
Return On Asset | 0.14 |
United Parcel Service Leadership Team
Elected by the shareholders, the United Parcel's board of directors comprises two types of representatives: United Parcel inside directors who are chosen from within the company, and outside directors, selected externally and held independent of United. The board's role is to monitor United Parcel's management team and ensure that shareholders' interests are well served. United Parcel's inside directors are responsible for reviewing and approving budgets prepared by upper management to implement core corporate initiatives and projects. On the other hand, United Parcel's outside directors are responsible for providing unbiased perspectives on the board's policies.
Scott Price, Senior Vice President, Chief Strategy Transformation Officer | ||
Kathleen Johnson, Director | ||
William Johnson, Independent Non-Executive Chairman of the Board | ||
Kathleen Gutmann, Senior Vice President, Chief Sales and Solutions Officer | ||
Dave Johnson, Director | ||
Nando Cesarone, Senior Vice President and President UPS International | ||
Kate Johnson, Director | ||
Kevin Warren, Senior Vice President, Chief Marketing Officer | ||
Brian Newman, Chief Financial Officer, Senior Vice President, Treasurer | ||
Carol Tome, Chief Executive Officer, Director | ||
Juan Perez, Senior Vice President, Chief Information Officer | ||
Charlene Thomas, Chief Human Resource Officer, Senior Vice President | ||
Norman Brothers, Senior Vice President General Counsel, Secretary | ||
Bala Subramanian, EVP Officer | ||
Wayne Hewett, Director | ||
Stefan Schurfeld, Head Operations | ||
Russell Stokes, Director | ||
Eva Boratto, Director | ||
Michael Burns, Independent Director | ||
Clark Randt, Independent Director | ||
Ken Cook, Investor Officer | ||
David Abney, Chairman of the Board, Chief Executive Officer and Director | ||
John Stankey, Independent Director | ||
Rudolph Markham, Independent Director | ||
Philippe Gilbert, President, Senior Vice President - Supply Chain Solutions | ||
Ann Livermore, Independent Director | ||
Angela Hwang, Director | ||
Rodney Adkins, Independent Director | ||
George Willis, Senior Vice President and President United States Operations | ||
Kevin Warsh, Independent Director | ||
Franck Moison, Independent Director | ||
Christiana Shi, Independent Director | ||
Darrell Ford, Chief VP |
United Stock Performance Indicators
The ability to make a profit is the ultimate goal of any investor. But to identify the right stock is not an easy task. Is United Parcel a good investment? Although profit is still the single most important financial element of any organization, multiple performance indicators can help investors identify the equity that they will appreciate over time.
Return On Equity | 0.68 | |||
Return On Asset | 0.14 | |||
Profit Margin | 0.12 % | |||
Operating Margin | 0.15 % | |||
Current Valuation | 915.28 B | |||
Shares Outstanding | 13.84 B | |||
Price To Earning | 9.01 X | |||
Price To Book | 9.51 X | |||
Price To Sales | 8.26 X | |||
Revenue | 100.34 B |
Also Currently Popular
Analyzing currently trending equities could be an opportunity to develop a better portfolio based on different market momentums that they can trigger. Utilizing the top trending stocks is also useful when creating a market-neutral strategy or pair trading technique involving a short or a long position in a currently trending equity.Additional Information and Resources on Investing in United Stock
When determining whether United Parcel Service is a strong investment it is important to analyze United Parcel's competitive position within its industry, examining market share, product or service uniqueness, and competitive advantages. Beyond financials and market position, potential investors should also consider broader economic conditions, industry trends, and any regulatory or geopolitical factors that may impact United Parcel's future performance. For an informed investment choice regarding United Stock, refer to the following important reports:Check out World Market Map to better understand how to build diversified portfolios, which includes a position in United Parcel Service. Also, note that the market value of any company could be closely tied with the direction of predictive economic indicators such as signals in nation. You can also try the Aroon Oscillator module to analyze current equity momentum using Aroon Oscillator and other momentum ratios.