First Bancorp Company Insiders
FBP Stock | USD 18.35 0.07 0.38% |
First Bancorp's insiders are aggressively selling. The analysis of insiders' sentiment of trading First Bancorp stock suggests that virtually all insiders are panicking at this time. First Bancorp employs about 3.1 K people. The company is managed by 35 executives with a total tenure of roughly 244 years, averaging almost 6.0 years of service per executive, having 88.94 employees per reported executive.
Aurelio AlemanBermudez CEO President, Chief Executive Officer, Director |
Roberto Herencia Chairman Non-Executive Independent Chairman of the Board |
Insider Sentiment 0
Mostly Selling
Selling | Buying |
Latest Trades
2025-02-07 | Carlos Power | Disposed 10321 @ 20.75 | View | ||
2025-02-05 | Carlos Power | Disposed 45797 @ 20.77 | View | ||
2024-11-08 | Nayda Rivera | Disposed 25000 @ 21.19 | View | ||
2024-09-03 | Michael Mcdonald | Disposed 1944 @ 21.51 | View | ||
2024-08-26 | Michael Mcdonald | Disposed 7612 @ 21.65 | View | ||
2024-07-30 | Carlos Power | Disposed 22896 @ 21.53 | View | ||
2024-07-24 | Donald Kafka | Disposed 50000 @ 21.81 | View | ||
2024-05-28 | Carlos Power | Disposed 5277 @ 18.01 | View | ||
2024-05-01 | Gonzalez Orlando Berges | Disposed 75000 @ 17.92 | View |
Monitoring First Bancorp's insider sentiment can offer insights into its future performance, as insiders often have access to more information about their company's operations, financial health, and upcoming initiatives than the general public. However, it's essential to note that insider trading is regulated by securities laws, and insiders are required to disclose their trades publicly to ensure transparency and prevent unfair advantages based on non-public information.
First |
First Bancorp's Workforce Through the Years
Please note that employee historical analysis has become an increasingly important factor for investors assessing the risk associated with First Bancorp's future performance. Based on our forecasts, it is anticipated that First will maintain a workforce of slightly above 3110 employees by April 2025.First Bancorp Management Team Effectiveness
The company has Return on Asset of 0.0156 % which means that on every $100 spent on assets, it made $0.0156 of profit. This is way below average. In the same way, it shows a return on shareholders' equity (ROE) of 0.1887 %, implying that it generated $0.1887 on every 100 dollars invested. First Bancorp's management efficiency ratios could be used to measure how well First Bancorp manages its routine affairs as well as how well it operates its assets and liabilities. At this time, First Bancorp's Return On Tangible Assets are relatively stable compared to the past year. As of 03/20/2025, Return On Assets is likely to grow to 0.02, while Return On Capital Employed is likely to drop 0. At this time, First Bancorp's Non Current Liabilities Total is relatively stable compared to the past year. As of 03/20/2025, Non Current Liabilities Other is likely to grow to about 877.9 M, while Liabilities And Stockholders Equity is likely to drop slightly above 12.6 B.As of 03/20/2025, Net Income Applicable To Common Shares is likely to grow to about 368.4 M, while Common Stock Shares Outstanding is likely to drop slightly above 86.4 M.
First Bancorp Workforce Comparison
First Bancorp is rated # 2 in number of employees category among its peers. The total workforce of Financials industry is currently estimated at about 25,349. First Bancorp retains roughly 3,113 in number of employees claiming about 12% of equities under Financials industry.
First Bancorp Profit Margins
The company has Net Profit Margin of 0.34 %, which implies that it may need a different competitive strategy as even a very small decline in it revenue may erase profits and result in a net loss. This is way below average. In the same way, it shows Net Operating Margin of 0.44 %, which entails that for every 100 dollars of revenue, it generated $0.44 of operating income.Current Value | Last Year | Change From Last Year | 10 Year Trend | ||||||
---|---|---|---|---|---|---|---|---|---|
Operating Profit Margin | 0.59 | 0.6217 |
|
|
First Bancorp Insider Trading History
Some recent studies suggest that insider trading raises the cost of capital for securities issuers and decreases overall economic growth. Trading by specific First Bancorp insiders, such as employees or executives, is commonly permitted as long as it does not rely on First Bancorp's material information that is not in the public domain. Local jurisdictions usually require such trading to be reported in order to monitor insider transactions. In many U.S. states, trading conducted by corporate officers, key employees, directors, or significant shareholders must be reported to the regulator or publicly disclosed, usually within a few business days of the trade. In these cases, First Bancorp insiders must file a Form 4 with the U.S. Securities and Exchange Commission (SEC) when buying or selling shares of their own companies.
Buy/Sell Ratio | # Purchases Trades | # Sales Trades | Total Shares Purchased | Total Shares Sold | |
---|---|---|---|---|---|
2024-12-01 | 0.0909 | 1 | 11 | 203.94 | 354,024 |
2024-09-01 | 0.6154 | 8 | 13 | 14,352 | 195,462 |
2024-06-01 | 0.5 | 1 | 2 | 212.89 | 80,277 |
2024-03-01 | 0.8125 | 39 | 48 | 510,467 | 378,013 |
2023-12-01 | 0.4 | 2 | 5 | 3,185 | 139,689 |
2023-09-01 | 1.4 | 7 | 5 | 22,497 | 778.00 |
2023-03-01 | 0.881 | 37 | 42 | 876,532 | 681,241 |
2022-12-01 | 0.1667 | 1 | 6 | 2,557 | 68,334 |
2022-09-01 | 0.5455 | 6 | 11 | 21,924 | 160,719 |
2022-03-01 | 0.9375 | 30 | 32 | 456,152 | 283,358 |
2021-12-01 | 0.2 | 1 | 5 | 2,930 | 75,651 |
2021-09-01 | 1.6 | 8 | 5 | 23,619 | 4,766 |
2021-06-01 | 0.1176 | 2 | 17 | 2,737 | 275,120 |
2021-03-01 | 1.0 | 44 | 44 | 904,307 | 646,567 |
2020-12-01 | 0.5 | 2 | 4 | 7,413 | 114,336 |
2020-09-01 | 1.1667 | 7 | 6 | 65,129 | 1,380 |
2020-03-01 | 1.5882 | 27 | 17 | 993,720 | 57,894 |
2019-12-01 | 3.0 | 3 | 1 | 6,000 | 5,300 |
2019-09-01 | 0.875 | 7 | 8 | 44,088 | 3,717 |
2019-03-01 | 1.5333 | 23 | 15 | 335,557 | 145,634 |
2018-12-01 | 0.5 | 1 | 2 | 2,000 | 26,760 |
2018-09-01 | 1.125 | 9 | 8 | 70,447 | 6,961 |
2018-06-01 | 0.9216 | 94 | 102 | 137,207 | 225,807 |
2018-03-01 | 1.1319 | 103 | 91 | 694,819 | 313,120 |
2017-12-01 | 1.0294 | 70 | 68 | 179,317 | 57,280 |
2017-09-01 | 0.9545 | 84 | 88 | 293,389 | 30,059,110 |
2017-06-01 | 0.5271 | 68 | 129 | 140,438 | 2,534,810 |
2017-03-01 | 0.9381 | 91 | 97 | 935,594 | 46,251,013 |
2016-12-01 | 0.9444 | 68 | 72 | 140,560 | 31,108,350 |
2016-09-01 | 0.9765 | 83 | 85 | 308,487 | 78,888 |
2016-06-01 | 0.9429 | 66 | 70 | 189,101 | 56,504 |
2016-03-01 | 1.0 | 79 | 79 | 1,764,429 | 231,303 |
2015-12-01 | 0.9818 | 54 | 55 | 162,029 | 61,113 |
2015-09-01 | 1.0441 | 71 | 68 | 351,452 | 59,916 |
2015-06-01 | 0.7971 | 55 | 69 | 88,757 | 47,829 |
2015-03-01 | 1.1806 | 85 | 72 | 733,307 | 30,692 |
2014-12-01 | 1.0 | 71 | 71 | 99,123 | 35,784 |
2014-09-01 | 1.1077 | 72 | 65 | 257,612 | 42,065 |
2014-06-01 | 1.1111 | 70 | 63 | 298,240 | 27,803 |
2014-03-01 | 1.0169 | 60 | 59 | 752,661 | 72,827 |
2013-12-01 | 1.0175 | 58 | 57 | 76,355 | 27,662 |
2013-09-01 | 1.0 | 58 | 58 | 99,357 | 35,377,779 |
2013-06-01 | 1.4583 | 35 | 24 | 619,090 | 37,209 |
2011-12-01 | 39.0 | 39 | 1 | 5,253,871 | 1,666 |
2010-09-01 | 0.3846 | 5 | 13 | 3,174,721 | 272,450 |
2009-03-01 | 12.0 | 12 | 1 | 128,160 | 80,000 |
2008-09-01 | 1.0 | 1 | 1 | 100,000 | 100,000 |
2006-03-01 | 1.3889 | 25 | 18 | 4,890,000 | 4,191,000 |
2005-06-01 | 10.6667 | 32 | 3 | 651,803 | 12,625 |
2005-03-01 | 1.0 | 3 | 3 | 11,225 | 206,725 |
2004-12-01 | 0.193 | 11 | 57 | 88,735 | 132,484 |
2004-09-01 | 1.3333 | 4 | 3 | 93,000 | 38,000 |
2004-03-01 | 3.5714 | 25 | 7 | 636,270 | 244,220 |
2003-12-01 | 0.3333 | 1 | 3 | 2,250 | 30,000 |
First Bancorp Notable Stakeholders
A First Bancorp stakeholder refers to an individual interested in an outcome of the business. Different stakeholders have different interests, and companies such as First Bancorp often face trade-offs trying to please all of them. First Bancorp's stakeholders can have a positive or negative influence on the entity's direction, and there are a lot of executives involved in getting First Bancorp's stock to the level that pleases all shareholders. Keeping track of the stakeholders is a great way to stay on top of things affecting its ongoing price.
Aurelio AlemanBermudez | President, Chief Executive Officer, Director | Profile | |
Roberto Herencia | Non-Executive Independent Chairman of the Board | Profile | |
Ginoris Vizcarra | Executive Vice President, Director of Strategic Management and Retail Banking | Profile | |
Donald Kafka | Chief Operating Officer, Executive Vice President | Profile | |
Nayda RiveraBatista | Executive Vice President Chief Risk Officer | Profile | |
Thomas McDonald | Executive Vice President Business Group Executive | Profile | |
Peck ODell | Executive Vice President General Counsel, Secretary | Profile | |
Calixto GarciaVelez | Executive Vice President ; Florida Regional Executive and Special Assets Group Director | Profile | |
Emilio MartinoValdes | Executive Vice President and Chief Lending Officer of FirstBank | Profile | |
Carlos Pietrantoni | Executive Vice President Consumer Lending Business Executive | Profile | |
Orlando BergesGonzalez | Executive Vice President, Chief Financial Officer and Interim Chief Accounting Officer | Profile | |
Ginoris LopezLay | Executive Vice President Retail and Banking Director | Profile | |
Orlando CPA | Executive CFO | Profile | |
Cassan Pancham | Executive VP, Bus. Group Executive and Executive VP of FirstBank Puerto Rico | Profile | |
Patricia Eaves | Non-Executive Independent Director | Profile | |
Jose MenendezCortada | Independent Director | Profile | |
Robert Gormley | Independent Director | Profile | |
Carmen Pagan | Senior Director | Profile | |
Tracey Dedrick | Non-Executive Independent Director | Profile | |
John Heffern | Non-Executive Independent Director | Profile | |
Daniel Frye | Non-Executive Independent Director | Profile | |
Juan Reboyras | Non-Executive Independent Director | Profile | |
Felix Villamil | Non-Executive Independent Director | Profile | |
Luz Crespo | Non-Executive Independent Director | Profile | |
Sara AlvarezCabrero | Executive Vice President General Counsel, Secretary of the Board of Directors | Profile | |
Lilian DiazBento | Executive Vice President Business Group Director | Profile | |
Jose Lacasa | Executive Vice President Florida Business Director | Profile | |
Said Ortiz | Chief Accounting Officer | Profile | |
Aurelio AlemnBermudez | CEO Pres | Profile | |
Nayda CPA | Executive Officer | Profile | |
CPA CPA | Ex CFO | Profile | |
Juan Pavia | Executive Vice President Chief Credit Officer | Profile | |
Ginoris LpezLay | Ex Director | Profile | |
Said CPA | Controller Officer | Profile | |
Ramon CFA | Senior Relations | Profile |
About First Bancorp Management Performance
The success or failure of an entity such as First Bancorp often depends on how effective the management is. First Bancorp management team is responsible for propelling the future growth in the right direction and administering and controlling the business activities and accounting for the results. Ineffective management usually contributes to failure in the company's future performance for all stakeholders equally, but most importantly, for investors. So it is important to measure the effectiveness of First management before purchasing its stock. In many ways, it's all about finding the answer to one important question - Are they doing the right thing right now? How would we assess whether the First management is utilizing all available resources in the best possible way? Also, how well is the company doing relative to others in its sector and the market as a whole? The answer can be found by analyzing a few important fundamental indicators such as return on assets and return on equity.
Last Reported | Projected for Next Year | ||
Return On Tangible Assets | 0.02 | 0.02 | |
Return On Assets | 0.02 | 0.02 | |
Return On Equity | 0.18 | 0.10 |
First Bancorp Workforce Analysis
Traditionally, organizations such as First Bancorp use manpower efficiency calculations for various incentive schemes, employee appraisal, or as an initiative to improve the processes. However, it can also be used by investors to make long-term investment decisions. The trends in the profit per employee or revenue per employee are measured by net income or revenue divided by the current number of full-time employees over a given time interval. Because workforce needs differ across sectors, these ratios could be used to compare First Bancorp within its industry.First Bancorp Manpower Efficiency
Return on First Bancorp Manpower
Revenue Per Employee | 42K | |
Revenue Per Executive | 3.7M | |
Net Income Per Employee | 96K | |
Net Income Per Executive | 8.5M |
Additional Tools for First Stock Analysis
When running First Bancorp's price analysis, check to measure First Bancorp's market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy First Bancorp is operating at the current time. Most of First Bancorp's value examination focuses on studying past and present price action to predict the probability of First Bancorp's future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move First Bancorp's price. Additionally, you may evaluate how the addition of First Bancorp to your portfolios can decrease your overall portfolio volatility.