Corn Futures Correlations
ZCUSX Commodity | 415.75 4.25 1.01% |
The current 90-days correlation between Corn Futures and Nasdaq 100 is 0.04 (i.e., Significant diversification). The correlation of Corn Futures is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Corn Futures Correlation With Market
Significant diversification
The correlation between Corn Futures and DJI is 0.03 (i.e., Significant diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Corn Futures and DJI in the same portfolio, assuming nothing else is changed.
Corn |
The ability to find closely correlated positions to Corn Futures could be a great tool in your tax-loss harvesting strategies, allowing investors a quick way to find a similar-enough asset to replace Corn Futures when you sell it. If you don't do this, your portfolio allocation will be skewed against your target asset allocation. So, investors can't just sell and buy back Corn Futures - that would be a violation of the tax code under the "wash sale" rule, and this is why you need to find a similar enough asset and use the proceeds from selling Corn Futures to buy it.
Moving together with Corn Commodity
0.68 | GEV | GE Vernova LLC Potential Growth | PairCorr |
0.61 | CRS | Carpenter Technology | PairCorr |
0.66 | TFLR | T Rowe Price | PairCorr |
0.67 | PUI | Invesco DWA Utilities | PairCorr |
Moving against Corn Commodity
0.69 | NUZE | Nuzee Inc Symbol Change | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Corn Commodity performing well and Corn Futures Commodity doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Corn Futures' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
NQUSD | 0.77 | (0.02) | (0.02) | 0.10 | 1.09 | 1.58 | 5.18 | |||
ZOUSX | 1.72 | 0.21 | 0.04 | 4.34 | 2.41 | 2.88 | 10.82 | |||
KEUSX | 1.22 | 0.05 | (0.07) | (0.11) | 1.39 | 2.67 | 6.16 | |||
GFUSX | 0.49 | 0.05 | (0.07) | 0.36 | 0.53 | 1.03 | 3.28 | |||
SILUSD | 1.58 | 0.05 | (0.04) | (0.27) | 2.01 | 3.19 | 9.02 | |||
ZQUSD | 0.04 | 0.00 | (1.08) | 0.12 | 0.00 | 0.17 | 1.07 | |||
YMUSD | 0.58 | 0.00 | 0.00 | 0.12 | 0.45 | 1.09 | 4.41 | |||
RBUSD | 1.54 | (0.07) | 0.00 | 0.40 | 0.00 | 3.03 | 10.42 | |||
ZRUSD | 0.74 | 0.00 | (0.11) | 0.18 | 1.03 | 1.53 | 4.39 | |||
PLUSD | 1.37 | (0.08) | 0.00 | (0.16) | 0.00 | 2.72 | 6.63 |
View Corn Futures Related Equities
Risk & Return | Correlation |