Farmer Bros Correlations
FARM Stock | USD 2.16 0.03 1.37% |
The current 90-days correlation between Farmer Bros and Bridgford Foods is -0.03 (i.e., Good diversification). A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as Farmer Bros moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if Farmer Bros Co moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
Farmer Bros Correlation With Market
Good diversification
The correlation between Farmer Bros Co and DJI is -0.1 (i.e., Good diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Farmer Bros Co and DJI in the same portfolio, assuming nothing else is changed.
Farmer |
Moving together with Farmer Stock
0.66 | BUD | Anheuser Busch Inbev Sell-off Trend | PairCorr |
0.68 | JZ | Jianzhi Education | PairCorr |
0.83 | KO | Coca Cola | PairCorr |
0.64 | KR | Kroger Company | PairCorr |
0.62 | MO | Altria Group | PairCorr |
0.66 | PG | Procter Gamble | PairCorr |
0.8 | PM | Philip Morris Intern | PairCorr |
0.71 | YI | 111 Inc | PairCorr |
0.62 | YQ | 17 Education Technology | PairCorr |
Moving against Farmer Stock
0.78 | LW | Lamb Weston Holdings | PairCorr |
0.56 | BRFS | BRF SA ADR | PairCorr |
0.52 | GO | Grocery Outlet Holding | PairCorr |
0.47 | BG | Bunge Limited | PairCorr |
0.46 | DNUT | Krispy Kreme | PairCorr |
0.39 | FLO | Flowers Foods | PairCorr |
0.37 | EL | Estee Lauder Companies | PairCorr |
0.74 | VITL | Vital Farms Sell-off Trend | PairCorr |
0.67 | DTCK | Davis Commodities | PairCorr |
0.58 | BON | Bon Natural Life | PairCorr |
0.57 | VINE | Fresh Grapes LLC | PairCorr |
0.57 | EEIQ | Elite Education Group | PairCorr |
0.56 | EDBL | Edible Garden AG | PairCorr |
0.51 | ADM | Archer Daniels Midland | PairCorr |
0.47 | FAMI | Farmmi Inc | PairCorr |
0.44 | AQB | AquaBounty Technologies | PairCorr |
0.42 | FIZZ | National Beverage Corp | PairCorr |
0.34 | IMKTA | Ingles Markets | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Farmer Stock performing well and Farmer Bros Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Farmer Bros' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
BRID | 1.18 | (0.10) | 0.00 | (1.55) | 0.00 | 2.44 | 7.40 | |||
SENEA | 1.43 | 0.27 | 0.18 | 0.51 | 1.42 | 3.61 | 13.63 | |||
LWAY | 1.60 | 0.04 | 0.03 | (0.01) | 1.91 | 3.56 | 16.44 | |||
SSMTF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
JJSF | 1.23 | (0.42) | 0.00 | 1.30 | 0.00 | 2.51 | 9.16 | |||
ARZTY | 1.39 | 0.28 | 0.05 | 1.05 | 1.98 | 6.06 | 29.46 | |||
JVA | 5.63 | 0.34 | 0.04 | 0.19 | 7.49 | 12.15 | 49.91 | |||
LANC | 1.32 | (0.13) | 0.00 | 8.63 | 0.00 | 2.19 | 11.71 | |||
RGF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
SENEB | 1.85 | 0.58 | 0.21 | 1.25 | 1.50 | 7.46 | 18.07 |
Farmer Bros Corporate Management
Jared Vitemb | General VP | Profile | |
Matthew Coffman | Principal VP | Profile | |
Deverl II | CEO Pres | Profile | |
Brad Bollner | Interim Officer | Profile | |
Vance Fisher | Chief Officer | Profile | |
Jerry Walsh | Sr DSD | Profile | |
Scott Drake | Chief Officer | Profile |