Beatriz Sanchez - Julius Bär Head Board
JBARF Stock | USD 71.65 0.96 1.36% |
Insider
Beatriz Sanchez is Head Board of Julius Br Gruppe
Age | 67 |
Phone | 41 58 888 1111 |
Web | https://www.juliusbaer.com |
Julius Bär Management Efficiency
Julius Bär's management efficiency ratios could be used to measure how well Julius Bär manages its routine affairs as well as how well it operates its assets and liabilities.Similar Executives
Showing other executives | INSIDER Age | ||
Maurizio Poletto | Erste Group Bank | 50 | |
Hans Amstel | Partners Group | 58 | |
Rene CPA | Partners Group | 52 | |
Maurice Koopman | NN Group NV | N/A | |
Annemiek Melick | NN Group NV | 47 | |
Stefan Naf | Partners Group | 49 | |
Jasi Halai | 3i Group plc | 45 | |
Alastair Richardson | 3i Group plc | N/A | |
Magistrate Cernko | Erste Group Bank | 67 | |
Bernhard Kaufmann | NN Group NV | 54 | |
Magistrate Mag | Erste Group Bank | 53 | |
Leon Riet | NN Group NV | 59 | |
Kong Lee | Julius Baer Group | 61 | |
Jonathan Crane | 3i Group plc | N/A | |
Carmen Staicu | Erste Group Bank | N/A | |
Evie Kostakis | Julius Baer Group | 47 | |
Philipp Rickenbacher | Julius Baer Group | 52 | |
Markus Posch | Erste Group Bank | N/A | |
Julien Marie | 3i Group plc | N/A | |
Michael Penner | Partners Group | 53 | |
Yves RobertCharrue | Julius Baer Group | 50 |
Management Performance
Return On Equity | 0.15 | |||
Return On Asset | 0.0086 |
Julius Br Gruppe Leadership Team
Elected by the shareholders, the Julius Bär's board of directors comprises two types of representatives: Julius Bär inside directors who are chosen from within the company, and outside directors, selected externally and held independent of Julius. The board's role is to monitor Julius Bär's management team and ensure that shareholders' interests are well served. Julius Bär's inside directors are responsible for reviewing and approving budgets prepared by upper management to implement core corporate initiatives and projects. On the other hand, Julius Bär's outside directors are responsible for providing unbiased perspectives on the board's policies.
Beatriz Sanchez, Head Board | ||
Oliver Bartholet, Chief Risk Officer, Member of the Executive Board | ||
Yves RobertCharrue, Europe, Switzerland | ||
Philipp Rickenbacher, CEO Board | ||
Kong Lee, Member Pacific | ||
Nicolas Skowronski, Member of the Executive Board | ||
Yves Bonzon, Chief Investment Officer, Member of the Executive Board | ||
Luigi Vignola, Head Board | ||
Nic Dreckmann, COO, Member of the Executive Board | ||
Evie Kostakis, CFO Board |
Julius Stock Performance Indicators
The ability to make a profit is the ultimate goal of any investor. But to identify the right pink sheet is not an easy task. Is Julius Bär a good investment? Although profit is still the single most important financial element of any organization, multiple performance indicators can help investors identify the equity that they will appreciate over time.
Return On Equity | 0.15 | |||
Return On Asset | 0.0086 | |||
Profit Margin | 0.25 % | |||
Operating Margin | 0.34 % | |||
Current Valuation | 334.13 M | |||
Shares Outstanding | 208.63 M | |||
Shares Owned By Insiders | 0.49 % | |||
Shares Owned By Institutions | 68.10 % | |||
Price To Earning | 16.34 X | |||
Price To Book | 1.84 X |
Currently Active Assets on Macroaxis
Other Information on Investing in Julius Pink Sheet
Julius Bär financial ratios help investors to determine whether Julius Pink Sheet is cheap or expensive when compared to a particular measure, such as profits or enterprise value. In other words, they help investors to determine the cost of investment in Julius with respect to the benefits of owning Julius Bär security.