Neurocrine Financial Statements From 2010 to 2025
NBIX Stock | USD 110.31 0.61 0.56% |
Gross Profit | Profit Margin | Market Capitalization | Enterprise Value Revenue 4.3801 | Revenue |
Neurocrine Biosciences Total Revenue |
|
Check Neurocrine Biosciences financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among Neurocrine Biosciences' main balance sheet or income statement drivers, such as Depreciation And Amortization of 28.5 M, Interest Expense of 7.4 M or Selling General Administrative of 1.1 B, as well as many indicators such as Price To Sales Ratio of 5.53, Dividend Yield of 0.0 or PTB Ratio of 6.06. Neurocrine financial statements analysis is a perfect complement when working with Neurocrine Biosciences Valuation or Volatility modules.
Neurocrine | Select Account or Indicator |
Neurocrine Biosciences Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neurocrine Biosciences Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neurocrine Biosciences Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neurocrine Biosciences Valuation Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Neurocrine Fundamental Market Drivers
Forward Price Earnings | 22.0751 | |
Cash And Short Term Investments | 1.1 B |
Neurocrine Upcoming Events
7th of February 2024 Upcoming Quarterly Report | View | |
1st of May 2024 Next Financial Report | View | |
31st of December 2023 Next Fiscal Quarter End | View | |
7th of February 2024 Next Fiscal Year End | View | |
30th of September 2023 Last Quarter Report | View | |
31st of December 2022 Last Financial Announcement | View |
About Neurocrine Biosciences Financial Statements
Neurocrine Biosciences investors use historical fundamental indicators, such as Neurocrine Biosciences' revenue or net income, to determine how well the company is positioned to perform in the future. Understanding over-time patterns can help investors decide on long-term investments in Neurocrine Biosciences. Please read more on our technical analysis and fundamental analysis pages.
Last Reported | Projected for Next Year | ||
Current Deferred Revenue | 263.7 M | 276.9 M | |
Total Revenue | 2.4 B | 2.5 B | |
Cost Of Revenue | 34 M | 38.5 M | |
Stock Based Compensation To Revenue | 0.08 | 0.08 | |
Sales General And Administrative To Revenue | 0.50 | 0.47 | |
Research And Ddevelopement To Revenue | 0.31 | 0.29 | |
Capex To Revenue | 0.02 | 0.02 | |
Revenue Per Share | 23.46 | 24.63 | |
Ebit Per Revenue | 0.24 | 0.25 |
Also Currently Popular
Analyzing currently trending equities could be an opportunity to develop a better portfolio based on different market momentums that they can trigger. Utilizing the top trending stocks is also useful when creating a market-neutral strategy or pair trading technique involving a short or a long position in a currently trending equity.Additional Tools for Neurocrine Stock Analysis
When running Neurocrine Biosciences' price analysis, check to measure Neurocrine Biosciences' market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy Neurocrine Biosciences is operating at the current time. Most of Neurocrine Biosciences' value examination focuses on studying past and present price action to predict the probability of Neurocrine Biosciences' future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move Neurocrine Biosciences' price. Additionally, you may evaluate how the addition of Neurocrine Biosciences to your portfolios can decrease your overall portfolio volatility.