Renrenle Financial Statements From 2010 to 2025
002336 Stock | 6.63 0.35 5.01% |
Gross Profit | Profit Margin | Market Capitalization 1.9 B | Enterprise Value Revenue 2.3278 | Revenue |
Renrenle Commercial Total Revenue |
|
Check Renrenle Commercial financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among Renrenle Commercial's main balance sheet or income statement drivers, such as Interest Expense of 120.6 M, Selling General Administrative of 1.9 B or Total Revenue of 2.7 B, as well as many indicators such as . Renrenle financial statements analysis is a perfect complement when working with Renrenle Commercial Valuation or Volatility modules.
Renrenle | Select Account or Indicator |
Renrenle Commercial Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Renrenle Commercial Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Renrenle Commercial Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Renrenle Fundamental Market Drivers
Cash And Short Term Investments | 414.2 M |
About Renrenle Commercial Financial Statements
Renrenle Commercial stakeholders use historical fundamental indicators, such as Renrenle Commercial's revenue or net income, to determine how well the company is positioned to perform in the future. Although Renrenle Commercial investors may analyze each financial statement separately, they are all interrelated. For example, changes in Renrenle Commercial's assets and liabilities are reflected in the revenues and expenses on Renrenle Commercial's income statement, which ultimately affect the company's gains or losses. Understanding these patterns can help in making the right long-term investment decisions in Renrenle Commercial Group. Please read more on our technical analysis and fundamental analysis pages.
Last Reported | Projected for Next Year | ||
Current Deferred Revenue | 885.4 M | 801.3 M | |
Total Revenue | 2.9 B | 2.7 B | |
Cost Of Revenue | 2.1 B | 2 B |
Also Currently Popular
Analyzing currently trending equities could be an opportunity to develop a better portfolio based on different market momentums that they can trigger. Utilizing the top trending stocks is also useful when creating a market-neutral strategy or pair trading technique involving a short or a long position in a currently trending equity.NVDA | NVIDIA | |
CRESY | Cresud SACIF y | |
GOOG | Alphabet Inc Class C |
Other Information on Investing in Renrenle Stock
Renrenle Commercial financial ratios help investors to determine whether Renrenle Stock is cheap or expensive when compared to a particular measure, such as profits or enterprise value. In other words, they help investors to determine the cost of investment in Renrenle with respect to the benefits of owning Renrenle Commercial security.