Taiwan Semiconductor Earnings Estimate
TSM Stock | USD 174.09 2.50 1.46% |
Taiwan Semiconductor Revenue Breakdown by Earning Segment
By analyzing Taiwan Semiconductor's earnings estimates, investors can diagnose different trends across Taiwan Semiconductor's analyst sentiment over time as well as compare current estimates against different timeframes. As of the 17th of March 2025, Gross Profit is likely to grow to about 1.7 T, while Pretax Profit Margin is likely to drop 0.29.
Taiwan |
Taiwan Semiconductor Earnings Estimation Breakdown
The calculation of Taiwan Semiconductor's earning per share is based on the data from the past 12 consecutive months, used for reporting the company's financial figures. The next projected EPS of Taiwan Semiconductor is estimated to be 2.0533 with the future projection ranging from a low of 2.02 to a high of 2.11. Please be aware that this consensus of annual earnings estimates for Taiwan Semiconductor Manufacturing is based on EPS before non-recurring items and includes expenses related to employee stock options.Last Reported EPS
2.02 Lowest | Expected EPS | 2.11 Highest |
Taiwan Semiconductor Earnings Projection Consensus
Suppose the current estimates of Taiwan Semiconductor's value are higher than the current market price of the Taiwan Semiconductor stock. In this case, investors may conclude that Taiwan Semiconductor is overpriced and will exhibit bullish sentiment. On the other hand, if the present value is lower than the stock price, analysts may conclude that the market undervalues the equity. These scenarios may suggest that the market is not as efficient as it should be at the estimation time, and Taiwan Semiconductor's stock will quickly adjusts to the new information provided by the consensus estimate.
Number of Analysts | Historical Accuracy | Last Reported EPS | Estimated EPS for 31st of March 2025 | Current EPS (TTM) | |
17 | 94.43% | 2.24 | 2.0533 | 6.88 |
Taiwan Semiconductor Earnings per Share Projection vs Actual
Actual Earning per Share of Taiwan Semiconductor refers to what the company shows during its earnings calls or quarterly reports. The Expected EPS is what analysts covering Taiwan Semiconductor Manufacturing predict the company's earnings will be in the future. The higher the earnings per share of Taiwan Semiconductor, the better is its profitability. While calculating the Earning per Share, we use the weighted ratio, as the number of shares outstanding can change over time.Taiwan Semiconductor Estimated Months Earnings per Share
For an investor who is primarily interested in generating an income out of investing in entities such as Taiwan Semiconductor, the EPS ratio can tell if the company is intending to increase its current dividend. Although EPS is an essential tool for investors, it should not be used in isolation. EPS of Taiwan Semiconductor should always be considered in relation to other companies to make a more educated investment decision.Taiwan Quarterly Analyst Estimates and Surprise Metrics
Earnings surprises can significantly impact Taiwan Semiconductor's stock price both in the short term and over time. Negative earnings surprises usually result in a price decline. However, it has been seen that positive earnings surprises lead to an immediate rise in a stock's price and a gradual increase over time. This is why we often hear news about some companies beating earning projections. Financial analysts spend a large amount of time predicting earnings per share (EPS) along with other important future indicators. Many analysts use forecasting models, management guidance, and additional fundamental information to derive an EPS estimate.
Reported | Fiscal Date | Estimated EPS | Reported EPS | Surprise | |||
---|---|---|---|---|---|---|---|
2025-01-16 | 2024-12-31 | 2.17 | 2.24 | 0.07 | 3 | ||
2024-10-17 | 2024-09-30 | 1.8 | 1.94 | 0.14 | 7 | ||
2024-07-18 | 2024-06-30 | 1.43 | 1.48 | 0.05 | 3 | ||
2024-04-18 | 2024-03-31 | 1.32 | 1.38 | 0.06 | 4 | ||
2024-02-19 | 2023-12-31 | 1.37 | 1.45 | 0.08 | 5 | ||
2023-10-19 | 2023-09-30 | 1.17 | 1.29 | 0.12 | 10 | ||
2023-07-20 | 2023-06-30 | 1.08 | 1.14 | 0.06 | 5 | ||
2023-04-20 | 2023-03-31 | 1.2 | 1.31 | 0.11 | 9 | ||
2023-01-12 | 2022-12-31 | 1.76 | 1.91 | 0.15 | 8 | ||
2022-10-13 | 2022-09-30 | 1.69 | 1.79 | 0.1 | 5 | ||
2022-07-14 | 2022-06-30 | 1.51 | 1.55 | 0.04 | 2 | ||
2022-04-14 | 2022-03-31 | 1.33 | 1.39 | 0.06 | 4 | ||
2022-01-28 | 2021-12-31 | 1.14 | 1.15 | 0.01 | 0 | ||
2021-10-14 | 2021-09-30 | 1.04 | 1.08 | 0.04 | 3 | ||
2021-07-15 | 2021-06-30 | 0.93 | 0.93 | 0.0 | 0 | ||
2021-04-15 | 2021-03-31 | 0.94 | 0.96 | 0.02 | 2 | ||
2021-01-14 | 2020-12-31 | 0.95 | 0.97 | 0.02 | 2 | ||
2020-10-15 | 2020-09-30 | 0.77 | 0.9 | 0.13 | 16 | ||
2020-07-16 | 2020-06-30 | 0.77 | 0.78 | 0.01 | 1 | ||
2020-04-16 | 2020-03-31 | 0.73 | 0.75 | 0.02 | 2 | ||
2020-01-16 | 2019-12-31 | 0.73 | 0.73 | 0.0 | 0 | ||
2019-11-08 | 2019-09-30 | 0.63 | 0.62 | -0.01 | 1 | ||
2019-07-25 | 2019-06-30 | 0.41 | 0.41 | 0.0 | 0 | ||
2019-04-19 | 2019-03-31 | 0.38 | 0.39 | 0.01 | 2 | ||
2019-01-22 | 2018-12-31 | 0.63 | 0.63 | 0.0 | 0 | ||
2018-10-18 | 2018-09-30 | 0.56 | 0.56 | 0.0 | 0 | ||
2018-07-20 | 2018-06-30 | 0.47 | 0.47 | 0.0 | 0 | ||
2018-04-19 | 2018-03-31 | 0.6 | 0.59 | -0.01 | 1 | ||
2018-01-18 | 2017-12-31 | 0.62 | 0.64 | 0.02 | 3 | ||
2017-10-19 | 2017-09-30 | 0.57 | 0.57 | 0.0 | 0 | ||
2017-08-14 | 2017-06-30 | 0.42 | 0.43 | 0.01 | 2 | ||
2017-04-13 | 2017-03-31 | 0.54 | 0.54 | 0.0 | 0 | ||
2017-01-12 | 2016-12-31 | 0.59 | 0.61 | 0.02 | 3 | ||
2016-10-13 | 2016-09-30 | 0.57 | 0.59 | 0.02 | 3 | ||
2016-07-14 | 2016-06-30 | 0.41 | 0.43 | 0.02 | 4 | ||
2016-04-19 | 2016-03-31 | 0.38 | 0.38 | 0.0 | 0 | ||
2016-01-14 | 2015-12-31 | 0.4 | 0.43 | 0.03 | 7 | ||
2015-10-16 | 2015-09-30 | 0.45 | 0.46 | 0.01 | 2 | ||
2015-08-11 | 2015-06-30 | 0.47 | 0.5 | 0.03 | 6 | ||
2015-04-16 | 2015-03-31 | 0.48 | 0.48 | 0.0 | 0 | ||
2015-01-15 | 2014-12-31 | 0.49 | 0.5 | 0.01 | 2 | ||
2014-10-16 | 2014-09-30 | 0.48 | 0.49 | 0.01 | 2 | ||
2014-07-16 | 2014-06-30 | 0.37 | 0.38 | 0.01 | 2 | ||
2014-04-17 | 2014-03-31 | 0.3 | 0.31 | 0.01 | 3 | ||
2014-01-16 | 2013-12-31 | 0.27 | 0.29 | 0.02 | 7 | ||
2013-10-17 | 2013-09-30 | 0.33 | 0.34 | 0.01 | 3 | ||
2013-07-18 | 2013-06-30 | 0.32 | 0.33 | 0.01 | 3 | ||
2013-04-18 | 2013-03-31 | 0.25 | 0.26 | 0.01 | 4 | ||
2013-01-17 | 2012-12-31 | 0.28 | 0.28 | 0.0 | 0 | ||
2012-10-25 | 2012-09-30 | 0.31 | 0.32 | 0.01 | 3 | ||
2012-07-19 | 2012-06-30 | 0.27 | 0.27 | 0.0 | 0 | ||
2012-04-26 | 2012-03-31 | 0.19 | 0.22 | 0.03 | 15 | ||
2012-01-18 | 2011-12-31 | 0.2 | 0.2 | 0.0 | 0 | ||
2011-10-27 | 2011-09-30 | 0.2 | 0.2 | 0.0 | 0 | ||
2011-07-28 | 2011-06-30 | 0.25 | 0.24 | -0.01 | 4 | ||
2011-04-29 | 2011-03-31 | 0.24 | 0.24 | 0.0 | 0 | ||
2011-02-03 | 2010-12-31 | 0.26 | 0.26 | 0.0 | 0 | ||
2010-10-28 | 2010-09-30 | 0.24 | 0.28 | 0.04 | 16 | ||
2010-07-30 | 2010-06-30 | 0.23 | 0.24 | 0.01 | 4 | ||
2010-04-28 | 2010-03-31 | 0.19 | 0.2 | 0.01 | 5 | ||
2010-01-28 | 2009-12-31 | 0.19 | 0.19 | 0.0 | 0 | ||
2009-10-29 | 2009-09-30 | 0.18 | 0.18 | 0.0 | 0 | ||
2009-07-30 | 2009-06-30 | 0.13 | 0.14 | 0.01 | 7 | ||
2009-01-22 | 2008-12-31 | 0.07 | 0.07 | 0.0 | 0 | ||
2008-10-30 | 2008-09-30 | 0.2 | 0.19 | -0.01 | 5 | ||
2008-07-31 | 2008-06-30 | 0.18 | 0.18 | 0.0 | 0 | ||
2008-04-29 | 2008-03-31 | 0.16 | 0.17 | 0.01 | 6 | ||
2008-01-31 | 2007-12-31 | 0.19 | 0.2 | 0.01 | 5 | ||
2007-10-25 | 2007-09-30 | 0.18 | 0.17 | -0.01 | 5 | ||
2007-07-26 | 2007-06-30 | 0.14 | 0.15 | 0.01 | 7 | ||
2007-04-26 | 2007-03-31 | 0.11 | 0.11 | 0.0 | 0 | ||
2007-01-25 | 2006-12-31 | 0.15 | 0.16 | 0.01 | 6 | ||
2006-10-26 | 2006-09-30 | 0.19 | 0.19 | 0.0 | 0 | ||
2006-07-27 | 2006-06-30 | 0.19 | 0.2 | 0.01 | 5 | ||
2006-04-27 | 2006-03-31 | 0.17 | 0.19 | 0.02 | 11 | ||
2006-01-26 | 2005-12-31 | 0.19 | 0.2 | 0.01 | 5 | ||
2005-10-27 | 2005-09-30 | 0.14 | 0.14 | 0.0 | 0 | ||
2005-07-26 | 2005-06-30 | 0.11 | 0.11 | 0.0 | 0 | ||
2005-04-26 | 2005-03-31 | 0.1 | 0.1 | 0.0 | 0 | ||
2005-01-27 | 2004-12-31 | 0.12 | 0.14 | 0.02 | 16 | ||
2004-10-26 | 2004-09-30 | 0.14 | 0.16 | 0.02 | 14 | ||
2004-07-29 | 2004-06-30 | 0.12 | 0.14 | 0.02 | 16 | ||
2004-04-21 | 2004-03-31 | 0.1 | 0.11 | 0.01 | 10 | ||
2004-01-29 | 2003-12-31 | 0.09 | 0.1 | 0.01 | 11 | ||
2003-10-28 | 2003-09-30 | 0.08 | 0.09 | 0.01 | 12 | ||
2003-07-24 | 2003-06-30 | 0.05 | 0.06 | 0.01 | 20 | ||
2003-04-29 | 2003-03-31 | 0.01 | 0.02 | 0.01 | 100 | ||
2003-01-28 | 2002-12-31 | 0.02 | 0.01 | -0.01 | 50 | ||
2002-10-22 | 2002-09-30 | 0.04 | 0.01 | -0.03 | 75 | ||
2002-07-25 | 2002-06-30 | 0.06 | 0.05 | -0.01 | 16 | ||
2002-05-09 | 2002-03-31 | 0.04 | 0.04 | 0.0 | 0 | ||
2002-01-28 | 2001-12-31 | 0.03 | 0.03 | 0.0 | 0 | ||
2001-10-26 | 2001-09-30 | 0.01 | 0.01 | 0.0 | 0 | ||
2001-03-30 | 2000-12-31 | 0.13 | 0.14 | 0.01 | 7 | ||
2000-10-19 | 2000-09-30 | 0.12 | 0.13 | 0.01 | 8 | ||
2000-07-31 | 2000-06-30 | 0.08 | 0.1 | 0.02 | 25 | ||
2000-04-27 | 2000-03-31 | 0.07 | 0.08 | 0.01 | 14 | ||
2000-01-27 | 1999-12-31 | 0.06 | 0.06 | 0.0 | 0 | ||
1999-10-25 | 1999-09-30 | 0.05 | 0.05 | 0.0 | 0 | ||
1999-09-10 | 1999-06-30 | 0.04 | 0.05 | 0.01 | 25 | ||
1999-04-21 | 1999-03-31 | 0.02 | 0.04 | 0.02 | 100 | ||
1999-01-27 | 1998-12-31 | 0.02 | 0.03 | 0.01 | 50 | ||
1998-04-27 | 1998-03-31 | 0.04 | 0.04 | 0.0 | 0 | ||
1998-03-11 | 1997-12-31 | 0.03 | 0.04 | 0.01 | 33 |
About Taiwan Semiconductor Earnings Estimate
The earnings estimate module is a useful tool to check what professional financial analysts are assuming about the future of Taiwan Semiconductor earnings. We show available consensus EPS estimates for the upcoming years and quarters. Investors can also examine how these consensus opinions have evolved historically. We show current Taiwan Semiconductor estimates, future projections, as well as estimates 1, 2, and three years ago. Investors can search for a specific entity to conduct investment planning and build diversified portfolios. Please note, earnings estimates provided by Macroaxis are the average expectations of expert analysts that we track. If a given stock such as Taiwan Semiconductor fails to match professional earnings estimates, it usually performs purely. Wall Street refers to that as a 'negative surprise.' If a company 'beats' future estimates, it's usually called an 'upside surprise.'
Please read more on our stock advisor page.Last Reported | Projected for Next Year | ||
Retained Earnings | 3.9 T | 4.1 T | |
Earnings Yield | 0.04 | 0.05 | |
Price Earnings Ratio | 23.76 | 24.42 | |
Price Earnings To Growth Ratio | 0.63 | 0.66 |
Building efficient market-beating portfolios requires time, education, and a lot of computing power!
The Portfolio Architect is an AI-driven system that provides multiple benefits to our users by leveraging cutting-edge machine learning algorithms, statistical analysis, and predictive modeling to automate the process of asset selection and portfolio construction, saving time and reducing human error for individual and institutional investors.
Try AI Portfolio ArchitectCheck out World Market Map to better understand how to build diversified portfolios, which includes a position in Taiwan Semiconductor Manufacturing. Also, note that the market value of any company could be closely tied with the direction of predictive economic indicators such as signals in state. You can also try the Investing Opportunities module to build portfolios using our predefined set of ideas and optimize them against your investing preferences.
Is Semiconductors & Semiconductor Equipment space expected to grow? Or is there an opportunity to expand the business' product line in the future? Factors like these will boost the valuation of Taiwan Semiconductor. If investors know Taiwan will grow in the future, the company's valuation will be higher. The financial industry is built on trying to define current growth potential and future valuation accurately. All the valuation information about Taiwan Semiconductor listed above have to be considered, but the key to understanding future value is determining which factors weigh more heavily than others.
Quarterly Earnings Growth 0.57 | Dividend Share 17 | Earnings Share 6.88 | Revenue Per Share | Quarterly Revenue Growth 0.388 |
The market value of Taiwan Semiconductor is measured differently than its book value, which is the value of Taiwan that is recorded on the company's balance sheet. Investors also form their own opinion of Taiwan Semiconductor's value that differs from its market value or its book value, called intrinsic value, which is Taiwan Semiconductor's true underlying value. Investors use various methods to calculate intrinsic value and buy a stock when its market value falls below its intrinsic value. Because Taiwan Semiconductor's market value can be influenced by many factors that don't directly affect Taiwan Semiconductor's underlying business (such as a pandemic or basic market pessimism), market value can vary widely from intrinsic value.
Please note, there is a significant difference between Taiwan Semiconductor's value and its price as these two are different measures arrived at by different means. Investors typically determine if Taiwan Semiconductor is a good investment by looking at such factors as earnings, sales, fundamental and technical indicators, competition as well as analyst projections. However, Taiwan Semiconductor's price is the amount at which it trades on the open market and represents the number that a seller and buyer find agreeable to each party.