Yatra Online Correlations
YTRA Stock | USD 0.83 0.04 4.60% |
The current 90-days correlation between Yatra Online and Travel Leisure Co is -0.02 (i.e., Good diversification). The correlation of Yatra Online is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Yatra Online Correlation With Market
Average diversification
The correlation between Yatra Online and DJI is 0.1 (i.e., Average diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Yatra Online and DJI in the same portfolio, assuming nothing else is changed.
Yatra |
Moving together with Yatra Stock
0.89 | SG | Sweetgreen | PairCorr |
0.78 | WING | Wingstop | PairCorr |
0.94 | CMG | Chipotle Mexican Grill | PairCorr |
0.78 | DIN | Dine Brands Global | PairCorr |
0.82 | FUN | Six Flags Entertainment | PairCorr |
0.7 | FTDR | Frontdoor | PairCorr |
0.74 | RGS | Regis Common | PairCorr |
0.86 | GENK | GEN Restaurant Group, | PairCorr |
0.81 | JACK | Jack In | PairCorr |
0.93 | KRUS | Kura Sushi USA | PairCorr |
Moving against Yatra Stock
0.8 | AGS | PlayAGS | PairCorr |
0.7 | EVRI | Everi Holdings | PairCorr |
0.62 | DRI | Darden Restaurants Buyout Trend | PairCorr |
0.43 | DPZ | Dominos Pizza Common | PairCorr |
0.41 | FAT | FAT Brands | PairCorr |
0.32 | BDL | Flanigans Enterprises | PairCorr |
0.8 | YUM | Yum Brands | PairCorr |
0.77 | LNW | Light Wonder | PairCorr |
0.73 | LTH | Life Time Group | PairCorr |
0.67 | MCD | McDonalds | PairCorr |
0.37 | YUMC | Yum China Holdings | PairCorr |
0.78 | REBN | Reborn Coffee | PairCorr |
0.74 | NATH | Nathans Famous | PairCorr |
0.7 | PTLO | Portillos | PairCorr |
0.63 | ARCO | Arcos Dorados Holdings | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Yatra Stock performing well and Yatra Online Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Yatra Online's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
DESP | 1.04 | 0.31 | 0.19 | 0.35 | 1.10 | 0.42 | 33.61 | |||
SABRP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
LIND | 2.45 | (0.10) | 0.00 | (0.15) | 0.00 | 5.86 | 17.77 | |||
MOND | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
TCOM | 2.23 | (0.04) | 0.00 | (0.14) | 0.00 | 4.36 | 16.56 | |||
TNL | 1.44 | (0.03) | 0.00 | (0.10) | 0.00 | 2.91 | 9.49 | |||
ISPO | 4.41 | 0.35 | 0.08 | (3.31) | 4.83 | 9.46 | 23.42 | |||
MMYT | 2.39 | (0.18) | 0.00 | (0.30) | 0.00 | 4.54 | 15.50 | |||
TOUR | 1.91 | 0.01 | 0.02 | (0.01) | 2.40 | 4.72 | 14.76 | |||
AMADY | 1.16 | 0.11 | 0.14 | 2.03 | 1.24 | 2.61 | 7.79 |
Yatra Online Corporate Management
Anuj Sethi | Principal Officer | Profile | |
Rajesh Bhanot | Chief Officer | Profile | |
Sabina Chopra | CoFounder Hotels | Profile | |
Manish Hemrajani | Vice Relations | Profile | |
Gautam Kaul | Chief Routes | Profile |