Supernus Pharmaceuticals Correlations
SUPN Stock | USD 31.82 0.17 0.53% |
The current 90-days correlation between Supernus Pharmaceuticals and Prestige Brand Holdings is 0.04 (i.e., Significant diversification). A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as Supernus Pharmaceuticals moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if Supernus Pharmaceuticals moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
Supernus Pharmaceuticals Correlation With Market
Average diversification
The correlation between Supernus Pharmaceuticals and DJI is 0.19 (i.e., Average diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Supernus Pharmaceuticals and DJI in the same portfolio, assuming nothing else is changed.
Supernus |
Moving together with Supernus Stock
0.73 | A | Agilent Technologies | PairCorr |
0.85 | VCEL | Vericel Corp Ord Downward Rally | PairCorr |
0.76 | VCYT | Veracyte | PairCorr |
Moving against Supernus Stock
0.72 | DVAX | Dynavax Technologies | PairCorr |
0.53 | ENTA | Enanta Pharmaceuticals | PairCorr |
0.49 | EDIT | Editas Medicine | PairCorr |
0.33 | VTVT | vTv Therapeutics Earnings Call This Week | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Supernus Stock performing well and Supernus Pharmaceuticals Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Supernus Pharmaceuticals' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
PBH | 1.22 | 0.09 | 0.09 | 0.09 | 1.30 | 1.87 | 17.56 | |||
EVO | 2.58 | (0.23) | 0.00 | (0.70) | 0.00 | 4.45 | 19.07 | |||
COLL | 1.74 | (0.08) | 0.00 | (0.21) | 0.00 | 3.07 | 18.67 | |||
DCPH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
EGRX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
ANIP | 1.58 | 0.14 | 0.06 | 0.06 | 1.96 | 2.64 | 18.94 | |||
PAHC | 1.98 | (0.01) | 0.04 | (0.06) | 2.69 | 3.87 | 17.07 | |||
PCRX | 2.42 | 0.56 | 0.23 | 79.73 | 2.19 | 5.32 | 19.69 | |||
RDY | 1.09 | (0.13) | 0.00 | (0.99) | 0.00 | 1.90 | 10.15 | |||
SSIC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Supernus Pharmaceuticals Corporate Management
Padmanabh Bhatt | Chief Scientific Officer and Sr. VP of Intellectual Property | Profile | |
Tami Martin | VP Affairs | Profile | |
Jeff Bozick | Senior Chain | Profile | |
Kevin Esq | Compliance Officer | Profile | |
Taylor Raiford | Senior Sales | Profile | |
Bryan Roecklein | Senior Development | Profile |