Diamond Hill Correlations
DHIL Stock | USD 147.18 0.98 0.67% |
The current 90-days correlation between Diamond Hill Investment and Blackrock Muniyield is 0.27 (i.e., Modest diversification). A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as Diamond Hill moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if Diamond Hill Investment moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
Diamond Hill Correlation With Market
Good diversification
The correlation between Diamond Hill Investment and DJI is -0.11 (i.e., Good diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Diamond Hill Investment and DJI in the same portfolio, assuming nothing else is changed.
Diamond |
Moving together with Diamond Stock
0.76 | BEN | Franklin Resources | PairCorr |
0.87 | FHI | Federated Investors | PairCorr |
0.61 | JXN | Jackson Financial | PairCorr |
0.75 | AMTD | AMTD IDEA Group | PairCorr |
0.76 | APAM | Artisan Partners Asset | PairCorr |
0.63 | BBUC | Brookfield Business Corp | PairCorr |
0.92 | AX | Axos Financial | PairCorr |
0.78 | BX | Blackstone Group | PairCorr |
0.78 | BY | Byline Bancorp | PairCorr |
Moving against Diamond Stock
0.81 | CGBD | Carlyle Secured Lending | PairCorr |
0.77 | TSLX | Sixth Street Specialty | PairCorr |
0.73 | FDUS | Fidus Investment Corp | PairCorr |
0.65 | GBDC | Golub Capital BDC | PairCorr |
0.64 | ARES | Ares Management LP | PairCorr |
0.63 | V | Visa Class A | PairCorr |
0.54 | DFS | Discover Financial | PairCorr |
0.53 | AXP | American Express | PairCorr |
0.49 | MA | Mastercard | PairCorr |
0.42 | COF | Capital One Financial | PairCorr |
0.36 | STT | State Street Corp | PairCorr |
0.84 | LX | Lexinfintech Holdings | PairCorr |
0.7 | C | Citigroup | PairCorr |
0.7 | DB | Deutsche Bank AG | PairCorr |
0.69 | GL | Globe Life | PairCorr |
0.43 | BK | Bank of New York | PairCorr |
0.41 | GS | Goldman Sachs Group | PairCorr |
0.33 | PT | Pintec Technology | PairCorr |
0.32 | QD | Qudian Inc | PairCorr |
0.31 | AB | AllianceBernstein Normal Trading | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Diamond Stock performing well and Diamond Hill Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Diamond Hill's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
FMN | 0.43 | 0.01 | 0.03 | 0.06 | 0.47 | 0.80 | 2.65 | |||
MYD | 0.49 | (0.04) | 0.00 | (0.20) | 0.00 | 0.97 | 3.34 | |||
NXG | 1.78 | 0.11 | 0.03 | 0.11 | 3.30 | 3.32 | 14.46 | |||
FHI | 0.78 | (0.15) | 0.00 | (0.29) | 0.00 | 1.20 | 4.80 | |||
MHD | 0.55 | 0.00 | 0.01 | 0.01 | 0.72 | 1.14 | 2.79 | |||
DTF | 0.31 | 0.01 | 0.02 | (0.15) | 0.46 | 0.72 | 2.06 | |||
JHS | 0.38 | 0.00 | 0.00 | (0.02) | 0.46 | 0.64 | 2.14 | |||
CXH | 0.43 | 0.01 | 0.01 | (0.07) | 0.69 | 0.76 | 3.44 | |||
CBH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
MVF | 0.54 | 0.00 | 0.00 | (0.03) | 0.68 | 0.97 | 3.96 |
Diamond Hill Corporate Management
Gary Young | MD Officer | Profile | |
Thomas CPA | CFO Treasurer | Profile | |
Matthew CFA | Chief Officer | Profile | |
CFA CFA | Chief Officer | Profile | |
SPHR PHR | Director HR | Profile | |
Lara CFA | Managing Marketing | Profile |