The Midcap Correlations
CFAGX Fund | USD 42.38 0.04 0.09% |
The current 90-days correlation between Midcap Growth and Alphacentric Lifesci Healthcare is 0.48 (i.e., Very weak diversification). The correlation of The Midcap is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
The Midcap Correlation With Market
Poor diversification
The correlation between The Midcap Growth and DJI is 0.71 (i.e., Poor diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding The Midcap Growth and DJI in the same portfolio, assuming nothing else is changed.
The |
Moving together with The Mutual Fund
0.93 | CFGRX | Growth Fund | PairCorr |
0.87 | CFMVX | Commerce Midcap Value | PairCorr |
0.96 | PAMCX | T Rowe Price | PairCorr |
0.96 | RRMGX | T Rowe Price | PairCorr |
0.96 | TRQZX | T Rowe Price | PairCorr |
0.96 | RPMGX | T Rowe Price | PairCorr |
0.96 | PRJIX | T Rowe Price | PairCorr |
0.96 | PRNHX | T Rowe Price | PairCorr |
0.96 | TRUZX | T Rowe Price | PairCorr |
0.9 | PCBIX | Midcap Fund Institutional | PairCorr |
0.9 | PEMGX | Midcap Fund Class | PairCorr |
0.91 | PMBCX | Midcap Fund Class | PairCorr |
0.95 | CISGX | Touchstone Sands Capital | PairCorr |
Moving against The Mutual Fund
0.63 | CFSTX | Short Term | PairCorr |
0.5 | CFBNX | Bond Fund | PairCorr |
0.47 | UGPIX | Ultrachina Profund | PairCorr |
0.47 | UGPSX | Ultrachina Profund | PairCorr |
0.45 | ARBOX | Absolute Convertible | PairCorr |
0.44 | EPDPX | Europac International | PairCorr |
0.44 | EMBAX | Unconstrained Emerging | PairCorr |
0.42 | SAEMX | Sa Emerging Markets | PairCorr |
0.67 | GF | New Germany Closed | PairCorr |
0.58 | VSGDX | Vanguard Short Term | PairCorr |
0.56 | USGDX | Morgan Stanley Government | PairCorr |
0.52 | PSDNX | Putnam Ultra Short | PairCorr |
0.52 | BISMX | Brandes International | PairCorr |
0.51 | VTAPX | Vanguard Short Term | PairCorr |
0.5 | HRBDX | Harbor Bond Fund | PairCorr |
0.48 | ABNOX | Ab Bond Inflation | PairCorr |
0.45 | VICSX | Vanguard Intermediate-ter | PairCorr |
0.44 | EBSFX | Eubel Brady Suttman | PairCorr |
0.43 | MEERX | Massmutual Premier | PairCorr |
0.35 | GIOIX | Guggenheim Macro Opp | PairCorr |
0.32 | DLDFX | Destinations Low Duration | PairCorr |
Related Correlations Analysis
0.88 | 0.8 | 0.81 | 0.99 | 0.85 | 0.85 | LYFAX | ||
0.88 | 0.9 | 0.72 | 0.87 | 0.77 | 0.76 | XXGRX | ||
0.8 | 0.9 | 0.67 | 0.79 | 0.65 | 0.65 | LOGSX | ||
0.81 | 0.72 | 0.67 | 0.82 | 0.87 | 0.87 | GTHCX | ||
0.99 | 0.87 | 0.79 | 0.82 | 0.85 | 0.85 | SCHLX | ||
0.85 | 0.77 | 0.65 | 0.87 | 0.85 | 1.0 | HIAHX | ||
0.85 | 0.76 | 0.65 | 0.87 | 0.85 | 1.0 | HGHYX | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between The Mutual Fund performing well and The Midcap Mutual Fund doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze The Midcap's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
LYFAX | 0.61 | 0.05 | 0.11 | 0.03 | 0.71 | 1.22 | 3.27 | |||
XXGRX | 0.76 | 0.02 | 0.00 | (0.03) | 0.00 | 1.51 | 4.62 | |||
LOGSX | 0.67 | 0.01 | 0.00 | (0.04) | 0.00 | 1.18 | 3.69 | |||
GTHCX | 0.82 | (0.08) | 0.00 | (0.18) | 0.00 | 1.26 | 9.65 | |||
SCHLX | 0.64 | 0.06 | 0.12 | 0.05 | 0.70 | 1.25 | 3.70 | |||
HIAHX | 0.68 | 0.03 | 0.00 | (0.03) | 0.00 | 1.39 | 4.43 | |||
HGHYX | 0.69 | 0.02 | 0.00 | (0.03) | 0.00 | 1.41 | 4.37 |