Bavarian Nordic Correlations
BVNRY Stock | USD 8.96 0.12 1.36% |
The correlation of Bavarian Nordic is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Bavarian Nordic Correlation With Market
Good diversification
The correlation between Bavarian Nordic AS and DJI is -0.05 (i.e., Good diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Bavarian Nordic AS and DJI in the same portfolio, assuming nothing else is changed.
Bavarian |
The ability to find closely correlated positions to Bavarian Nordic could be a great tool in your tax-loss harvesting strategies, allowing investors a quick way to find a similar-enough asset to replace Bavarian Nordic when you sell it. If you don't do this, your portfolio allocation will be skewed against your target asset allocation. So, investors can't just sell and buy back Bavarian Nordic - that would be a violation of the tax code under the "wash sale" rule, and this is why you need to find a similar enough asset and use the proceeds from selling Bavarian Nordic AS to buy it.
Moving together with Bavarian Pink Sheet
0.86 | NVO | Novo Nordisk AS | PairCorr |
0.82 | NONOF | Novo Nordisk AS | PairCorr |
0.86 | CSLLY | CSL | PairCorr |
0.8 | CMXHF | CSL Limited | PairCorr |
0.93 | REGN | Regeneron Pharmaceuticals | PairCorr |
0.68 | QSAM | Qsam Biosciences | PairCorr |
Moving against Bavarian Pink Sheet
0.95 | GLPPRB | Global Partners LP | PairCorr |
0.87 | HUT | Hut 8 Corp | PairCorr |
0.87 | ZWS | Zurn Elkay Water | PairCorr |
0.86 | GIFI | Gulf Island Fabrication | PairCorr |
0.86 | YPF | YPF Sociedad Anonima | PairCorr |
0.84 | SUM | Summit Materials | PairCorr |
0.84 | RWAYL | MSCI ACWI exAUCONSUMER | PairCorr |
0.8 | CNOBP | ConnectOne Bancorp | PairCorr |
0.8 | FBMS | First Bancshares, Fiscal Year End 22nd of January 2025 | PairCorr |
0.79 | SAPMF | Saipem SpA | PairCorr |
0.77 | EVGR | Evergreen Corp | PairCorr |
0.71 | DMRC | Digimarc | PairCorr |
0.7 | NBIX | Neurocrine Biosciences | PairCorr |
0.69 | RCMT | RCM Technologies | PairCorr |
0.59 | TRT | Trio Tech International | PairCorr |
0.51 | M | Macys Inc | PairCorr |
0.44 | THCPU | Thunder Bridge Capital | PairCorr |
0.37 | PSQH | PSQ Holdings | PairCorr |
0.33 | NETDU | Nabors Energy Transition | PairCorr |
0.92 | MAR | Marriott International | PairCorr |
0.91 | DASH | DoorDash, Class A | PairCorr |
0.89 | BAC | Bank of America Fiscal Year End 10th of January 2025 | PairCorr |
0.88 | HAFC | Hanmi Financial Fiscal Year End 28th of January 2025 | PairCorr |
0.86 | RELY | Remitly Global Tech Boost | PairCorr |
0.83 | TGTX | TG Therapeutics | PairCorr |
0.83 | BSIG | Brightsphere Investment | PairCorr |
0.82 | FRME | First Merchants Fiscal Year End 23rd of January 2025 | PairCorr |
0.8 | BSGM | BioSig Technologies, | PairCorr |
0.76 | ESGLW | ESGL Holdings Limited | PairCorr |
0.75 | PETS | PetMed Express | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Bavarian Pink Sheet performing well and Bavarian Nordic Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Bavarian Nordic's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
NMLSF | 14.44 | 2.96 | 0.11 | (11.36) | 16.00 | 46.77 | 179.73 | |||
PSYBF | 623.82 | 311.91 | 0.00 | 3.31 | 0.00 | 0.00 | 20,998 | |||
HAVLF | 152.20 | 77.06 | 0.00 | 8.24 | 0.00 | 0.00 | 5,104 | |||
TCBPW | 20.18 | 2.82 | 0.12 | (0.79) | 19.25 | 42.98 | 130.17 | |||
OPT | 2.93 | (0.16) | 0.00 | (0.20) | 0.00 | 7.43 | 24.20 | |||
MOLN | 4.24 | 0.30 | 0.06 | 0.24 | 4.48 | 9.38 | 52.92 | |||
EWTX | 2.59 | 0.10 | 0.03 | 0.11 | 3.28 | 6.44 | 26.07 | |||
ITOS | 2.24 | (0.63) | 0.00 | (0.37) | 0.00 | 4.13 | 15.29 | |||
BIOAF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
ATBPF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Be your own money manager
Our tools can tell you how much better you can do entering a position in Bavarian Nordic without increasing your portfolio risk or giving up the expected return. As an individual investor, you need to find a reliable way to track all your investment portfolios. However, your requirements will often be based on how much of the process you decide to do yourself. In addition to allowing all investors analytical transparency into all their portfolios, our tools can evaluate risk-adjusted returns of your individual positions relative to your overall portfolio.Did you try this?
Run Portfolio Manager Now
Portfolio ManagerState of the art Portfolio Manager to monitor and improve performance of your invested capital |
All Next | Launch Module |
Bavarian Nordic Corporate Management
Anu Kerns | Ex Officer | Profile | |
Russell Thirsk | Ex COO | Profile | |
Laurence Moerlooze | Ex Officer | Profile | |
Paul MSc | CEO Pres | Profile | |
JeanChristophe May | Ex Officer | Profile | |
Rolf Srensen | VP Communications | Profile | |
Henrik MSc | CFO VP | Profile |