Curo Holdings Correlations
051780 Stock | KRW 1,041 34.00 3.16% |
The current 90-days correlation between Curo Holdings and Samsung Electronics Co is -0.13 (i.e., Good diversification). The correlation of Curo Holdings is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Curo Holdings Correlation With Market
Average diversification
The correlation between Curo Holdings Co and DJI is 0.11 (i.e., Average diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Curo Holdings Co and DJI in the same portfolio, assuming nothing else is changed.
Curo |
The ability to find closely correlated positions to Curo Holdings could be a great tool in your tax-loss harvesting strategies, allowing investors a quick way to find a similar-enough asset to replace Curo Holdings when you sell it. If you don't do this, your portfolio allocation will be skewed against your target asset allocation. So, investors can't just sell and buy back Curo Holdings - that would be a violation of the tax code under the "wash sale" rule, and this is why you need to find a similar enough asset and use the proceeds from selling Curo Holdings Co to buy it.
Moving together with Curo Stock
Moving against Curo Stock
0.88 | 122870 | YG Entertainment | PairCorr |
0.84 | 041510 | SM Entertainment | PairCorr |
0.83 | 035420 | Naver | PairCorr |
0.82 | 035900 | JYP Entertainment | PairCorr |
0.78 | 078160 | MEDIPOST | PairCorr |
0.78 | 003490 | Korean Air Lines | PairCorr |
0.75 | 011390 | Busan Industrial | PairCorr |
0.74 | 032640 | LG Uplus | PairCorr |
0.74 | 071055 | Korea Investment Holdings | PairCorr |
0.66 | 003535 | Hanwha InvestmentSecuri | PairCorr |
0.65 | 012330 | Hyundai Mobis | PairCorr |
0.63 | 205470 | Humasis | PairCorr |
0.63 | 014940 | Oriental Precision | PairCorr |
0.62 | 058400 | Korea New Network | PairCorr |
0.6 | 230240 | Hana Financial 7 | PairCorr |
0.59 | 153460 | Nable Communications | PairCorr |
0.57 | 065660 | AnterogenCoLtd | PairCorr |
0.56 | 039240 | Gyeongnam Steel | PairCorr |
0.51 | 241840 | ASTORY CoLtd | PairCorr |
0.48 | 005430 | Korea Air Svc | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Curo Stock performing well and Curo Holdings Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Curo Holdings' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
005930 | 1.66 | (0.20) | 0.00 | (11.75) | 0.00 | 3.94 | 10.64 | |||
005935 | 1.62 | (0.20) | 0.00 | 1.02 | 0.00 | 2.74 | 10.84 | |||
105560 | 2.07 | 0.13 | 0.03 | (0.36) | 2.71 | 4.98 | 18.43 | |||
055550 | 1.89 | (0.18) | 0.00 | (6.13) | 0.00 | 3.72 | 13.10 | |||
005380 | 1.66 | (0.16) | 0.00 | 0.73 | 0.00 | 3.69 | 8.32 | |||
005385 | 1.18 | (0.22) | 0.00 | 1.44 | 0.00 | 2.87 | 7.51 | |||
005387 | 1.36 | (0.20) | 0.00 | 5.27 | 0.00 | 2.58 | 7.99 | |||
000660 | 2.52 | 0.18 | 0.05 | 1.40 | 2.89 | 4.89 | 14.85 | |||
066570 | 1.52 | (0.33) | 0.00 | 1.08 | 0.00 | 2.42 | 9.30 |
Be your own money manager
Our tools can tell you how much better you can do entering a position in Curo Holdings without increasing your portfolio risk or giving up the expected return. As an individual investor, you need to find a reliable way to track all your investment portfolios. However, your requirements will often be based on how much of the process you decide to do yourself. In addition to allowing all investors analytical transparency into all their portfolios, our tools can evaluate risk-adjusted returns of your individual positions relative to your overall portfolio.Did you try this?
Run CEOs Directory Now
CEOs DirectoryScreen CEOs from public companies around the world |
All Next | Launch Module |