Frontken Bhd (Malaysia) Pattern Recognition Doji
0128 Stock | 3.74 0.13 3.36% |
Symbol |
Recognition |
The output start index for this execution was ten with a total number of output elements of fifty-one. The function generated a total of seven valid pattern recognition events for the selected time horizon. The Doji is candlestick pattern analysis indicator that fired when Frontken Bhd open and close prices are equal. It suggests that the direction of Frontken Bhd's trend maybe be nearing a turning point.
Frontken Bhd Technical Analysis Modules
Most technical analysis of Frontken Bhd help investors determine whether a current trend will continue and, if not, when it will shift. We provide a combination of tools to recognize potential entry and exit points for Frontken from various momentum indicators to cycle indicators. When you analyze Frontken charts, please remember that the event formation may indicate an entry point for a short seller, and look at other indicators across different periods to confirm that a breakdown or reversion is likely to occur.Cycle Indicators | ||
Math Operators | ||
Math Transform | ||
Momentum Indicators | ||
Overlap Studies | ||
Pattern Recognition | ||
Price Transform | ||
Statistic Functions | ||
Volatility Indicators | ||
Volume Indicators |