GAZTRTECHNIUADR1/5EO01 (Germany) Momentum Indicators Rate of change ratio
9TG0 Stock | 26.60 1.00 3.62% |
Symbol |
The output start index for this execution was one with a total number of output elements of sixty. The Rate of change ratio: (price/prevPrice) indicator measures the change in GAZTRTECHNIUADR1/5EO01 price from one period to the next.
GAZTRTECHNIUADR1/5EO01 Technical Analysis Modules
Most technical analysis of GAZTRTECHNIUADR1/5EO01 help investors determine whether a current trend will continue and, if not, when it will shift. We provide a combination of tools to recognize potential entry and exit points for GAZTRTECHNIUADR1/5EO01 from various momentum indicators to cycle indicators. When you analyze GAZTRTECHNIUADR1/5EO01 charts, please remember that the event formation may indicate an entry point for a short seller, and look at other indicators across different periods to confirm that a breakdown or reversion is likely to occur.Cycle Indicators | ||
Math Operators | ||
Math Transform | ||
Momentum Indicators | ||
Overlap Studies | ||
Pattern Recognition | ||
Price Transform | ||
Statistic Functions | ||
Volatility Indicators | ||
Volume Indicators |