Representative Michael McCaul Stocks
On November 14, 2024, Representative Michael McCaul of US Congress acquired $100k to $250k worth of International Business's common stock. Such disclosures are part of transparency measures that require elected officials to report their investments, ensuring public awareness and preventing conflicts of interest. Below are 37 other transactions of Michael McCaul.2024-11-14 | Acquired $100K to $250K | IBM International Business | InsidersVerify |
2024-10-14 | Acquired Under $15K | CVX Chevron Corp | InsidersVerify |
2024-09-18 | Acquired Under $15K | ARW Arrow Electronics | InsidersVerify |
2024-07-22 | Acquired $15K to $50K | AA Alcoa Corp | InsidersVerify |
2024-06-20 | Acquired $50K to $100K | AA Alcoa Corp | InsidersVerify |
2024-04-22 | Acquired $15K to $50K | IBM International Business | InsidersVerify |
2024-03-20 | Acquired Under $15K | MRK Merck Company | InsidersVerify |
2024-02-22 | Acquired Under $15K | IBM International Business | InsidersVerify |
2023-12-14 | Acquired $100K to $250K | CVX Chevron Corp | InsidersVerify |
2023-11-17 | Acquired $15K to $50K | T ATT Inc | InsidersVerify |
2023-10-10 | Acquired $100K to $250K | T ATT Inc | InsidersVerify |
2023-09-20 | Acquired $50K to $100K | GE GE Aerospace | InsidersVerify |
2023-08-16 | Acquired $15K to $50K | T ATT Inc | InsidersVerify |
2023-07-19 | Acquired $50K to $100K | SHEL Shell PLC ADR | InsidersVerify |
2023-06-22 | Acquired $100K to $250K | T ATT Inc | InsidersVerify |
2023-05-12 | Acquired $100K to $250K | INTC Intel | InsidersVerify |
2023-04-19 | Acquired $50K to $100K | T ATT Inc | InsidersVerify |
2023-03-20 | Acquired $50K to $100K | INTC Intel | InsidersVerify |
2023-02-28 | Acquired $50K to $100K | GE GE Aerospace | InsidersVerify |
2023-02-22 | Acquired $15K to $50K | FBIN Fortune Brands Innov | InsidersVerify |
2023-01-20 | Acquired Under $15K | GE GE Aerospace | InsidersVerify |
2022-12-22 | Acquired $15K to $50K | MRK Merck Company | InsidersVerify |
2022-11-14 | Acquired $250K to $500K | INTC Intel | InsidersVerify |
2022-10-13 | Acquired $50K to $100K | MRK Merck Company | InsidersVerify |
2022-09-19 | Acquired $15K to $50K | T ATT Inc | InsidersVerify |
2022-08-17 | Acquired $15K to $50K | T ATT Inc | InsidersVerify |
2022-07-20 | Acquired $100K to $250K | CVX Chevron Corp | InsidersVerify |
2022-06-14 | Acquired $15K to $50K | T ATT Inc | InsidersVerify |
2022-05-25 | Acquired Under $15K | ARW Arrow Electronics | InsidersVerify |
2022-04-18 | Acquired $15K to $50K | CVX Chevron Corp | InsidersVerify |
2022-03-17 | Acquired $15K to $50K | IBM International Business | InsidersVerify |
2022-02-23 | Acquired $250K to $500K | T ATT Inc | InsidersVerify |
2022-01-27 | Acquired $15K to $50K | GE GE Aerospace | InsidersVerify |
2021-04-19 | Acquired $100K to $250K | T ATT Inc | InsidersVerify |
2021-03-30 | Acquired $15K to $50K | TRN Trinity Industries | InsidersVerify |
2021-02-25 | Acquired $50K to $100K | LUMN Lumen Technologies | InsidersVerify |
2021-01-07 | Acquired $50K to $100K | MRK Merck Company | InsidersVerify |
Risk-return Landscape of Michael McCaul's positions
Expected Return |
Risk |
Assets Rated by Market Efficiency
Many investors optimize their portfolios to maintain a risk-return balance that meets their personal investing preferences and liquidity needs. Understanding the relationship between the Sharpe ratio, risk, and expected return will help you build an optimal portfolio from your selected positions. Below are the essential efficiency ratios that can help you quickly create a reliable input to your portfolio optimization process.
Efficiency | Market Risk | Exp Return | Price |
---|
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.