Sekar Bumi (Indonesia) Price History
SKBM Stock | IDR 328.00 10.00 3.14% |
If you're considering investing in Sekar Stock, it is important to understand the factors that can impact its price. As of today, the current price of Sekar Bumi stands at 328.00, as last reported on the 28th of March, with the highest price reaching 340.00 and the lowest price hitting 318.00 during the day. Sekar Bumi Tbk owns Efficiency Ratio (i.e., Sharpe Ratio) of -0.0576, which indicates the firm had a -0.0576 % return per unit of risk over the last 3 months. Sekar Bumi Tbk exposes twenty-four different technical indicators, which can help you to evaluate volatility embedded in its price movement. Please validate Sekar Bumi's Risk Adjusted Performance of (0.04), coefficient of variation of (1,843), and Variance of 65.82 to confirm the risk estimate we provide.
Sekar Stock price history is provided at the adjusted basis, taking into account all of the recent filings.
Sekar |
Sharpe Ratio = -0.0576
Best Portfolio | Best Equity | |||
Good Returns | ||||
Average Returns | ||||
Small Returns | ||||
Cash | Small Risk | Average Risk | High Risk | Huge Risk |
Negative Returns | SKBM |
Estimated Market Risk
6.36 actual daily | 56 56% of assets are less volatile |
Expected Return
-0.37 actual daily | 0 Most of other assets have higher returns |
Risk-Adjusted Return
-0.06 actual daily | 0 Most of other assets perform better |
Based on monthly moving average Sekar Bumi is not performing at its full potential. However, if added to a well diversified portfolio the total return can be enhanced and market risk can be reduced. You can increase risk-adjusted return of Sekar Bumi by adding Sekar Bumi to a well-diversified portfolio.
Sekar Bumi Stock Price History Chart
There are several ways to analyze Sekar Stock price data. The simplest method is using a basic Sekar candlestick price chart, which shows Sekar Bumi price history and the buying and selling dynamics of a specified period. Many traders also use subjective judgment to their trading calls, avoiding the need to trade based on technical analysis.
Highest Price | January 2, 2025 | 540.0 |
Lowest Price | March 26, 2025 | 318.0 |
Sekar Bumi March 28, 2025 Stock Price Synopsis
Various analyses of Sekar Bumi's daily price changes, such as its Balance Of Power or Price Action, are crucial when deciding whether to buy, hold, or sell Sekar Stock. It can be used to describe the percentage change in the price of Sekar Bumi from one trading day to the next and could be a valuable metric for traders and investors to gauge the volatility and momentum of Sekar Stock.Sekar Bumi Price Rate Of Daily Change | 1.03 | |
Sekar Bumi Market Facilitation Index | 0 | |
Sekar Bumi Price Daily Balance Of Power | 0.45 | |
Sekar Bumi Price Action Indicator | 4.00 | |
Sekar Bumi Accumulation Distribution | 1,417 |
Sekar Bumi March 28, 2025 Stock Price Analysis
Sekar Stock Price History Data
The price series of Sekar Bumi for the period between Sat, Dec 28, 2024 and Fri, Mar 28, 2025 has a statistical range of 482.0 with a coefficient of variation of 21.8. The price distribution for the period has arithmetic mean of 409.24. The median price for the last 90 days is 382.0. The company had dividends distributed to its stock-holders on 2022-07-07.Open | High | Low | Close | Volume | ||
03/27/2025 | 320.00 | 340.00 | 318.00 | 328.00 | 21,900 | |
03/26/2025 | 322.00 | 330.00 | 318.00 | 318.00 | 38,500 | |
03/25/2025 | 330.00 | 330.00 | 314.00 | 320.00 | 22,400 | |
03/24/2025 | 322.00 | 330.00 | 304.00 | 330.00 | 110,900 | |
03/21/2025 | 332.00 | 332.00 | 322.00 | 330.00 | 16,300 | |
03/20/2025 | 320.00 | 352.00 | 320.00 | 332.00 | 8,500 | |
03/19/2025 | 320.00 | 330.00 | 320.00 | 328.00 | 108,300 | |
03/18/2025 | 380.00 | 380.00 | 298.00 | 330.00 | 156,500 | |
03/17/2025 | 362.00 | 362.00 | 344.00 | 360.00 | 72,900 | |
03/14/2025 | 380.00 | 380.00 | 346.00 | 362.00 | 182,800 | |
03/13/2025 | 362.00 | 380.00 | 338.00 | 358.00 | 189,000 | |
03/12/2025 | 390.00 | 390.00 | 362.00 | 362.00 | 35,300 | |
03/11/2025 | 378.00 | 402.00 | 358.00 | 364.00 | 128,800 | |
03/10/2025 | 374.00 | 376.00 | 364.00 | 364.00 | 49,800 | |
03/07/2025 | 374.00 | 382.00 | 360.00 | 374.00 | 50,500 | |
03/06/2025 | 356.00 | 368.00 | 356.00 | 368.00 | 87,200 | |
03/05/2025 | 362.00 | 366.00 | 338.00 | 356.00 | 65,600 | |
03/04/2025 | 380.00 | 386.00 | 360.00 | 372.00 | 19,400 | |
03/03/2025 | 368.00 | 384.00 | 366.00 | 380.00 | 13,300 | |
02/28/2025 | 380.00 | 392.00 | 368.00 | 368.00 | 94,200 | |
02/27/2025 | 376.00 | 396.00 | 360.00 | 382.00 | 142,300 | |
02/26/2025 | 382.00 | 410.00 | 368.00 | 378.00 | 249,300 | |
02/25/2025 | 388.00 | 394.00 | 376.00 | 386.00 | 138,800 | |
02/24/2025 | 402.00 | 402.00 | 380.00 | 384.00 | 197,700 | |
02/21/2025 | 500.00 | 545.00 | 398.00 | 402.00 | 3,376,200 | |
02/20/2025 | 372.00 | 450.00 | 372.00 | 450.00 | 2,236,900 | |
02/19/2025 | 380.00 | 380.00 | 360.00 | 360.00 | 86,100 | |
02/18/2025 | 376.00 | 380.00 | 350.00 | 380.00 | 51,500 | |
02/17/2025 | 356.00 | 374.00 | 348.00 | 372.00 | 141,700 | |
02/14/2025 | 360.00 | 370.00 | 350.00 | 356.00 | 59,400 | |
02/13/2025 | 356.00 | 430.00 | 330.00 | 360.00 | 800,100 | |
02/12/2025 | 472.00 | 472.00 | 326.00 | 352.00 | 1,070,900 | |
02/11/2025 | 322.00 | 402.00 | 320.00 | 402.00 | 510,500 | |
02/10/2025 | 350.00 | 360.00 | 300.00 | 322.00 | 112,100 | |
02/07/2025 | 364.00 | 374.00 | 332.00 | 350.00 | 223,900 | |
02/06/2025 | 372.00 | 378.00 | 346.00 | 364.00 | 95,900 | |
02/05/2025 | 368.00 | 384.00 | 360.00 | 372.00 | 43,300 | |
02/04/2025 | 384.00 | 384.00 | 368.00 | 372.00 | 23,000 | |
02/03/2025 | 398.00 | 398.00 | 364.00 | 370.00 | 86,500 | |
01/31/2025 | 364.00 | 398.00 | 364.00 | 384.00 | 89,600 | |
01/30/2025 | 390.00 | 406.00 | 360.00 | 382.00 | 89,200 | |
01/24/2025 | 406.00 | 406.00 | 390.00 | 390.00 | 31,800 | |
01/23/2025 | 394.00 | 410.00 | 394.00 | 396.00 | 22,800 | |
01/22/2025 | 406.00 | 418.00 | 392.00 | 398.00 | 97,300 | |
01/21/2025 | 404.00 | 410.00 | 396.00 | 400.00 | 28,300 | |
01/20/2025 | 406.00 | 416.00 | 396.00 | 402.00 | 120,900 | |
01/17/2025 | 412.00 | 412.00 | 392.00 | 408.00 | 113,700 | |
01/16/2025 | 414.00 | 418.00 | 402.00 | 412.00 | 58,200 | |
01/15/2025 | 424.00 | 424.00 | 406.00 | 414.00 | 221,900 | |
01/14/2025 | 422.00 | 432.00 | 408.00 | 422.00 | 209,900 | |
01/13/2025 | 436.00 | 440.00 | 408.00 | 422.00 | 142,300 | |
01/10/2025 | 446.00 | 450.00 | 428.00 | 440.00 | 68,300 | |
01/09/2025 | 454.00 | 462.00 | 402.00 | 446.00 | 267,800 | |
01/08/2025 | 470.00 | 470.00 | 444.00 | 454.00 | 263,500 | |
01/07/2025 | 480.00 | 480.00 | 462.00 | 476.00 | 121,400 | |
01/06/2025 | 494.00 | 494.00 | 456.00 | 480.00 | 231,700 | |
01/03/2025 | 550.00 | 560.00 | 480.00 | 494.00 | 880,900 | |
01/02/2025 | 460.00 | 565.00 | 460.00 | 540.00 | 3,578,900 | |
12/30/2024 | 490.00 | 494.00 | 442.00 | 454.00 | 486,100 | |
12/27/2024 | 498.00 | 545.00 | 480.00 | 490.00 | 818,800 | |
12/24/2024 | 600.00 | 600.00 | 486.00 | 498.00 | 2,123,300 |
About Sekar Bumi Stock history
Sekar Bumi investors dedicate a lot of time and effort to gaining insight into how a market's past behavior relates to its future. Access to timely market data for Sekar is vital when making an investment decision, and regardless of whether you use fundamental or technical analysis, your return on investment in Sekar Bumi Tbk will depend on recognizing future opportunities and eliminating past mistakes. Historical data analysis is the study of market behavior over a given time. Recorded market-related data such as price, volatility, and volume can be quantified and studied over a defined period. Through a detailed examination of a market's past behavior, traders and investors can gain perspective on the inner workings of that market. The information obtained throughout analyzing Sekar Bumi stock prices may prove useful in developing a viable investing in Sekar Bumi
Sekar Bumi Stock Technical Analysis
Sekar Bumi technical stock analysis exercises models and trading practices based on price and volume transformations, such as the moving averages, relative strength index, regressions, price and return correlations, business cycles, stock market cycles, or different charting patterns.
Did you try this?
Run My Watchlist Analysis Now
My Watchlist AnalysisAnalyze my current watchlist and to refresh optimization strategy. Macroaxis watchlist is based on self-learning algorithm to remember stocks you like |
All Next | Launch Module |
Sekar Bumi Technical and Predictive Indicators
Predictive indicators are helping investors to find signals for Sekar Bumi's price direction in advance. Along with the technical and fundamental analysis of Sekar Stock historical price patterns, it is also worthwhile for investors to track various predictive indicators of Sekar to make sure they correctly time the market and exploit it's hidden potentials. Even though most predictive indicators are useful for the short-term horizon, it's virtually impossible to predict the unforeseen market. For traders with a short-term horizon, predictive indicators add value when properly applied. Long-term investors, however, may find many predictive indicators less useful.
Risk Adjusted Performance | (0.04) | |||
Jensen Alpha | (0.45) | |||
Total Risk Alpha | (0.20) | |||
Treynor Ratio | (7.01) |
Cycle Indicators | ||
Math Operators | ||
Math Transform | ||
Momentum Indicators | ||
Overlap Studies | ||
Pattern Recognition | ||
Price Transform | ||
Statistic Functions | ||
Volatility Indicators | ||
Volume Indicators |
Other Information on Investing in Sekar Stock
Sekar Bumi financial ratios help investors to determine whether Sekar Stock is cheap or expensive when compared to a particular measure, such as profits or enterprise value. In other words, they help investors to determine the cost of investment in Sekar with respect to the benefits of owning Sekar Bumi security.