Nikon Corp Stock Price History
NINOY Stock | USD 10.35 0.44 4.08% |
If you're considering investing in Nikon Pink Sheet, it is important to understand the factors that can impact its price. As of today, the current price of Nikon Corp stands at 10.35, as last reported on the 3rd of March, with the highest price reaching 10.64 and the lowest price hitting 10.26 during the day. Nikon Corp has Sharpe Ratio of -0.0439, which conveys that the firm had a -0.0439 % return per unit of risk over the last 3 months. Nikon Corp exposes twenty-two different technical indicators, which can help you to evaluate volatility embedded in its price movement. Please verify Nikon Corp's Standard Deviation of 2.79, mean deviation of 2.1, and Risk Adjusted Performance of (0.03) to check out the risk estimate we provide.
Nikon Pink Sheet price history is provided at the adjusted basis, taking into account all of the recent filings.
Nikon |
Sharpe Ratio = -0.0439
Best Portfolio | Best Equity | |||
Good Returns | ||||
Average Returns | ||||
Small Returns | ||||
Cash | Small Risk | Average Risk | High Risk | Huge Risk |
Negative Returns | NINOY |
Estimated Market Risk
2.78 actual daily | 24 76% of assets are more volatile |
Expected Return
-0.12 actual daily | 0 Most of other assets have higher returns |
Risk-Adjusted Return
-0.04 actual daily | 0 Most of other assets perform better |
Based on monthly moving average Nikon Corp is not performing at its full potential. However, if added to a well diversified portfolio the total return can be enhanced and market risk can be reduced. You can increase risk-adjusted return of Nikon Corp by adding Nikon Corp to a well-diversified portfolio.
Nikon Corp Pink Sheet Price History Chart
There are several ways to analyze Nikon Stock price data. The simplest method is using a basic Nikon candlestick price chart, which shows Nikon Corp price history and the buying and selling dynamics of a specified period. Many traders also use subjective judgment to their trading calls, avoiding the need to trade based on technical analysis.
Highest Price | December 3, 2024 | 11.88 |
Lowest Price | February 11, 2025 | 9.93 |
Nikon Corp March 3, 2025 Pink Sheet Price Synopsis
Various analyses of Nikon Corp's daily price changes, such as its Balance Of Power or Price Action, are crucial when deciding whether to buy, hold, or sell Nikon Pink Sheet. It can be used to describe the percentage change in the price of Nikon Corp from one trading day to the next and could be a valuable metric for traders and investors to gauge the volatility and momentum of Nikon Pink Sheet.Nikon Corp Price Rate Of Daily Change | 0.96 | |
Nikon Corp Price Daily Balance Of Power | (1.16) | |
Nikon Corp Accumulation Distribution | 1,308 | |
Nikon Corp Price Action Indicator | (0.32) |
Nikon Corp March 3, 2025 Pink Sheet Price Analysis
Nikon Pink Sheet Price History Data
The price series of Nikon Corp for the period between Tue, Dec 3, 2024 and Mon, Mar 3, 2025 has a statistical range of 2.14 with a coefficient of variation of 5.17. The daily prices for the period are spread out with arithmetic mean of 10.72. The median price for the last 90 days is 10.56. The company underwent 10:1 stock split on 24th of August 2012. Nikon Corp issued dividends to stockholders on 2022-09-29.Open | High | Low | Close | Volume | ||
03/03/2025 | 10.64 | 10.64 | 10.26 | 10.35 | 36,615 | |
03/03/2025 | 10.02 | 10.79 | 10.02 | 10.79 | ||
02/28/2025 | 10.02 | 10.79 | 10.02 | 10.79 | 588.00 | |
02/27/2025 | 10.58 | 10.66 | 10.17 | 10.17 | 200.00 | |
02/26/2025 | 10.66 | 10.66 | 10.24 | 10.24 | 300.00 | |
02/25/2025 | 10.40 | 10.40 | 10.40 | 10.40 | 1,400 | |
02/24/2025 | 10.28 | 10.28 | 10.28 | 10.28 | 5,269 | |
02/21/2025 | 9.81 | 10.38 | 9.81 | 10.04 | 2,900 | |
02/20/2025 | 9.86 | 10.66 | 9.86 | 10.29 | 1,895 | |
02/19/2025 | 9.91 | 10.11 | 9.91 | 10.00 | 500.00 | |
02/18/2025 | 10.49 | 10.49 | 10.20 | 10.21 | 200.00 | |
02/14/2025 | 10.13 | 10.32 | 9.91 | 10.10 | 1,300 | |
02/13/2025 | 10.10 | 10.16 | 9.96 | 10.16 | 700.00 | |
02/12/2025 | 10.07 | 10.07 | 10.07 | 10.07 | 1,239 | |
02/11/2025 | 9.93 | 9.93 | 9.93 | 9.93 | 1,284 | |
02/10/2025 | 9.99 | 9.99 | 9.99 | 9.99 | 5,388 | |
02/07/2025 | 10.49 | 10.63 | 10.07 | 10.13 | 6,600 | |
02/06/2025 | 10.72 | 10.72 | 10.46 | 10.46 | 9,280 | |
02/05/2025 | 10.81 | 10.91 | 10.74 | 10.91 | 1,400 | |
02/04/2025 | 10.77 | 11.07 | 10.66 | 11.07 | 600.00 | |
02/03/2025 | 10.80 | 10.80 | 10.48 | 10.48 | 100.00 | |
01/31/2025 | 10.77 | 11.08 | 10.46 | 11.08 | 200.00 | |
01/30/2025 | 11.25 | 11.25 | 10.77 | 10.80 | 500.00 | |
01/29/2025 | 10.42 | 11.08 | 10.42 | 10.46 | 200.00 | |
01/28/2025 | 10.87 | 10.87 | 10.87 | 10.87 | 637.00 | |
01/27/2025 | 11.06 | 11.06 | 11.06 | 11.06 | 311.00 | |
01/24/2025 | 10.87 | 11.00 | 10.39 | 10.39 | 600.00 | |
01/23/2025 | 10.97 | 11.00 | 10.49 | 10.75 | 100.00 | |
01/22/2025 | 10.83 | 10.97 | 10.62 | 10.97 | 800.00 | |
01/21/2025 | 11.01 | 11.01 | 11.01 | 11.01 | 7,608 | |
01/17/2025 | 10.95 | 11.00 | 10.27 | 10.58 | 500.00 | |
01/16/2025 | 10.20 | 11.00 | 10.20 | 11.00 | 100.00 | |
01/15/2025 | 10.56 | 10.56 | 10.56 | 10.56 | 494.00 | |
01/14/2025 | 10.54 | 10.54 | 10.54 | 10.54 | 1,023 | |
01/13/2025 | 10.51 | 10.51 | 10.51 | 10.51 | 5,031 | |
01/10/2025 | 10.06 | 10.50 | 10.06 | 10.09 | 800.00 | |
01/08/2025 | 10.40 | 10.88 | 10.40 | 10.44 | 1,600 | |
01/07/2025 | 10.66 | 10.66 | 10.47 | 10.50 | 200.00 | |
01/06/2025 | 10.04 | 10.66 | 10.04 | 10.28 | 3,800 | |
01/03/2025 | 10.66 | 10.66 | 10.07 | 10.39 | 1,400 | |
01/02/2025 | 10.23 | 10.66 | 10.23 | 10.66 | 700.00 | |
12/31/2024 | 10.00 | 10.41 | 10.00 | 10.41 | 500.00 | |
12/30/2024 | 10.07 | 10.81 | 10.07 | 10.31 | 1,000.00 | |
12/27/2024 | 10.06 | 10.48 | 10.06 | 10.48 | 400.00 | |
12/26/2024 | 10.40 | 10.53 | 10.01 | 10.53 | 2,600 | |
12/24/2024 | 10.42 | 10.42 | 10.42 | 10.42 | 2,982 | |
12/23/2024 | 10.44 | 10.44 | 10.44 | 10.44 | 3,026 | |
12/20/2024 | 10.03 | 10.48 | 10.03 | 10.46 | 1,900 | |
12/19/2024 | 10.00 | 10.44 | 10.00 | 10.31 | 1,000.00 | |
12/18/2024 | 11.16 | 11.16 | 10.41 | 11.16 | 2,400 | |
12/17/2024 | 11.28 | 11.28 | 10.82 | 10.87 | 1,100 | |
12/16/2024 | 10.40 | 11.21 | 10.40 | 10.78 | 800.00 | |
12/13/2024 | 11.42 | 11.42 | 10.92 | 10.92 | 400.00 | |
12/12/2024 | 11.07 | 11.17 | 10.75 | 10.75 | 300.00 | |
12/11/2024 | 10.93 | 10.93 | 10.42 | 10.83 | 500.00 | |
12/10/2024 | 10.89 | 10.89 | 10.89 | 10.89 | 335.00 | |
12/09/2024 | 10.90 | 10.90 | 10.90 | 10.90 | 93.00 | |
12/06/2024 | 10.58 | 11.18 | 10.58 | 11.18 | 800.00 | |
12/05/2024 | 11.01 | 11.34 | 11.01 | 11.08 | 3,200 | |
12/04/2024 | 11.41 | 11.43 | 11.35 | 11.35 | 200.00 | |
12/03/2024 | 11.88 | 11.88 | 11.88 | 11.88 | 134.00 |
About Nikon Corp Pink Sheet history
Nikon Corp investors dedicate a lot of time and effort to gaining insight into how a market's past behavior relates to its future. Access to timely market data for Nikon is vital when making an investment decision, and regardless of whether you use fundamental or technical analysis, your return on investment in Nikon Corp will depend on recognizing future opportunities and eliminating past mistakes. Historical data analysis is the study of market behavior over a given time. Recorded market-related data such as price, volatility, and volume can be quantified and studied over a defined period. Through a detailed examination of a market's past behavior, traders and investors can gain perspective on the inner workings of that market. The information obtained throughout analyzing Nikon Corp stock prices may prove useful in developing a viable investing in Nikon Corp
Nikon Corporation manufactures and sells optical instruments in Japan, North America, Europe, China, Thailand, and internationally. Nikon Corporation was incorporated in 1917 and is headquartered in Tokyo, Japan. Nikon Corp operates under Leisure classification in the United States and is traded on OTC Exchange. It employs 18437 people.
Nikon Corp Pink Sheet Technical Analysis
Nikon Corp technical pink sheet analysis exercises models and trading practices based on price and volume transformations, such as the moving averages, relative strength index, regressions, price and return correlations, business cycles, pink sheet market cycles, or different charting patterns.
Did you try this?
Run Pattern Recognition Now
Pattern RecognitionUse different Pattern Recognition models to time the market across multiple global exchanges |
All Next | Launch Module |
Nikon Corp Technical and Predictive Indicators
Predictive indicators are helping investors to find signals for Nikon Corp's price direction in advance. Along with the technical and fundamental analysis of Nikon Pink Sheet historical price patterns, it is also worthwhile for investors to track various predictive indicators of Nikon to make sure they correctly time the market and exploit it's hidden potentials. Even though most predictive indicators are useful for the short-term horizon, it's virtually impossible to predict the unforeseen market. For traders with a short-term horizon, predictive indicators add value when properly applied. Long-term investors, however, may find many predictive indicators less useful.
Risk Adjusted Performance | (0.03) | |||
Jensen Alpha | (0.13) | |||
Total Risk Alpha | (0.05) | |||
Treynor Ratio | (0.27) |
Cycle Indicators | ||
Math Operators | ||
Math Transform | ||
Momentum Indicators | ||
Overlap Studies | ||
Pattern Recognition | ||
Price Transform | ||
Statistic Functions | ||
Volatility Indicators | ||
Volume Indicators |
Additional Tools for Nikon Pink Sheet Analysis
When running Nikon Corp's price analysis, check to measure Nikon Corp's market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy Nikon Corp is operating at the current time. Most of Nikon Corp's value examination focuses on studying past and present price action to predict the probability of Nikon Corp's future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move Nikon Corp's price. Additionally, you may evaluate how the addition of Nikon Corp to your portfolios can decrease your overall portfolio volatility.