Investment (Vietnam) Price History
MCO Stock | 10,300 200.00 1.98% |
If you're considering investing in Investment Stock, it is important to understand the factors that can impact its price. As of today, the current price of Investment stands at 10,300, as last reported on the 7th of January, with the highest price reaching 10,300 and the lowest price hitting 10,000 during the day. Investment And Const holds Efficiency (Sharpe) Ratio of -0.0937, which attests that the entity had a -0.0937% return per unit of risk over the last 3 months. Investment And Const exposes twenty-three different technical indicators, which can help you to evaluate volatility embedded in its price movement. Please check out Investment's Market Risk Adjusted Performance of (2.19), standard deviation of 4.18, and Risk Adjusted Performance of (0.09) to validate the risk estimate we provide.
Investment Stock price history is provided at the adjusted basis, taking into account all of the recent filings.
Investment |
Sharpe Ratio = -0.0937
Best Portfolio | Best Equity | |||
Good Returns | ||||
Average Returns | ||||
Small Returns | ||||
Cash | Small Risk | Average Risk | High Risk | Huge Risk |
Negative Returns | MCO |
Estimated Market Risk
3.82 actual daily | 34 66% of assets are more volatile |
Expected Return
-0.36 actual daily | 0 Most of other assets have higher returns |
Risk-Adjusted Return
-0.09 actual daily | 0 Most of other assets perform better |
Based on monthly moving average Investment is not performing at its full potential. However, if added to a well diversified portfolio the total return can be enhanced and market risk can be reduced. You can increase risk-adjusted return of Investment by adding Investment to a well-diversified portfolio.
Investment Stock Price History Chart
There are several ways to analyze Investment Stock price data. The simplest method is using a basic Investment candlestick price chart, which shows Investment price history and the buying and selling dynamics of a specified period. Many traders also use subjective judgment to their trading calls, avoiding the need to trade based on technical analysis.
Highest Price | October 16, 2024 | 13200.0 |
Lowest Price | November 15, 2024 | 9600.0 |
Investment January 7, 2025 Stock Price Synopsis
Various analyses of Investment's daily price changes, such as its Balance Of Power or Price Action, are crucial when deciding whether to buy, hold, or sell Investment Stock. It can be used to describe the percentage change in the price of Investment from one trading day to the next and could be a valuable metric for traders and investors to gauge the volatility and momentum of Investment Stock.Investment Price Rate Of Daily Change | 1.02 | |
Investment Price Action Indicator | 250.00 | |
Investment Price Daily Balance Of Power | 0.67 |
Investment January 7, 2025 Stock Price Analysis
Investment Stock Price History Data
Open | High | Low | Close | Volume | ||
01/07/2025 | 10,100 | 10,300 | 10,000 | 10,300 | ||
01/03/2025 | 10,100 | 10,300 | 10,000 | 10,300 | 39,304 | |
01/02/2025 | 10,300 | 10,300 | 10,100 | 10,100 | 18,920 | |
12/31/2024 | 10,400 | 10,400 | 10,200 | 10,200 | 26,010 | |
12/30/2024 | 10,600 | 10,600 | 10,100 | 10,400 | 38,609 | |
12/27/2024 | 10,600 | 10,800 | 10,300 | 10,300 | 31,700 | |
12/26/2024 | 10,300 | 11,000 | 10,200 | 10,500 | 71,800 | |
12/25/2024 | 10,300 | 10,700 | 10,200 | 10,400 | 55,234 | |
12/24/2024 | 10,300 | 10,300 | 10,100 | 10,300 | 52,313 | |
12/23/2024 | 10,300 | 10,700 | 10,100 | 10,400 | 40,632 | |
12/20/2024 | 10,300 | 10,600 | 10,100 | 10,300 | 22,909 | |
12/19/2024 | 10,400 | 10,400 | 10,000 | 10,400 | 60,825 | |
12/18/2024 | 10,200 | 10,500 | 10,000 | 10,400 | 68,114 | |
12/17/2024 | 10,500 | 10,900 | 10,100 | 10,500 | 60,125 | |
12/16/2024 | 11,300 | 11,500 | 10,300 | 10,500 | 69,072 | |
12/13/2024 | 11,700 | 12,000 | 11,300 | 11,300 | 173,781 | |
12/12/2024 | 10,200 | 11,200 | 10,100 | 11,200 | 169,675 | |
12/11/2024 | 10,100 | 10,300 | 10,100 | 10,200 | 18,626 | |
12/10/2024 | 10,300 | 10,400 | 10,100 | 10,200 | 22,500 | |
12/09/2024 | 10,400 | 10,400 | 10,000 | 10,300 | 31,906 | |
12/06/2024 | 10,700 | 10,700 | 10,100 | 10,300 | 18,045 | |
12/05/2024 | 10,200 | 10,500 | 10,000 | 10,500 | 41,840 | |
12/04/2024 | 10,300 | 10,400 | 10,000 | 10,000 | 22,908 | |
12/03/2024 | 10,600 | 10,600 | 10,000 | 10,400 | 53,300 | |
12/02/2024 | 10,800 | 10,800 | 10,000 | 10,600 | 11,351 | |
11/29/2024 | 10,900 | 10,900 | 10,500 | 10,600 | 29,720 | |
11/28/2024 | 10,400 | 10,900 | 10,200 | 10,900 | 44,366 | |
11/27/2024 | 10,800 | 10,800 | 10,000 | 10,200 | 42,800 | |
11/26/2024 | 11,300 | 11,300 | 10,400 | 10,400 | 35,202 | |
11/25/2024 | 11,400 | 11,500 | 10,500 | 11,100 | 96,493 | |
11/22/2024 | 10,400 | 10,500 | 10,300 | 10,500 | 46,437 | |
11/21/2024 | 9,600 | 9,700 | 9,300 | 9,600 | 16,000 | |
11/20/2024 | 9,600 | 9,700 | 9,200 | 9,600 | 16,500 | |
11/19/2024 | 9,700 | 9,800 | 9,300 | 9,600 | 22,400 | |
11/18/2024 | 9,600 | 9,600 | 9,200 | 9,600 | 13,889 | |
11/15/2024 | 9,900 | 10,100 | 9,100 | 9,600 | 19,156 | |
11/14/2024 | 10,500 | 10,600 | 9,300 | 9,900 | 29,026 | |
11/13/2024 | 10,800 | 10,800 | 9,900 | 10,200 | 50,707 | |
11/12/2024 | 11,400 | 11,400 | 10,800 | 10,800 | 40,302 | |
11/11/2024 | 11,000 | 11,400 | 10,800 | 11,200 | 55,604 | |
11/08/2024 | 11,000 | 11,200 | 11,000 | 11,000 | 32,381 | |
11/07/2024 | 11,200 | 11,600 | 10,900 | 11,200 | 36,500 | |
11/06/2024 | 11,100 | 11,400 | 11,000 | 11,200 | 20,400 | |
11/05/2024 | 11,200 | 11,200 | 11,000 | 11,200 | 19,028 | |
11/04/2024 | 11,100 | 11,700 | 10,800 | 11,300 | 18,728 | |
11/01/2024 | 11,600 | 11,600 | 11,000 | 11,500 | 51,612 | |
10/31/2024 | 11,900 | 11,900 | 11,000 | 11,600 | 59,183 | |
10/30/2024 | 12,100 | 12,200 | 11,000 | 11,900 | 34,316 | |
10/29/2024 | 12,700 | 12,900 | 11,800 | 12,100 | 56,714 | |
10/28/2024 | 11,000 | 12,100 | 10,600 | 12,100 | 54,321 | |
10/25/2024 | 11,500 | 11,600 | 11,000 | 11,000 | 67,274 | |
10/24/2024 | 11,900 | 12,300 | 11,500 | 11,500 | 56,561 | |
10/23/2024 | 12,400 | 12,400 | 11,500 | 11,900 | 27,863 | |
10/22/2024 | 12,400 | 12,400 | 11,500 | 12,400 | 63,505 | |
10/21/2024 | 13,000 | 13,000 | 12,300 | 12,400 | 37,599 | |
10/18/2024 | 12,600 | 13,400 | 12,100 | 13,000 | 78,514 | |
10/17/2024 | 13,200 | 13,200 | 12,400 | 12,600 | 84,564 | |
10/16/2024 | 13,500 | 13,900 | 12,600 | 13,200 | 131,530 | |
10/15/2024 | 11,500 | 12,700 | 11,500 | 12,700 | 74,505 | |
10/14/2024 | 12,300 | 12,700 | 11,100 | 11,600 | 97,123 | |
10/11/2024 | 13,000 | 13,200 | 12,200 | 12,200 | 89,636 |
Did you try this?
Run Stocks Directory Now
Stocks DirectoryFind actively traded stocks across global markets |
All Next | Launch Module |
Investment Technical and Predictive Indicators
Predictive indicators are helping investors to find signals for Investment's price direction in advance. Along with the technical and fundamental analysis of Investment Stock historical price patterns, it is also worthwhile for investors to track various predictive indicators of Investment to make sure they correctly time the market and exploit it's hidden potentials. Even though most predictive indicators are useful for the short-term horizon, it's virtually impossible to predict the unforeseen market. For traders with a short-term horizon, predictive indicators add value when properly applied. Long-term investors, however, may find many predictive indicators less useful.