Compare Company Equity Multiplier Across Equities
You can use any or all of fundamental ratio historical patterns as a complementary method for asset selection as well as a tool for deciding entry and exit points. Many technical investors use fundamentals to limit their universe of possible positions. Check out your portfolio center.
Cross Equities Company Equity Multiplier Analysis
Compare Mayfair Gold Corp, Mesa Air Group, and Old Dominion Freight Company Equity Multiplier Over Time
Select Fundamental2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MESA | 2.7131 | 6.7842 | 6.7842 | 6.7842 | 6.7842 | 6.7842 | 6.1094 | 3.932 | 3.4093 | 3.2803 | 2.9845 | 3.62 | 4.4915 | 4.04 | 3.37 |
ODFL | 1.8838 | 1.7665 | 1.6692 | 1.5681 | 1.4967 | 1.4641 | 1.4565 | 1.3477 | 1.3226 | 1.3136 | 1.3103 | 1.3246 | 1.3246 | 1.2947 | 2.0 |
RYAAY | 2.8202 | 2.721 | 2.7327 | 2.6819 | 3.0199 | 3.119 | 2.7108 | 2.7662 | 2.5407 | 2.5409 | 2.9683 | 2.6531 | 2.9073 | 2.2557 | 3.69 |
IH | (0.9194) | (0.9194) | (0.9194) | (0.9194) | (0.9194) | (0.9194) | (0.9194) | (0.9194) | (0.9194) | (11.6489) | 1.6291 | 1.8096 | 1.7329 | 1.5144 | 1.59 |
BEDU | (57.3392) | (57.3392) | (57.3392) | (57.3392) | (24.5679) | 10.6163 | 1.8972 | 1.6422 | 2.8633 | 3.9531 | 3.3895 | 2.4999 | 3.261 | 2.93 | 3.08 |
DKL | 1.855 | 1.855 | 2.3535 | 4.4294 | 15.5492 | (34.0614) | (31.2818) | (15.1764) | (4.6327) | (4.9262) | (8.8311) | (8.9918) | (15.1698) | (10.1455) | (10.65) |
Mayfair Gold Corp, Mesa Air Group, and Old Dominion Freight Company Equity Multiplier description
Trending Themes
If you are a self-driven investor, you will appreciate our idea-generating investing themes. Our themes help you align your investments inspirations with your core values and are essential building blocks of your portfolios. A typical investing theme is an unweighted collection of up to 20 funds, stocks, ETFs, or cryptocurrencies that are programmatically selected from a pull of equities with common characteristics such as industry and growth potential, volatility, or market segment.Warren Buffett Holdings Invested over 40 shares | ||
Dividend Beast Invested over 50 shares | ||
Power Assets Invested over 200 shares | ||
Momentum Invested over 50 shares | ||
Macroaxis Index Invested few shares | ||
FinTech Invested over 40 shares | ||
Investor Favorites Invested few shares | ||
Impulse Invested few shares | ||
Millennials Best Invested few shares | ||
Trump Equities Invested few shares | ||
Investing Invested few shares | ||
Check out your portfolio center.Note that this page's information should be used as a complementary analysis to find the right mix of equity instruments to add to your existing portfolios or create a brand new portfolio. You can also try the Bond Analysis module to evaluate and analyze corporate bonds as a potential investment for your portfolios..
Other Complementary Tools
Cryptocurrency Center Build and monitor diversified portfolio of extremely risky digital assets and cryptocurrency | |
Portfolio Diagnostics Use generated alerts and portfolio events aggregator to diagnose current holdings | |
Companies Directory Evaluate performance of over 100,000 Stocks, Funds, and ETFs against different fundamentals | |
Content Syndication Quickly integrate customizable finance content to your own investment portal | |
Portfolio Analyzer Portfolio analysis module that provides access to portfolio diagnostics and optimization engine |