Minor Shaw - Columbia Seligman Independent Director
STK Etf | USD 34.41 0.22 0.64% |
Ms. Minor M. Shaw is the Diector of the Company. President, Micco LLC since 2011 President, Micco Corporationration, 19982011. She was Trustee to other Columbia Funds since 2003 Director, BlueCross BlueShield of South Carolina since April 2008 Advisory Board member, Duke Energy Corporationration since October 2016 Chair of the Duke Endowment Director, National Association of Corporationrationrate Directors, Carolinas Chapter, since 2013 Chair of Greenville Spartanburg Airport Commission former Trustee, BofA Funds Series Trust, 20032011 former Director, Piedmont Natural Gas, 20042016
Age | 73 |
Tenure | 8 years |
Phone | 800 225 2365 |
Web | https://www.columbiathreadneedleus.com/investment-products/Closed-End-Funds/Columbia-Seligman-Premium-Technology-Growth-Fund/-/details?cusip=19842X109 |
Columbia Seligman Premium Money Managers
Michael DeFao, Vice President Assistant Secretary | ||
Joseph Beranek, Principal Financial Officer, Chief Accounting Officer (Principal Accounting Officer), Treasurer | ||
Sandra Yeager, Independent Director | ||
Colin Moore, Senior Vice President | ||
Paul Goucher, Senior Vice President, Chief Legal Officer, Assistant Secretary | ||
Catherine Paglia, Independent Chairman of the Board | ||
Minor Shaw, Independent Director | ||
Daniel Beckman, Senior Vice President | ||
Amy Johnson, Vice President | ||
Christopher Petersen, President, Principal Executive Officer, Director | ||
Brian Gallagher, Independent Director | ||
Michael Clarke, Chief Financial Officer (Principal Financial Officer), Senior Vice President | ||
Thomas McGuire, Senior Vice President, Chief Compliance Officer | ||
Patricia Flynn, Independent Director | ||
William Truscott, Senior Vice President Director | ||
Lyn KephartStrong, Vice President | ||
Anthony Santomero, Independent Director | ||
Pamela Carlton, Independent Director | ||
Ryan Larrenaga, Senior Vice President, Secretary, Chief Legal Officer | ||
George Batejan, Independent Director | ||
Kathleen Blatz, Independent Director |
Columbia Etf Performance Indicators
The ability to make a profit is the ultimate goal of any investor. But to identify the right etf is not an easy task. Is Columbia Seligman a good investment? Although profit is still the single most important financial element of any organization, multiple performance indicators can help investors identify the equity that they will appreciate over time.
Shares Outstanding | 15.92 M | ||||
Shares Owned By Institutions | 12.78 % | ||||
Number Of Shares Shorted | 23.32 K | ||||
Price To Earning | 2.26 X | ||||
Short Ratio | 0.63 X | ||||
Earnings Per Share | 10.70 X | ||||
Number Of Employees | 17 | ||||
Beta | 1.16 | ||||
Market Capitalization | 465.93 M | ||||
Total Asset | 740 K |
Building efficient market-beating portfolios requires time, education, and a lot of computing power!
The Portfolio Architect is an AI-driven system that provides multiple benefits to our users by leveraging cutting-edge machine learning algorithms, statistical analysis, and predictive modeling to automate the process of asset selection and portfolio construction, saving time and reducing human error for individual and institutional investors.
Try AI Portfolio ArchitectOther Information on Investing in Columbia Etf
Columbia Seligman financial ratios help investors to determine whether Columbia Etf is cheap or expensive when compared to a particular measure, such as profits or enterprise value. In other words, they help investors to determine the cost of investment in Columbia with respect to the benefits of owning Columbia Seligman security.