Holger Hatje - New Germany Independent Director
GF Fund | USD 10.42 0.20 1.88% |
Age | 61 |
Tenure | 5 years |
Phone | 49 69 9101 2371 |
Web | https://fundsus.deutscheam.com/EN/products/new_germany_fund.jsp |
New Germany Management Performance (%)
The company has Return on Asset (ROA) of 0.19 % which means that for every $100 of assets, it generated a profit of $0.19. This is way below average. Likewise, it shows a return on total equity (ROE) of (47.6) %, which implies that it produced no returns to current stockholders. New Germany's management efficiency ratios could be used to measure how well New Germany manages its routine affairs as well as how well it operates its assets and liabilities.Similar Money Managers
Showing other executives | One Year Return | ||
Matthew Thornton | Nuveen New York | 62 | |
Heidi Hardin | MFS High Income | 51 | |
Charles Jackson | AGF Management Limited | N/A | |
James Kilman | MFS High Income | 59 | |
James Kilman | MFS Multimarket Income | 59 | |
Steve Ungerman | Korea Closed | 67 | |
Carmine Lekstutis | Korea Closed | 40 | |
Jonathan Diorio | Blackrock Muniholdings Quality | 41 | |
J Holloman | Blackrock Muniholdings Quality | 66 | |
Martin Gilbert | Aberdeen Japan Equity | 65 | |
Kasey Phillips | MFS High Income | 49 | |
Peter Jones | MFS Multimarket Income | 65 | |
R Hubbard | Blackrock Muniholdings Quality | 62 | |
Christian Zugel | European Equity Closed | 59 | |
Alyssa Asbury | European Equity Closed | 25 | |
John Clark | MFS High Income | 53 | |
Brian Lockhart | Nuveen New York | 46 | |
Fred Jensen | Western Asset High | 57 | |
Angela Borreggine | Korea Closed | 56 | |
Amanda Mooradian | MFS Intermediate Income | 41 | |
Thomas Mandia | Western Asset High | 58 |
Management Performance
Return On Equity | -47.6 | |||
Return On Asset | 0.19 |
New Germany Closed Leadership Team
Elected by the shareholders, the New Germany's board of directors comprises two types of representatives: New Germany inside directors who are chosen from within the company, and outside directors, selected externally and held independent of New. The board's role is to monitor New Germany's management team and ensure that shareholders' interests are well served. New Germany's inside directors are responsible for reviewing and approving budgets prepared by upper management to implement core corporate initiatives and projects. On the other hand, New Germany's outside directors are responsible for providing unbiased perspectives on the board's policies.
Wolfgang Leoni, Independent Director | ||
Hepsen Uzcan, President, Chief Executive Officer, Assistant Secretary | ||
Christian Strenger, Chairman of the Board | ||
Holger Hatje, Independent Director | ||
Alyssa Asbury, Assistant Secretary | ||
Sheila Cadogan, Assistant Treasurer | ||
Michelle GoveiaPine, Interim Anti-Money Laundering Compliance Officer | ||
John Millette, Secretary | ||
Walter Dostmann, Independent Director | ||
Diane Kenneally, Chief Financial Officer, Treasurer | ||
Caroline Pearson, Chief Legal Officer | ||
Wilhelm Bender, Independent Director | ||
Christopher Pleister, Lead Independent Director | ||
Scott Hogan, Chief Compliance Officer | ||
Richard Burt, Independent Director | ||
Wayne Salit, Anti-Money Laundering Compliance Officer | ||
Christian Zugel, Independent Director | ||
Kenneth Froewiss, Independent Director |
New Fund Performance Indicators
The ability to make a profit is the ultimate goal of any investor. But to identify the right fund is not an easy task. Is New Germany a good investment? Although profit is still the single most important financial element of any organization, multiple performance indicators can help investors identify the equity that they will appreciate over time.
Return On Equity | -47.6 | |||
Return On Asset | 0.19 | |||
Operating Margin | 19.36 % | |||
Current Valuation | 130.06 M | |||
Shares Outstanding | 15.75 M | |||
Shares Owned By Insiders | 0.17 % | |||
Shares Owned By Institutions | 49.55 % | |||
Number Of Shares Shorted | 26.79 K | |||
Price To Earning | 1.30 X | |||
Price To Book | 0.38 X |
Currently Active Assets on Macroaxis
Other Information on Investing in New Fund
New Germany financial ratios help investors to determine whether New Fund is cheap or expensive when compared to a particular measure, such as profits or enterprise value. In other words, they help investors to determine the cost of investment in New with respect to the benefits of owning New Germany security.
Commodity Directory Find actively traded commodities issued by global exchanges | |
Economic Indicators Top statistical indicators that provide insights into how an economy is performing | |
Money Managers Screen money managers from public funds and ETFs managed around the world |