Catherine Kennedy - Allspring Global Secretary
EOD Fund | USD 5.02 0.03 0.60% |
Age | 51 |
Tenure | 6 years |
Phone | 415-396-8000 |
Web | https://www.wellsfargoadvantagefunds.com/wfweb/wf/funds/cef/0EOD.jsp |
Allspring Global Management Performance (%)
Similar Money Managers
Showing other executives | One Year Return | ||
Davey Scoon | Allianzgi Convertible Income | 75 | |
F Drummond | Allianzgi Convertible Income | 58 | |
Nancy Engberg | Allianzgi Convertible Income | 64 | |
Alexander Kymn | Allspring Multi Sector | 45 | |
Heidi Hardin | MFS High Yield | 51 | |
Amanda Quinn | BNY Mellon High | 35 | |
Philip Mcloughlin | Allianzgi Convertible Income | 75 | |
W Kester | Blackrock Muniholdings Quality | 70 | |
F Drummond | Allianzgi Convertible Income | 58 | |
George Aylward | Allianzgi Convertible Income | 56 | |
James Kilman | MFS High Income | 59 | |
Heidi Hardin | MFS High Income | 51 | |
Stayce Harris | Blackrock Muniholdings Quality | 62 | |
Noah CFA | Allspring Multi Sector | N/A | |
R Hubbard | Blackrock Muniholdings Quality | 62 | |
Michael Roberge | MFS Government Markets | 53 | |
Michael Whitaker | Allspring Income Opportunities | 52 | |
Peter Sullivan | BNY Mellon High | 52 | |
Natalya Zelensky | BNY Mellon High | 35 | |
Craig Ruckman | Allianzgi Convertible Income | 42 | |
Jennifer Fromm | Allianzgi Convertible Income | 47 |
Allspring Global Dividend Leadership Team
Elected by the shareholders, the Allspring Global's board of directors comprises two types of representatives: Allspring Global inside directors who are chosen from within the company, and outside directors, selected externally and held independent of Allspring. The board's role is to monitor Allspring Global's management team and ensure that shareholders' interests are well served. Allspring Global's inside directors are responsible for reviewing and approving budgets prepared by upper management to implement core corporate initiatives and projects. On the other hand, Allspring Global's outside directors are responsible for providing unbiased perspectives on the board's policies.
Isaiah Harris, Independent Trustee | ||
Timothy Penny, Independent Chairman of the Board of Trustees | ||
Judith Johnson, Independent Trustee | ||
William Ebsworth, Independent Trustee | ||
David Berardi, Assistant Treasurer | ||
Jane Freeman, Independent Trustee | ||
Michael Whitaker, Chief Compliance Officer | ||
James Polisson, Independent Trustee | ||
Olivia Mitchell, Independent Trustee | ||
Andrew Owen, President | ||
Nancy Wiser, Treasurer | ||
David Larcker, Independent Trustee | ||
Michelle Rhee, Chief Legal Officer | ||
Catherine Kennedy, Secretary | ||
Alexander Kymn, Secretary, Chief Legal Officer | ||
Pamela Wheelock, Independent Trustee |
Allspring Fund Performance Indicators
The ability to make a profit is the ultimate goal of any investor. But to identify the right fund is not an easy task. Is Allspring Global a good investment? Although profit is still the single most important financial element of any organization, multiple performance indicators can help investors identify the equity that they will appreciate over time.
Shares Outstanding | 43.24 M | ||||
Shares Owned By Insiders | 0.05 % | ||||
Shares Owned By Institutions | 20.97 % | ||||
Number Of Shares Shorted | 348.27 K | ||||
Price To Earning | 2.53 X | ||||
Gross Profit | 92.75 M | ||||
Short Ratio | 3.16 X | ||||
Earnings Per Share | 1.71 X | ||||
Number Of Employees | 13 | ||||
Beta | 0.59 |
Also Currently Popular
Analyzing currently trending equities could be an opportunity to develop a better portfolio based on different market momentums that they can trigger. Utilizing the top trending stocks is also useful when creating a market-neutral strategy or pair trading technique involving a short or a long position in a currently trending equity.ZLAB | Zai Lab | |
ASLE | AerSale Corp | |
ATS | AT S Austria |
Other Information on Investing in Allspring Fund
Allspring Global financial ratios help investors to determine whether Allspring Fund is cheap or expensive when compared to a particular measure, such as profits or enterprise value. In other words, they help investors to determine the cost of investment in Allspring with respect to the benefits of owning Allspring Global security.
Investing Opportunities Build portfolios using our predefined set of ideas and optimize them against your investing preferences | |
Price Transformation Use Price Transformation models to analyze the depth of different equity instruments across global markets | |
FinTech Suite Use AI to screen and filter profitable investment opportunities |