George Hoyt - Brandywineglobal Secretary, Chief Legal Officer
BWG Fund | USD 8.47 0.03 0.36% |
Age | 55 |
Tenure | 5 years |
Phone | 800-822-5544 |
Web | https://www.leggmason.com/en-us/products/closed-end-funds/legg-mason-bw-global-income-opportunities-fund-inc.html |
Brandywineglobal Management Performance (%)
Similar Money Managers
Showing other executives | One Year Return | ||
Jenna Bailey | Western Asset Mortgage | 43 | |
Joseph Kittredge | Pimco New York | 67 | |
Mark Czarniecki | Nuveen Core Equity | 42 | |
Keisha AudainPressley | Pimco New York | 46 | |
Thomas Mandia | Western Asset Mortgage | 59 | |
Eileen Kamerick | Western Asset Diversified | 63 | |
WuKwan Kit | Pimco New York | 40 | |
Fred Jensen | Western Asset Global | 57 | |
William Hutchinson | Western Asset Diversified | 79 | |
Thomas Mandia | Lmp Capital And | 57 | |
E Wickerham | Nuveen Core Equity | 47 | |
CFA CFA | Pioneer Floating Rate | 62 | |
Sarah Cogan | Pimco New York | 65 | |
William Meyers | Nuveen Core Equity | 53 | |
Jennifer Berg | Western Asset Mortgage | 46 | |
Thomas Mandia | Western Asset Diversified | 59 | |
Todd Kuehl | Western Asset Global | 50 | |
Daniel Cronin | Western Asset Diversified | 75 | |
Mark Jelic | Pimco New York | 40 | |
Brandon Evans | Pimco New York | 39 | |
Margaret Wolff | Nuveen Core Equity | 66 |
Brandywineglobal Glo Leadership Team
Elected by the shareholders, the Brandywineglobal's board of directors comprises two types of representatives: Brandywineglobal inside directors who are chosen from within the company, and outside directors, selected externally and held independent of Brandywineglobal. The board's role is to monitor Brandywineglobal's management team and ensure that shareholders' interests are well served. Brandywineglobal's inside directors are responsible for reviewing and approving budgets prepared by upper management to implement core corporate initiatives and projects. On the other hand, Brandywineglobal's outside directors are responsible for providing unbiased perspectives on the board's policies.
Daniel Cronin, Independent Director | ||
Christopher Berarducci, Principal Financial Officer, Treasurer | ||
Todd Kuehl, Chief Compliance Officer | ||
Jane Trust, Chairman of the Board and Presidentident, CEO, Trustee/ Director | ||
Jeanne Kelly, Senior Vice President | ||
Robert Frenkel, Secretary, Chief Legal Officer | ||
Eileen Kamerick, Independent Director | ||
Nisha Kumar, Independent Director | ||
Paolo Cucchi, Independent Director | ||
Robert Agdern, Independent Director | ||
Carol Colman, Independent Director | ||
William Hutchinson, Lead Independent Director | ||
Thomas Mandia, Assistant Secretary | ||
George Hoyt, Secretary, Chief Legal Officer | ||
Jenna Bailey, Identity Theft Prevention Officer | ||
Fred Jensen, Chief Compliance Officer |
Brandywineglobal Fund Performance Indicators
The ability to make a profit is the ultimate goal of any investor. But to identify the right fund is not an easy task. Is Brandywineglobal a good investment? Although profit is still the single most important financial element of any organization, multiple performance indicators can help investors identify the equity that they will appreciate over time.
Shares Outstanding | 16.79 M | ||||
Shares Owned By Institutions | 63.96 % | ||||
Number Of Shares Shorted | 10.73 K | ||||
Price To Earning | 10.54 X | ||||
Short Ratio | 0.24 X | ||||
Earnings Per Share | 0.76 X | ||||
Number Of Employees | 15 | ||||
Beta | 0.29 | ||||
Market Capitalization | 163.55 M | ||||
Annual Yield | 0.01 % |
Currently Active Assets on Macroaxis
Other Information on Investing in Brandywineglobal Fund
Brandywineglobal financial ratios help investors to determine whether Brandywineglobal Fund is cheap or expensive when compared to a particular measure, such as profits or enterprise value. In other words, they help investors to determine the cost of investment in Brandywineglobal with respect to the benefits of owning Brandywineglobal security.
Stock Screener Find equities using a custom stock filter or screen asymmetry in trading patterns, price, volume, or investment outlook. | |
Portfolio Analyzer Portfolio analysis module that provides access to portfolio diagnostics and optimization engine | |
Investing Opportunities Build portfolios using our predefined set of ideas and optimize them against your investing preferences | |
Equity Search Search for actively traded equities including funds and ETFs from over 30 global markets |