BuzzFeed Financials
BZFD Stock | USD 2.14 0.13 5.73% |
Current Value | Last Year | Change From Last Year | 10 Year Trend | ||||||
---|---|---|---|---|---|---|---|---|---|
Current Ratio | 0.99 | 1.0418 |
|
|
Investors should never underestimate BuzzFeed's ability to pay suppliers on time, ensure interest payments are not accumulating, and correctly time where and how to reinvest extra cash. Individual investors need to monitor BuzzFeed's cash flow, debt, and profitability to make informed and accurate decisions about investing in BuzzFeed.
Net Income |
|
BuzzFeed | Select Account or Indicator |
Understanding current and past BuzzFeed Financials, including the trends in assets, liabilities, equity and income are directly related to making proper and timely investing decisions. All of BuzzFeed's financial statements are interrelated, with each one affecting the others. For example, an increase in BuzzFeed's assets may result in an increase in income on the income statement.
BuzzFeed Earnings Geography
Please note, the presentation of BuzzFeed's financial position, as portrayed in its financial statements, is often influenced by management's estimates, judgments, and sometimes even manipulations. In the best case, BuzzFeed's management is honest, while the outside auditors are strict and uncompromising. Please utilize our Beneish M Score to check the likelihood of BuzzFeed's management manipulating its earnings.
BuzzFeed Stock Summary
BuzzFeed competes with MediaAlpha, Asset Entities, Yelp, Shutterstock, and Match. BuzzFeed, Inc., a digital media company, provides breaking news, original reporting, entertainment, and videos across the social web to its global audience. BuzzFeed, Inc. was founded in 2006 and is based in New York, New York. Buzzfeed operates under Internet Content Information classification in the United States and is traded on NASDAQ Exchange. It employs 1522 people.Specialization | Communication Services, Internet Content & Information |
Instrument | USA Stock View All |
Exchange | NASDAQ Exchange |
ISIN | US12430A1025 |
CUSIP | 12430A102 28250A105 12430A300 |
Location | New York; U.S.A |
Business Address | 229 West 43rd |
Sector | Interactive Media & Services |
Industry | Communication Services |
Benchmark | Dow Jones Industrial |
Website | www.buzzfeed.com |
Phone | 646 397 2039 |
Currency | USD - US Dollar |
BuzzFeed Key Financial Ratios
Return On Equity | -0.31 | ||||
Profit Margin | (0.05) % | ||||
Operating Margin | 0.07 % | ||||
Price To Sales | 0.45 X | ||||
Revenue | 189.89 M |
BuzzFeed Key Balance Sheet Accounts
2020 | 2021 | 2022 | 2023 | 2024 | 2025 (projected) | ||
Total Assets | 279.2M | 637.2M | 530.0M | 438.2M | 221.4M | 431.0M | |
Other Current Liab | 46.4M | 76.4M | 37.9M | 32.9M | 34.4M | 42.0M | |
Net Debt | (70.2M) | 62.1M | 179.2M | 182.7M | 24.1M | 22.9M | |
Retained Earnings | (346.8M) | (322.1M) | (523.1M) | (611.8M) | (621.9M) | (653.0M) | |
Accounts Payable | 8.4M | 16.0M | 29.3M | 46.4M | 14.3M | 22.8M | |
Cash | 90.6M | 79.7M | 55.8M | 35.6M | 38.6M | 47.9M | |
Other Assets | 26.3M | 12.3M | 11.2M | 1.0 | 0.9 | 0.86 | |
Net Receivables | 106.3M | 142.9M | 116.5M | 75.7M | 48.9M | 78.6M | |
Other Current Assets | 6.8K | 58.0M | 26.4M | 21.5M | 13.3M | 23.0M | |
Total Liab | 593.0M | 264.6M | 335.4M | 327.0M | 114.5M | 108.7M | |
Net Invested Capital | (293.4M) | 512.4M | 343.5M | 267.6M | 130.3M | 116.8M | |
Total Current Assets | 208.5M | 251.7M | 198.6M | 132.8M | 100.9M | 141.7M | |
Net Working Capital | 151.3M | 157.5M | 75.7M | (95.0M) | 4.1M | 3.8M | |
Short Term Debt | 44.3M | 73.7M | 46.8M | 146.6M | 47.6M | 73.0M | |
Intangible Assets | 16.6M | 153.1M | 140.6M | 49.0M | 11.8M | 11.2M |
BuzzFeed Key Income Statement Accounts
2020 | 2021 | 2022 | 2023 | 2024 | 2025 (projected) | ||
Tax Provision | 941K | (26.4M) | 2.0M | (845K) | 662K | 695.1K | |
Interest Expense | 923K | 2.9M | 21.2M | 16.1M | 6.8M | 7.9M | |
Total Revenue | 321.3M | 397.6M | 436.7M | 252.7M | 189.9M | 254.1M | |
Gross Profit | 181.0M | 190.2M | 174.9M | 110.3M | 84.8M | 119.6M | |
Operating Income | 12.1M | (25.2M) | (79.8M) | (39.8M) | (23.5M) | (24.7M) | |
Ebit | 13.2M | 2.7M | (122.2M) | (42.6M) | (40.1M) | (42.1M) | |
Research Development | 17.7M | 24.9M | 30.6M | 11.2M | 10.9M | 16.3M | |
Ebitda | 30.7M | 25.5M | (97.9M) | (20.7M) | (20.9M) | (22.0M) | |
Cost Of Revenue | 140.3M | 207.4M | 261.8M | 142.4M | 105.1M | 134.5M | |
Income Before Tax | 12.1M | (528K) | (199.3M) | (58.7M) | (33.3M) | (35.0M) | |
Net Income | 10.3M | 24.7M | (201.3M) | (88.6M) | (34.0M) | (35.7M) | |
Income Tax Expense | 941K | (26.4M) | 2.0M | 1.6M | 662K | 695.1K | |
Minority Interest | (820K) | (1.2M) | (369K) | 1.2M | (168K) | (176.4K) | |
Net Interest Income | (923K) | (2.9M) | (21.2M) | (23.1M) | (6.8M) | (7.1M) |
BuzzFeed Key Cash Accounts
2020 | 2021 | 2022 | 2023 | 2024 | 2025 (projected) | ||
Investments | (14.8M) | (208.0M) | (17.3M) | (15.0M) | 178.7M | 187.6M | |
Change In Cash | 32.1M | (26.4M) | (24.0M) | (20.1M) | 3.0M | 3.2M | |
Free Cash Flow | 13.0M | (15.2M) | (25.6M) | (21.0M) | (6.4M) | (6.7M) | |
Depreciation | 17.5M | 22.9M | 35.1M | 21.9M | 19.1M | 24.8M | |
Other Non Cash Items | (1.2M) | (26.6M) | 124.9M | 19.8M | (20.1M) | (19.1M) | |
Capital Expenditures | 14.5M | 16.0M | 17.8M | 14.9M | 691K | 656.5K | |
Net Income | 11.2M | 25.9M | (201.3M) | (60.3M) | (9.9M) | (10.4M) | |
End Period Cash Flow | 106.1M | 79.7M | 55.8M | 35.6M | 38.6M | 53.4M | |
Change To Netincome | 2.4M | 885K | (30.3M) | 119.7M | 137.6M | 144.5M |
BuzzFeed Financial Ratios Relationships
Comparative valuation techniques use various fundamental indicators to help in determining BuzzFeed's current stock value. Our valuation model uses many indicators to compare BuzzFeed value to that of its competitors to determine the firm's financial worth. You can analyze the relationship between different fundamental ratios across BuzzFeed competition to find correlations between indicators driving BuzzFeed's intrinsic value. More Info.BuzzFeed is rated below average in return on equity category among its peers. It also is rated below average in return on asset category among its peers . At present, BuzzFeed's Return On Equity is projected to slightly decrease based on the last few years of reporting. Comparative valuation analysis is a catch-all technique that is used if you cannot value BuzzFeed by discounting back its dividends or cash flows. It compares the stock's price multiples to nearest competition to determine if the stock is relatively undervalued or overvalued.BuzzFeed Systematic Risk
BuzzFeed's systematic risk plays a vital role in portfolio allocation when considering its stock to be added to a well-diversified portfolio. BuzzFeed volatility which cannot be eliminated through diversification, requires returns over the risk-free rate. Over the long run, a well-diversified portfolio provides returns that match its exposure to systematic risk. In this case, investors face a trade-off between expected returns and systematic risk and, therefore, can only reduce a portfolio's exposure to systematic risk by sacrificing expected returns on the portfolio.
The output start index for this execution was twenty with a total number of output elements of fourty-one. The Beta measures systematic risk based on how returns on BuzzFeed correlated with the market. If Beta is less than 0 BuzzFeed generally moves in the opposite direction as compared to the market. If BuzzFeed Beta is about zero movement of price series is uncorrelated with the movement of the benchmark. if Beta is between zero and one BuzzFeed is generally moves in the same direction as, but less than the movement of the market. For Beta = 1 movement of BuzzFeed is generally in the same direction as the market. If Beta > 1 BuzzFeed moves generally in the same direction as, but more than the movement of the benchmark.
Today, most investors in BuzzFeed Stock are looking for potential investment opportunities by analyzing not only static indicators but also various BuzzFeed's growth ratios. Consistent increases or decreases in fundamental ratios usually indicate a possible pattern that can be successfully translated into profits. However, when comparing two companies, knowing each company's growth growth rates may not be enough to decide which company is a better investment. That's why investors frequently use static breakdown of BuzzFeed growth as a starting point in their analysis.
Price Earnings To Growth Ratio |
|
BuzzFeed March 19, 2025 Opportunity Range
Along with financial statement analysis, the daily predictive indicators of BuzzFeed help investors to analyze its daily demand and supply, volume, patterns, and price swings to determine the real value of BuzzFeed. We use our internally-developed statistical techniques to arrive at the intrinsic value of BuzzFeed based on widely used predictive technical indicators. In general, we focus on analyzing BuzzFeed Stock price patterns and their correlations with different microeconomic environment and drivers. We also apply predictive analytics to build BuzzFeed's daily price indicators and compare them against related drivers.
Information Ratio | (0.19) | |||
Maximum Drawdown | 22.48 | |||
Value At Risk | (6.72) | |||
Potential Upside | 5.99 |
Complementary Tools for BuzzFeed Stock analysis
When running BuzzFeed's price analysis, check to measure BuzzFeed's market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy BuzzFeed is operating at the current time. Most of BuzzFeed's value examination focuses on studying past and present price action to predict the probability of BuzzFeed's future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move BuzzFeed's price. Additionally, you may evaluate how the addition of BuzzFeed to your portfolios can decrease your overall portfolio volatility.
Balance Of Power Check stock momentum by analyzing Balance Of Power indicator and other technical ratios | |
Crypto Correlations Use cryptocurrency correlation module to diversify your cryptocurrency portfolio across multiple coins | |
Price Ceiling Movement Calculate and plot Price Ceiling Movement for different equity instruments | |
Equity Valuation Check real value of public entities based on technical and fundamental data |