Vaxart Financial Statements From 2010 to 2025
VXRT Stock | USD 0.57 0.01 1.72% |
Gross Profit | Market Capitalization | Enterprise Value Revenue 4.0777 | Revenue | Earnings Share (0.40) |
Vaxart Total Revenue |
|
Check Vaxart financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among Vaxart's main balance sheet or income statement drivers, such as Depreciation And Amortization of 8.1 M, Interest Expense of 1.4 M or Total Revenue of 6.3 M, as well as many indicators such as Price To Sales Ratio of 9.61, Dividend Yield of 0.0 or PTB Ratio of 2.34. Vaxart financial statements analysis is a perfect complement when working with Vaxart Valuation or Volatility modules.
Vaxart | Select Account or Indicator |
Vaxart Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vaxart Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vaxart Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vaxart Valuation Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Vaxart Fundamental Market Drivers
Forward Price Earnings | 42.735 | |
Cash And Short Term Investments | 39.7 M |
Vaxart Upcoming Events
20th of March 2024 Upcoming Quarterly Report | View | |
2nd of May 2024 Next Financial Report | View | |
31st of December 2023 Next Fiscal Quarter End | View | |
20th of March 2024 Next Fiscal Year End | View | |
30th of September 2023 Last Quarter Report | View | |
31st of December 2022 Last Financial Announcement | View |
About Vaxart Financial Statements
Vaxart shareholders use historical fundamental indicators, such as revenue or net income, to determine how well the company is positioned to perform in the future. Although Vaxart investors may analyze each financial statement separately, they are all interrelated. The changes in Vaxart's assets and liabilities, for example, are also reflected in the revenues and expenses on on Vaxart's income statement. Understanding these patterns can help investors time the market effectively. Please read more on our fundamental analysis page.
Last Reported | Projected for Next Year | ||
Current Deferred Revenue | -952.2 K | -904.6 K | |
Total Revenue | 6.6 M | 6.3 M | |
Cost Of Revenue | 61.3 M | 53.4 M | |
Stock Based Compensation To Revenue | 1.72 | 1.64 | |
Sales General And Administrative To Revenue | 2.75 | 2.62 | |
Research And Ddevelopement To Revenue | 8.31 | 7.90 | |
Capex To Revenue | 0.23 | 0.22 | |
Revenue Per Share | 0.06 | 0.06 | |
Ebit Per Revenue | (12.99) | (13.64) |
Thematic Opportunities
Explore Investment Opportunities
Additional Tools for Vaxart Stock Analysis
When running Vaxart's price analysis, check to measure Vaxart's market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy Vaxart is operating at the current time. Most of Vaxart's value examination focuses on studying past and present price action to predict the probability of Vaxart's future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move Vaxart's price. Additionally, you may evaluate how the addition of Vaxart to your portfolios can decrease your overall portfolio volatility.