Tamawood Financial Statements From 2010 to 2025
TWD Stock | 2.66 0.04 1.53% |
Gross Profit | Profit Margin | Market Capitalization 99.6 M | Enterprise Value Revenue 1.1507 | Revenue |
Tamawood Total Revenue |
|
Check Tamawood financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among Tamawood's main balance sheet or income statement drivers, such as Interest Expense of 106.9 K, Other Operating Expenses of 87.4 M or Operating Income of 15.2 M, as well as many indicators such as . Tamawood financial statements analysis is a perfect complement when working with Tamawood Valuation or Volatility modules.
Tamawood | Select Account or Indicator |
Tamawood Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamawood Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamawood Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tamawood Fundamental Market Drivers
Cash And Short Term Investments | 6.1 M |
About Tamawood Financial Statements
Tamawood shareholders use historical fundamental indicators, such as revenue or net income, to determine how well the company is positioned to perform in the future. Although Tamawood investors may analyze each financial statement separately, they are all interrelated. The changes in Tamawood's assets and liabilities, for example, are also reflected in the revenues and expenses on on Tamawood's income statement. Understanding these patterns can help investors time the market effectively. Please read more on our fundamental analysis page.
Last Reported | Projected for Next Year | ||
Current Deferred Revenue | 40.5 K | 39.4 K | |
Total Revenue | 98.2 M | 100.7 M | |
Cost Of Revenue | 73.2 M | 86.4 M |
Thematic Opportunities
Explore Investment Opportunities
Additional Tools for Tamawood Stock Analysis
When running Tamawood's price analysis, check to measure Tamawood's market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy Tamawood is operating at the current time. Most of Tamawood's value examination focuses on studying past and present price action to predict the probability of Tamawood's future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move Tamawood's price. Additionally, you may evaluate how the addition of Tamawood to your portfolios can decrease your overall portfolio volatility.