Takeda Financial Statements From 2010 to 2025
TAK Stock | USD 15.18 0.17 1.13% |
Gross Profit | Profit Margin | Market Capitalization | Enterprise Value Revenue 2.4711 | Revenue |
Takeda Pharmaceutical Total Revenue |
|
Check Takeda Pharmaceutical financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among Takeda Pharmaceutical's main balance sheet or income statement drivers, such as Depreciation And Amortization of 879.1 B, Interest Expense of 185.5 B or Selling General Administrative of 783 B, as well as many indicators such as Price To Sales Ratio of 1.67, Dividend Yield of 0.0417 or PTB Ratio of 0.98. Takeda financial statements analysis is a perfect complement when working with Takeda Pharmaceutical Valuation or Volatility modules.
Takeda | Select Account or Indicator |
Takeda Pharmaceutical Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Takeda Pharmaceutical Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Takeda Pharmaceutical Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Takeda Fundamental Market Drivers
Forward Price Earnings | 38.0228 | |
Cash And Short Term Investments | 457.8 B |
Takeda Upcoming Events
1st of February 2024 Upcoming Quarterly Report | View | |
9th of May 2024 Next Financial Report | View | |
31st of December 2023 Next Fiscal Quarter End | View | |
9th of May 2024 Next Fiscal Year End | View | |
30th of September 2023 Last Quarter Report | View | |
31st of March 2023 Last Financial Announcement | View |
About Takeda Pharmaceutical Financial Statements
Takeda Pharmaceutical investors utilize fundamental indicators, such as revenue or net income, to predict how Takeda Stock might perform in the future. Analyzing these trends over time helps investors make informed market timing decisions. For further insights, please visit our fundamental analysis page.
Last Reported | Projected for Next Year | ||
Current Deferred Revenue | 126.4 B | 120.1 B | |
Total Revenue | 4.9 T | 5.1 T | |
Cost Of Revenue | 1.6 T | 1.7 T | |
Stock Based Compensation To Revenue | 0.02 | 0.01 | |
Sales General And Administrative To Revenue | 0.32 | 0.46 | |
Research And Ddevelopement To Revenue | 0.17 | 0.20 | |
Capex To Revenue | 0.10 | 0.11 | |
Revenue Per Share | 2.5 K | 2.6 K | |
Ebit Per Revenue | 0.06 | 0.05 |
Building efficient market-beating portfolios requires time, education, and a lot of computing power!
The Portfolio Architect is an AI-driven system that provides multiple benefits to our users by leveraging cutting-edge machine learning algorithms, statistical analysis, and predictive modeling to automate the process of asset selection and portfolio construction, saving time and reducing human error for individual and institutional investors.
Try AI Portfolio ArchitectCheck out the analysis of Takeda Pharmaceutical Correlation against competitors. You can also try the Portfolio Suggestion module to get suggestions outside of your existing asset allocation including your own model portfolios.
Is Pharmaceuticals space expected to grow? Or is there an opportunity to expand the business' product line in the future? Factors like these will boost the valuation of Takeda Pharmaceutical. If investors know Takeda will grow in the future, the company's valuation will be higher. The financial industry is built on trying to define current growth potential and future valuation accurately. All the valuation information about Takeda Pharmaceutical listed above have to be considered, but the key to understanding future value is determining which factors weigh more heavily than others.
Quarterly Earnings Growth (0.78) | Dividend Share 192 | Earnings Share 0.44 | Revenue Per Share | Quarterly Revenue Growth 0.03 |
The market value of Takeda Pharmaceutical is measured differently than its book value, which is the value of Takeda that is recorded on the company's balance sheet. Investors also form their own opinion of Takeda Pharmaceutical's value that differs from its market value or its book value, called intrinsic value, which is Takeda Pharmaceutical's true underlying value. Investors use various methods to calculate intrinsic value and buy a stock when its market value falls below its intrinsic value. Because Takeda Pharmaceutical's market value can be influenced by many factors that don't directly affect Takeda Pharmaceutical's underlying business (such as a pandemic or basic market pessimism), market value can vary widely from intrinsic value.
Please note, there is a significant difference between Takeda Pharmaceutical's value and its price as these two are different measures arrived at by different means. Investors typically determine if Takeda Pharmaceutical is a good investment by looking at such factors as earnings, sales, fundamental and technical indicators, competition as well as analyst projections. However, Takeda Pharmaceutical's price is the amount at which it trades on the open market and represents the number that a seller and buyer find agreeable to each party.