SES Financial Statements From 2010 to 2025
SES Stock | USD 0.44 0.04 10.00% |
Gross Profit | Market Capitalization | Enterprise Value Revenue 17.469 | Revenue | Earnings Share (0.31) |
SES AI Total Revenue |
|
Check SES AI financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among SES AI's main balance sheet or income statement drivers, such as Depreciation And Amortization of 6.7 M, Interest Expense of 22.8 M or Selling General Administrative of 20.2 M, as well as many indicators such as Price To Sales Ratio of 326, Dividend Yield of 0.0 or PTB Ratio of 2.66. SES financial statements analysis is a perfect complement when working with SES AI Valuation or Volatility modules.
SES | Select Account or Indicator |
SES AI Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SES AI Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SES AI Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SES AI Valuation Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SES Fundamental Market Drivers
Cash And Short Term Investments | 262.5 M |
SES Upcoming Events
12th of March 2024 Upcoming Quarterly Report | View | |
13th of May 2024 Next Financial Report | View | |
31st of December 2023 Next Fiscal Quarter End | View | |
12th of March 2024 Next Fiscal Year End | View | |
30th of September 2023 Last Quarter Report | View | |
31st of December 2022 Last Financial Announcement | View |
About SES AI Financial Statements
SES AI shareholders use historical fundamental indicators, such as revenue or net income, to determine how well the company is positioned to perform in the future. Although SES AI investors may analyze each financial statement separately, they are all interrelated. The changes in SES AI's assets and liabilities, for example, are also reflected in the revenues and expenses on on SES AI's income statement. Understanding these patterns can help investors time the market effectively. Please read more on our fundamental analysis page.
Last Reported | Projected for Next Year | ||
Current Deferred Revenue | 331.2 K | 314.6 K | |
Total Revenue | 2 M | 3 M | |
Cost Of Revenue | 752 K | 714.4 K | |
Stock Based Compensation To Revenue | 8.79 | 7.82 | |
Sales General And Administrative To Revenue | 16.94 | 14.22 | |
Research And Ddevelopement To Revenue | 31.83 | 33.42 | |
Capex To Revenue | 5.39 | 5.65 | |
Revenue Per Share | 0.01 | 0.01 | |
Ebit Per Revenue | (48.20) | (50.61) |
Thematic Opportunities
Explore Investment Opportunities
Additional Tools for SES Stock Analysis
When running SES AI's price analysis, check to measure SES AI's market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy SES AI is operating at the current time. Most of SES AI's value examination focuses on studying past and present price action to predict the probability of SES AI's future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move SES AI's price. Additionally, you may evaluate how the addition of SES AI to your portfolios can decrease your overall portfolio volatility.