Ricoh Financial Statements From 2010 to 2024
RICO Stock | 1,778 4.00 0.22% |
Gross Profit 745.4 B | Profit Margin 0.0155 | Exchange Market LSE - ADMISSION TO TRADING ONLY | Market Capitalization 1 T | Enterprise Value Revenue 0.4964 |
Ricoh Total Revenue |
|
Check Ricoh financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among Ricoh's main balance sheet or income statement drivers, such as Depreciation And Amortization of 101.2 B, Interest Expense of 6.8 B or Selling General Administrative of 746.1 B, as well as many indicators such as . Ricoh financial statements analysis is a perfect complement when working with Ricoh Valuation or Volatility modules.
Ricoh | Select Account or Indicator |
Ricoh Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ricoh Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ricoh Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ricoh Fundamental Market Drivers
Forward Price Earnings | 10.0503 | |
Cash And Short Term Investments | 177.3 B |
About Ricoh Financial Statements
Ricoh shareholders use historical fundamental indicators, such as revenue or net income, to determine how well the company is positioned to perform in the future. Although Ricoh investors may analyze each financial statement separately, they are all interrelated. The changes in Ricoh's assets and liabilities, for example, are also reflected in the revenues and expenses on on Ricoh's income statement. Understanding these patterns can help investors time the market effectively. Please read more on our fundamental analysis page.
Last Reported | Projected for Next Year | ||
Current Deferred Revenue | 12.1 B | 11.5 B | |
Total Revenue | 2.3 T | 2.1 T | |
Cost Of Revenue | 1.5 T | 1.3 T |
Also Currently Popular
Analyzing currently trending equities could be an opportunity to develop a better portfolio based on different market momentums that they can trigger. Utilizing the top trending stocks is also useful when creating a market-neutral strategy or pair trading technique involving a short or a long position in a currently trending equity.Additional Tools for Ricoh Stock Analysis
When running Ricoh's price analysis, check to measure Ricoh's market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy Ricoh is operating at the current time. Most of Ricoh's value examination focuses on studying past and present price action to predict the probability of Ricoh's future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move Ricoh's price. Additionally, you may evaluate how the addition of Ricoh to your portfolios can decrease your overall portfolio volatility.