Prudent Financial Statements From 2010 to 2025
PRUDENT Stock | 1,999 21.55 1.09% |
Gross Profit | Profit Margin | Market Capitalization 82.8 B | Enterprise Value Revenue 7.6598 | Revenue |
Prudent Corporate Total Revenue |
|
Check Prudent Corporate financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among Prudent Corporate's main balance sheet or income statement drivers, such as Depreciation And Amortization of 271.2 M, Selling General Administrative of 1.1 B or Selling And Marketing Expenses of 160.9 M, as well as many indicators such as . Prudent financial statements analysis is a perfect complement when working with Prudent Corporate Valuation or Volatility modules.
Prudent | Select Account or Indicator |
Prudent Corporate Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prudent Corporate Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prudent Corporate Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Prudent Fundamental Market Drivers
Cash And Short Term Investments | 3.1 B |
About Prudent Corporate Financial Statements
Prudent Corporate shareholders use historical fundamental indicators, such as revenue or net income, to determine how well the company is positioned to perform in the future. Although Prudent Corporate investors may analyze each financial statement separately, they are all interrelated. The changes in Prudent Corporate's assets and liabilities, for example, are also reflected in the revenues and expenses on on Prudent Corporate's income statement. Understanding these patterns can help investors time the market effectively. Please read more on our fundamental analysis page.
Last Reported | Projected for Next Year | ||
Current Deferred Revenue | -51.4 M | -48.8 M | |
Total Revenue | 9.2 B | 9.6 B | |
Cost Of Revenue | 6.3 B | 3.3 B |
Also Currently Popular
Analyzing currently trending equities could be an opportunity to develop a better portfolio based on different market momentums that they can trigger. Utilizing the top trending stocks is also useful when creating a market-neutral strategy or pair trading technique involving a short or a long position in a currently trending equity.Additional Tools for Prudent Stock Analysis
When running Prudent Corporate's price analysis, check to measure Prudent Corporate's market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy Prudent Corporate is operating at the current time. Most of Prudent Corporate's value examination focuses on studying past and present price action to predict the probability of Prudent Corporate's future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move Prudent Corporate's price. Additionally, you may evaluate how the addition of Prudent Corporate to your portfolios can decrease your overall portfolio volatility.