Perimeter Financial Statements From 2010 to 2025
PINK Stock | CAD 0.46 0.01 2.13% |
Gross Profit | Market Capitalization | Enterprise Value Revenue 33.2739 | Revenue | Earnings Share (0.34) |
Perimeter Medical Total Revenue |
|
Check Perimeter Medical financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among Perimeter Medical's main balance sheet or income statement drivers, such as Interest Expense of 116 K, Other Operating Expenses of 13.6 M or Tax Provision of 0.0, as well as many indicators such as Price To Sales Ratio of 161, Dividend Yield of 0.0 or PTB Ratio of 3.54. Perimeter financial statements analysis is a perfect complement when working with Perimeter Medical Valuation or Volatility modules.
Perimeter | Select Account or Indicator |
Perimeter Medical Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Medical Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Medical Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Medical Valuation Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Perimeter Fundamental Market Drivers
Cash And Short Term Investments | 18.4 M |
About Perimeter Medical Financial Statements
Perimeter Medical investors use historical fundamental indicators, such as Perimeter Medical's revenue or net income, to determine how well the company is positioned to perform in the future. Understanding over-time patterns can help investors decide on long-term investments in Perimeter Medical. Please read more on our technical analysis and fundamental analysis pages.
Last Reported | Projected for Next Year | ||
Current Deferred Revenue | 44.1 K | 41.9 K | |
Total Revenue | 626.3 K | 657.7 K | |
Cost Of Revenue | 1 M | 1.1 M | |
Stock Based Compensation To Revenue | 4.17 | 3.96 | |
Sales General And Administrative To Revenue | 17.44 | 16.57 | |
Research And Ddevelopement To Revenue | 19.46 | 18.49 | |
Capex To Revenue | 1.35 | 1.28 | |
Revenue Per Share | 0.01 | 0.01 | |
Ebit Per Revenue | (46.23) | (48.55) |
Thematic Opportunities
Explore Investment Opportunities
Additional Tools for Perimeter Stock Analysis
When running Perimeter Medical's price analysis, check to measure Perimeter Medical's market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy Perimeter Medical is operating at the current time. Most of Perimeter Medical's value examination focuses on studying past and present price action to predict the probability of Perimeter Medical's future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move Perimeter Medical's price. Additionally, you may evaluate how the addition of Perimeter Medical to your portfolios can decrease your overall portfolio volatility.