Khaitan Financial Statements From 2010 to 2024
KHAICHEM | 70.51 0.27 0.38% |
Profit Margin | Market Capitalization 6.8 B | Enterprise Value Revenue 1.7822 | Revenue | Earnings Share (8.62) |
Khaitan Chemicals Total Revenue |
|
Check Khaitan Chemicals financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among Khaitan Chemicals' main balance sheet or income statement drivers, such as Depreciation And Amortization of 86.9 M, Interest Expense of 184.3 M or Selling And Marketing Expenses of 6.1 M, as well as many indicators such as . Khaitan financial statements analysis is a perfect complement when working with Khaitan Chemicals Valuation or Volatility modules.
Khaitan | Select Account or Indicator |
Khaitan Chemicals Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khaitan Chemicals Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khaitan Chemicals Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Khaitan Fundamental Market Drivers
Cash And Short Term Investments | 542 K |
About Khaitan Chemicals Financial Statements
Khaitan Chemicals stakeholders use historical fundamental indicators, such as Khaitan Chemicals' revenue or net income, to determine how well the company is positioned to perform in the future. Although Khaitan Chemicals investors may analyze each financial statement separately, they are all interrelated. For example, changes in Khaitan Chemicals' assets and liabilities are reflected in the revenues and expenses on Khaitan Chemicals' income statement, which ultimately affect the company's gains or losses. Understanding these patterns can help in making the right long-term investment decisions in Khaitan Chemicals Fertilizers. Please read more on our technical analysis and fundamental analysis pages.
Last Reported | Projected for Next Year | ||
Current Deferred Revenue | 1.00 | 0.95 | |
Total Revenue | 5.4 B | 5 B | |
Cost Of Revenue | 4.6 B | 3.8 B |
Also Currently Popular
Analyzing currently trending equities could be an opportunity to develop a better portfolio based on different market momentums that they can trigger. Utilizing the top trending stocks is also useful when creating a market-neutral strategy or pair trading technique involving a short or a long position in a currently trending equity.NVDA | NVIDIA | |
CRESY | Cresud SACIF y | |
GOOG | Alphabet Inc Class C |
Other Information on Investing in Khaitan Stock
Khaitan Chemicals financial ratios help investors to determine whether Khaitan Stock is cheap or expensive when compared to a particular measure, such as profits or enterprise value. In other words, they help investors to determine the cost of investment in Khaitan with respect to the benefits of owning Khaitan Chemicals security.