Inuvo Financial Statements From 2010 to 2024
INUV Stock | USD 0.32 0.04 11.11% |
Gross Profit 45.4 M | Profit Margin (0.09) | Market Capitalization 45 M | Enterprise Value Revenue 0.5539 | Revenue 80.6 M |
Inuvo Total Revenue |
|
Check Inuvo financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among Inuvo's main balance sheet or income statement drivers, such as Interest Expense of 28.1 K, Other Operating Expenses of 49.1 M or Total Operating Expenses of 77.5 M, as well as many indicators such as Price To Sales Ratio of 1.01, Dividend Yield of 0.003 or PTB Ratio of 3.09. Inuvo financial statements analysis is a perfect complement when working with Inuvo Valuation or Volatility modules.
Inuvo | Select Account or Indicator |
Inuvo Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inuvo Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inuvo Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inuvo Valuation Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Inuvo Fundamental Market Drivers
Cash And Short Term Investments | 4.4 M |
Inuvo Upcoming Events
14th of March 2024 Upcoming Quarterly Report | View | |
31st of December 2023 Next Fiscal Quarter End | View |
About Inuvo Financial Statements
Inuvo investors use historical fundamental indicators, such as Inuvo's revenue or net income, to determine how well the company is positioned to perform in the future. Understanding over-time patterns can help investors decide on long-term investments in Inuvo. Please read more on our technical analysis and fundamental analysis pages.
Last Reported | Projected for Next Year | ||
Current Deferred Revenue | 7 K | 6.6 K | |
Total Revenue | 73.9 M | 49.7 M | |
Cost Of Revenue | 10.5 M | 20.7 M | |
Stock Based Compensation To Revenue | 0.03 | 0.01 | |
Sales General And Administrative To Revenue | 0.30 | 0.28 | |
Capex To Revenue | 0.02 | 0.03 | |
Revenue Per Share | 0.57 | 0.54 | |
Ebit Per Revenue | (0.14) | (0.15) |
Thematic Opportunities
Explore Investment Opportunities
Additional Tools for Inuvo Stock Analysis
When running Inuvo's price analysis, check to measure Inuvo's market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy Inuvo is operating at the current time. Most of Inuvo's value examination focuses on studying past and present price action to predict the probability of Inuvo's future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move Inuvo's price. Additionally, you may evaluate how the addition of Inuvo to your portfolios can decrease your overall portfolio volatility.