Genesis Financial Statements From 2010 to 2025
GES Stock | 0.01 0.00 0.00% |
Gross Profit | Market Capitalization 3.9 M | Enterprise Value Revenue 2.5 K | Revenue | Quarterly Revenue Growth 12.173 |
Genesis Resources Total Revenue |
|
Check Genesis Resources financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among Genesis Resources' main balance sheet or income statement drivers, such as Interest Expense of 1.3 M, Selling General Administrative of 772.6 K or Depreciation And Amortization of 11.8 K, as well as many indicators such as . Genesis financial statements analysis is a perfect complement when working with Genesis Resources Valuation or Volatility modules.
Genesis | Select Account or Indicator |
Genesis Resources Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genesis Resources Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genesis Resources Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Genesis Fundamental Market Drivers
Cash And Short Term Investments | 60 K |
About Genesis Resources Financial Statements
Genesis Resources shareholders use historical fundamental indicators, such as revenue or net income, to determine how well the company is positioned to perform in the future. Although Genesis Resources investors may analyze each financial statement separately, they are all interrelated. The changes in Genesis Resources' assets and liabilities, for example, are also reflected in the revenues and expenses on on Genesis Resources' income statement. Understanding these patterns can help investors time the market effectively. Please read more on our fundamental analysis page.
Last Reported | Projected for Next Year | ||
Current Deferred Revenue | -10.2 M | -10.8 M | |
Total Revenue | 7.9 K | 7.5 K | |
Cost Of Revenue | 15.9 K | 15.1 K |
Thematic Opportunities
Explore Investment Opportunities
Additional Tools for Genesis Stock Analysis
When running Genesis Resources' price analysis, check to measure Genesis Resources' market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy Genesis Resources is operating at the current time. Most of Genesis Resources' value examination focuses on studying past and present price action to predict the probability of Genesis Resources' future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move Genesis Resources' price. Additionally, you may evaluate how the addition of Genesis Resources to your portfolios can decrease your overall portfolio volatility.