Fineotex Financial Statements From 2010 to 2025
FCL Stock | 221.86 5.71 2.64% |
Gross Profit | Profit Margin | Market Capitalization 24.8 B | Enterprise Value Revenue 4.3717 | Revenue |
Fineotex Chemical Total Revenue |
|
Check Fineotex Chemical financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among Fineotex Chemical's main balance sheet or income statement drivers, such as Interest Expense of 16.1 M, Selling General Administrative of 295.4 M or Total Revenue of 6.9 B, as well as many indicators such as . Fineotex financial statements analysis is a perfect complement when working with Fineotex Chemical Valuation or Volatility modules.
Fineotex | Select Account or Indicator |
Fineotex Chemical Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fineotex Chemical Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fineotex Chemical Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fineotex Fundamental Market Drivers
Cash And Short Term Investments | 735.1 M |
About Fineotex Chemical Financial Statements
Fineotex Chemical stakeholders use historical fundamental indicators, such as Fineotex Chemical's revenue or net income, to determine how well the company is positioned to perform in the future. Although Fineotex Chemical investors may analyze each financial statement separately, they are all interrelated. For example, changes in Fineotex Chemical's assets and liabilities are reflected in the revenues and expenses on Fineotex Chemical's income statement, which ultimately affect the company's gains or losses. Understanding these patterns can help in making the right long-term investment decisions in Fineotex Chemical Limited. Please read more on our technical analysis and fundamental analysis pages.
Last Reported | Projected for Next Year | ||
Current Deferred Revenue | 2.7 M | 2.6 M | |
Total Revenue | 6.5 B | 6.9 B | |
Cost Of Revenue | 4 B | 4.2 B |
Also Currently Popular
Analyzing currently trending equities could be an opportunity to develop a better portfolio based on different market momentums that they can trigger. Utilizing the top trending stocks is also useful when creating a market-neutral strategy or pair trading technique involving a short or a long position in a currently trending equity.Other Information on Investing in Fineotex Stock
Fineotex Chemical financial ratios help investors to determine whether Fineotex Stock is cheap or expensive when compared to a particular measure, such as profits or enterprise value. In other words, they help investors to determine the cost of investment in Fineotex with respect to the benefits of owning Fineotex Chemical security.